Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
February 18th, 2023
7:30PM
FINAL
Cross Lake Sports Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Norway House North Stars NHNS | 3 | 1 | 0 | 4 |
Cross Lake Islanders CLI | 4 | 3 | 1 | 8 |
Team | SOG | PP | PIM |
---|---|---|---|
Norway House North Stars NHNS | 30 (15-9-6) | 2/2 | 4 |
Cross Lake Islanders CLI | 34 (21-7-6) | 0/2 | 4 |
Keelian Levasseur #10 - Cross Lake Islanders CRO |
1 |
Kadin Ross #22 - Cross Lake Islanders CRO |
2 |
Jayden Blacksmith #77 - Cross Lake Islanders CRO |
3 |
|
Houston Corrigal
(5) Richard Ducharme, Dakota Osborne |
18:27 NHNS 1, CLI 0 |
|
Bobby Orr-Roulette
(18) Keelian Levasseur |
16:55 NHNS 1, CLI 1 |
|
Jacques Chartrand
(7) Deshaun Spence |
15:01 NHNS 1, CLI 2 |
|
Jayden Blacksmith
(15) Bobby Orr-Roulette |
14:25 NHNS 1, CLI 3 |
|
Keelian Levasseur
(13) Tie Jacobs, Jayden Blacksmith |
5:40 NHNS 1, CLI 4 |
|
Richard Ducharme
(19) Jonah McKenzie |
PPG 2:22 NHNS 2, CLI 4 |
|
Jonah McKenzie
(12) Austin Henry, Brandon McKay |
PPG 2:06 NHNS 3, CLI 4 |
|
Keelian Levasseur
(14) Draydin Garrick, Tie Jacobs |
19:01 NHNS 3, CLI 5 |
|
Kadin Ross
(4) Unassisted |
16:05 NHNS 3, CLI 6 |
|
Keisten Saunders
(26) Richard Ducharme |
SHG 14:01 NHNS 4, CLI 6 |
|
Kadin Ross
(5) Draydin Garrick |
12:59 NHNS 4, CLI 7 |
|
Jacques Chartrand
(8) Chris Ross, Dixon Thomas |
18:06 NHNS 4, CLI 8 |
|
Tyrese Colombe Cross Lake Islanders CLI |
Hooking 2 MinutesMins. 4:01 |
|
Jonah Ross-Bradburn Norway House North Stars NHNS |
Tripping 2 MinutesMins. 16:00 |
|
Jonah Ross-Bradburn Norway House North Stars NHNS |
Hooking 2 MinutesMins. 8:33 |
|
Draydin Garrick Cross Lake Islanders CLI |
Roughing 2 MinutesMins. 6:54 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ross-Bradburn Jonah Ross-Bradburn | 0 | 0 | 0 | E | 0 | 4 |
3 | T. Towers Trent Towers | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Bayer Jayden Bayer | 0 | 0 | 0 | E | 0 | 0 |
6 | B. McKay Brandon McKay | 0 | 1 | 1 | E | 0 | 0 |
7 | D. Osborne Dakota Osborne | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Saunders Keisten Saunders | 1 | 0 | 1 | E | 0 | 0 |
11 | A. Tingley Aithne Tingley | 0 | 0 | 0 | E | 0 | 0 |
13 | A. Henry Austin Henry | 0 | 1 | 1 | E | 0 | 0 |
14 | A. Wesley Allan Wesley | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Bradley Aidan Bradley | 0 | 0 | 0 | E | 0 | 0 |
18 | J. McKenzie Jonah McKenzie | 1 | 1 | 2 | E | 0 | 0 |
19 | H. Corrigal Houston Corrigal | 1 | 0 | 1 | E | 0 | 0 |
20 | H. Muchikekwanape Henry Muchikekwanape | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Ducharme Richard Ducharme | 1 | 2 | 3 | E | 0 | 0 |
22 | D. Osborne Dawson Osborne | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. Gamblin ST L Linden Gamblin ST L | 34 | 8 | 26 | .765 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Scribe Julius Scribe | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Chartrand Jacques Chartrand | 2 | 0 | 2 | E | 0 | 0 |
9 | T. Monias Treyton Monias | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Levasseur Keelian Levasseur | 2 | 1 | 3 | E | 0 | 0 |
14 | T. Colombe Tyrese Colombe | 0 | 0 | 0 | E | 0 | 2 |
16 | C. Sinclair Creighton Sinclair | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Thomas Dixon Thomas | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Ross Kadin Ross | 2 | 0 | 2 | E | 0 | 0 |
23 | B. Orr-Roulette Bobby Orr-Roulette | 1 | 1 | 2 | E | 0 | 0 |
24 | C. Ross Chris Ross | 0 | 1 | 1 | E | 0 | 0 |
44 | T. Jacobs Tie Jacobs | 0 | 2 | 2 | E | 0 | 0 |
55 | D. Garrick Draydin Garrick | 0 | 2 | 2 | E | 0 | 2 |
66 | D. Spence Deshaun Spence | 0 | 1 | 1 | E | 0 | 0 |
77 | J. Blacksmith Jayden Blacksmith | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | A. Spraggs ST W Aidan Spraggs ST W | 30 | 4 | 26 | .867 | 60:00 | 0 |
30 | D. Ross Dawson Ross | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 96 |
Attendance: | - |
Referee: | Barry Rempel |
Referee: | Matt Violot |
Linesman: | Walter Ross |
Linesman: | Nick Szabunio |
Design, Hosting, Online Registration & Administration Tools By:Powered By: