Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
February 23rd, 2023
7:30PM
FINAL
Cross Lake Sports Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Norway House North Stars NHNS | 4 | 6 | 1 | 11 |
Cross Lake Islanders CLI | 5 | 2 | 3 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
Norway House North Stars NHNS | 58 (17-17-24) | 0/2 | 6 |
Cross Lake Islanders CLI | 44 (10-17-17) | 1/3 | 17 |
|
Treyton Monias
(5) Jacques Chartrand |
18:18 NHNS 0, CLI 1 |
|
Keisten Saunders
(27) Richard Ducharme, Jayden Bayer |
14:36 NHNS 1, CLI 1 |
|
Henry Muchikekwanape
(40) Richard Ducharme, Allan Wesley |
14:10 NHNS 2, CLI 1 |
|
Jacques Chartrand
(9) Treyton Monias |
12:15 NHNS 2, CLI 2 |
|
Keelian Levasseur
(15) Jacques Chartrand |
9:26 NHNS 2, CLI 3 |
|
Jacques Chartrand
(10) Treyton Monias, Draydin Garrick |
8:15 NHNS 2, CLI 4 |
|
Jacques Chartrand
(11) Keelian Levasseur |
5:04 NHNS 2, CLI 5 |
|
Dawson Osborne
(21) Dakota Osborne, Aidan Bradley |
4:35 NHNS 3, CLI 5 |
|
Henry Muchikekwanape
(41) Keisten Saunders |
4:04 NHNS 4, CLI 5 |
|
Henry Muchikekwanape
(42) Keisten Saunders, Allan Wesley |
18:24 NHNS 5, CLI 5 |
|
Jayden Blacksmith
(16) Keelian Levasseur, Kadin Ross |
16:11 NHNS 5, CLI 6 |
|
Dakota Osborne
(4) Aidan Bradley |
15:28 NHNS 6, CLI 6 |
|
Keisten Saunders
(28) Richard Ducharme, Jayden Bayer |
12:51 NHNS 7, CLI 6 |
|
Henry Muchikekwanape
(43) Dakota Osborne |
11:58 NHNS 8, CLI 6 |
|
Allan Wesley
(17) Richard Ducharme, Dawson Osborne |
8:17 NHNS 9, CLI 6 |
|
Henry Muchikekwanape
(44) Keisten Saunders, Jonah Ross-Bradburn |
3:32 NHNS 10, CLI 6 |
|
Keelian Levasseur
(16) Kadin Ross, Dixon Thomas |
PPG 0:25 NHNS 10, CLI 7 |
|
Keelian Levasseur
(17) Kadin Ross |
12:48 NHNS 10, CLI 8 |
|
Dixon Thomas
(14) Jacques Chartrand |
SHG 8:20 NHNS 10, CLI 9 |
|
Jayden Blacksmith
(17) Dreydn Robinson |
4:48 NHNS 10, CLI 10 |
|
Richard Ducharme
(20) Henry Muchikekwanape, Aithne Tingley |
2:49 NHNS 11, CLI 10 |
No Penalties |
|
Dawson Osborne Norway House North Stars NHNS |
Cross Checking 2 MinutesMins. 11:10 |
|
Dakota Osborne Norway House North Stars NHNS |
Interference 2 MinutesMins. 1:37 |
|
Dakota Osborne Norway House North Stars NHNS |
Tripping 2 MinutesMins. 17:31 |
|
Treyton Monias Cross Lake Islanders CLI |
Interference 5 MinutesMins. 11:29 |
|
Treyton Monias Cross Lake Islanders CLI |
Game Misconduct: Major Penalty 10 MinutesMins. 11:29 |
|
Keelian Levasseur Cross Lake Islanders CLI |
Interference 2 MinutesMins. 2:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ross-Bradburn Jonah Ross-Bradburn | 0 | 1 | 1 | E | 0 | 0 |
3 | T. Towers Trent Towers | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Bayer Jayden Bayer | 0 | 2 | 2 | E | 0 | 0 |
7 | D. Osborne Dakota Osborne | 1 | 2 | 3 | E | 0 | 4 |
10 | K. Saunders Keisten Saunders | 2 | 3 | 5 | E | 0 | 0 |
11 | A. Tingley Aithne Tingley | 0 | 1 | 1 | E | 0 | 0 |
14 | A. Wesley Allan Wesley | 1 | 2 | 3 | E | 0 | 0 |
15 | A. Bradley Aidan Bradley | 0 | 2 | 2 | E | 0 | 0 |
18 | J. McKenzie Jonah McKenzie | 0 | 0 | 0 | E | 0 | 0 |
20 | H. Muchikekwanape Henry Muchikekwanape | 5 | 1 | 6 | E | 0 | 0 |
21 | R. Ducharme Richard Ducharme | 1 | 4 | 5 | E | 0 | 0 |
22 | D. Osborne Dawson Osborne | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Henry ST W Austin Henry ST W | 44 | 10 | 34 | .773 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Chartrand Jacques Chartrand | 3 | 3 | 6 | E | 0 | 0 |
9 | T. Monias Treyton Monias | 1 | 2 | 3 | E | 0 | 15 |
10 | K. Levasseur Keelian Levasseur | 3 | 2 | 5 | E | 0 | 2 |
14 | T. Colombe Tyrese Colombe | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Sinclair Creighton Sinclair | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Thomas Dixon Thomas | 1 | 1 | 2 | E | 0 | 0 |
18 | S. Scott Sean Scott | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Robinson Dreydn Robinson | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Trumble Brady Trumble | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Ross Kadin Ross | 0 | 3 | 3 | E | 0 | 0 |
44 | T. Jacobs Tie Jacobs | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Garrick Draydin Garrick | 0 | 1 | 1 | E | 0 | 0 |
66 | D. Spence Deshaun Spence | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Blacksmith Jayden Blacksmith | 2 | 0 | 2 | E | 0 | 0 |
91 | A. McKay Abel McKay | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Ross ST L Dawson Ross ST L | 27 | 8 | 19 | .704 | 29:59 | 0 |
39 | A. Spraggs Aidan Spraggs | 31 | 3 | 28 | .903 | 30:01 | 0 |
Game Number: | 100 |
Attendance: | 309 |
Referee: | Jules Balfour |
Referee: | Carson McDonald |
Linesman: | Walter Ross |
Linesman: | Carter Loewen |
Design, Hosting, Online Registration & Administration Tools By:Powered By: