Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
Record: 8w-18l-0d-3otl 19pts
Next: Feb. 11, 2023 at 7:30 PM
home vs NCN Flames
Last:
10-9
Loss
vs PBCN Selects
BOX SCORE
Norway House North StarsRecord: 8w-18l-0d-3otl 19ptsNext: Feb. 11, 2023 at 7:30 PM home vs NCN Flames Last: 10-9 Loss vs PBCN Selects BOX |
Title | Name | |
---|---|---|
Governor | Trudy Hart | - |
Alternate Governor | Edward Albert | - |
Head Coach and General Manager | Skylar Tait-Reaume | SEND |
Assistant Coach | Kevin Braun (Suspended) | SEND |
Assistant Coach | Sam McKay Jr. | SEND |
Assistant Coach | Lance Cordell | - |
Assistant Coach | Jon Mowatt | SEND |
Trainer/Safety | Drew Tait-Reaume | - |
Equipment Manager | Warren Ettawacappo | SEND |
Design, Hosting, Online Registration & Administration Tools By:Powered By: