Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
Record: 21w-8l-0d-1otl 43pts
Next: Feb. 11, 2023 at 7:30 PM
home vs Cross Lake Islanders
Last:
1-0
Win
at Peguis Juniors
BOX SCORE
OCN StormRecord: 21w-8l-0d-1otl 43ptsNext: Feb. 11, 2023 at 7:30 PM home vs Cross Lake Islanders Last: 1-0 Win at Peguis Juniors BOX |
# | Player | POS | HT | WT | HAND | DOB | Hometown |
---|---|---|---|---|---|---|---|
2 | L. Constant Lazarus Constant | F | 6'2'' | 230 | Left | Feb 19, 2005 (17) | OCN, Manitoba |
4 | C. Mcleod Chase Mcleod | F | 5'10'' | 180 | Left | Sep 8, 2003 (19) | OCN, Manitoba |
5 | D. Ballantyne AF Dravin Ballantyne AF | D | 5'9'' | 160 | Left | Oct 21, 2006 (16) | Easterville, Manitoba |
5 | R. Bassett AF Ryder Bassett AF | D | 5'10'' | 180 | Right | - | - |
7 | M. Constant Milan Constant | D | 5'11'' | 210 | Left | Jan 27, 2002 (21) | OCN, Manitoba |
8 | W. Munroe Jr. RO Waylon Munroe Jr. RO | F | 5'9'' | 170 | Left | Mar 10, 2006 (16) | Easterville, Manitoba |
10 | D. Leask RO Domi Leask RO | D | 5'9'' | 155 | Left | Aug 5, 2005 (17) | Pelican Rapids, Manitoba |
11 | D. Peters Drew Peters | F | 6'0'' | 180 | Left | Nov 24, 2004 (18) | Portage la Prairie, Manitoba |
12 | H. Jacobson Harlan Jacobson | F | 5'7'' | 160 | Right | Jun 21, 2004 (18) | Cranberry Portage, Manitoba |
15 | H. Hurst-Foster Hutton Hurst-Foster | F | 5'9'' | 210 | Right | Jan 11, 2005 (18) | The Pas, Manitoba |
19 | C. Constant C Chavez Constant C | D | 5'9'' | 210 | Left | Jul 11, 2001 (21) | OCN, Manitoba |
20 | D. Redhead Diego Redhead | F | 5'10'' | 155 | Right | Dec 23, 2001 (21) | Oxford House, Manitoba |
21 | R. Houle Jr. Roger Houle Jr. | F | 6'2'' | 197 | Left | Apr 21, 2002 (20) | Easterville, Manitoba |
23 | J. Cowley Jeritt Cowley | D | 5'10'' | 162 | Left | May 13, 2002 (20) | OCN, Manitoba |
29 | F. Martin Freddy Martin | G | 5'10'' | 205 | Left | Oct 1, 2002 (20) | OCN, Manitoba |
29 | M. Mercredi RO Morgan Mercredi RO | G | 6'6'' | 230 | Left | Nov 10, 2004 (18) | La Ronge, Saskatchewan |
31 | N. Sinclair Jr. Nolan Sinclair Jr. | G | 5'10'' | 180 | Left | Apr 30, 2004 (18) | Moose Lake, Manitoba |
68 | E. Kirkness Ezekiel Kirkness | F | 6'1'' | 200 | Right | Sep 19, 2004 (18) | The Pas, Manitoba |
77 | T. Head Troy Head | F | 5'10'' | 180 | Left | Apr 1, 2001 (21) | OCN, Manitoba |
82 | K. Holland Keilan Holland | F | 5'6'' | 140 | Left | Feb 6, 2003 (19) | The Pas, Manitoba |
82 | G. Thibeault RO Gabriel Thibeault RO | D | 5'8'' | 145 | Right | Jun 26, 2002 (20) | Tataskweyak, Manitoba |
87 | B. Dorion Blaine Dorion | F | 6'1'' | 178 | Left | Nov 19, 2001 (21) | OCN, Manitoba |
91 | N. Stevens Nate Stevens | F | 5'11'' | 210 | Left | Sep 19, 2003 (19) | The Pas, Manitoba |
93 | D. Constant Damon Constant | F | 5'10'' | 160 | Left | Jul 23, 2003 (19) | OCN, Manitoba |
96 | R. Campbell Ron Campbell | D | 5'11'' | 235 | Right | May 8, 2002 (20) | OCN, Manitoba |
Design, Hosting, Online Registration & Administration Tools By:Powered By: