Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
DALLAS MCKAY
HT: 5'7'' | WT: 150 | Age: 20
Team | |
Hometown | Norway House |
Shoots | Right |
Date of birth | May 28, 2002 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: