Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
KADIN ROSS
HT: 6'2' | WT: 170
Team | |
Hometown | Cross Lake, Manitoba |
Shoots | Left |
Date of birth | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: