Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Juniors | 32 | 26 | 5 | 0 | 1 | 53 |
Flames | 32 | 21 | 9 | 0 | 2 | 44 |
Storm | 32 | 16 | 14 | 0 | 2 | 34 |
NorthStars | 32 | 10 | 21 | 1 | 0 | 20 |
Islanders | 32 | 7 | 22 | 0 | 3 | 17 |
Player | Points |
---|---|
Lyle Murdock | 87 |
Frederick Ledoux | 68 |
Keelian Levasseur | 67 |
Lucien Tait-Reaume | 65 |
Darian Murdock | 60 |
Goalie | SV% |
---|---|
Aidon Marchand | .890 |
Odin Church | .883 |
Tyrese Bear | .871 |
Nolan Sinclair Jr. | .862 |
Tristan Linklater | .847 |
#1 BRAEDIN MELSTED
POS: G | HT: 5'11' | WT: 195 |
Team | NCN Flames |
Hometown | Thompson, Manitoba |
Shoots | - |
Date of birth | - |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9, 2021 | OCN at NCN | L | 60:00 | 3 | 3.00 | 39 | 36 | .923 | 0 | 0 | 2 | |
Oct 10, 2021 | OCN at NCN | W | 60:00 | 5 | 5.00 | 35 | 30 | .857 | 0 | 0 | 0 | |
Oct 16, 2021 | NCN at PEG | W | 60:00 | 5 | 5.00 | 35 | 30 | .857 | 0 | 0 | 2 | |
Oct 17, 2021 | NCN at PEG | W | 60:00 | 1 | 1.00 | 29 | 28 | .966 | 0 | 0 | 0 | |
Oct 20, 2021 | NCN at CRO | W | 60:00 | 0 | 0.00 | 50 | 50 | 1.000 | 0 | 0 | 0 | |
Oct 27, 2021 | CRO at NCN | W | 60:00 | 1 | 1.00 | 29 | 28 | .966 | 0 | 0 | 0 | |
Nov 6, 2021 | NCN at OCN | T | 65:00 | 4 | 3.69 | 61 | 57 | .934 | 0 | 0 | 0 | |
Nov 7, 2021 | NCN at OCN | - | 9:59 | 0 | 0.00 | 8 | 8 | 1.000 | 0 | 0 | 5 | |
Nov 21, 2021 | PEG at NCN | W | 60:40 | 4 | 3.97 | 41 | 37 | .902 | 0 | 0 | 0 | |
Nov 27, 2021 | NCN at NOR | W | 60:00 | 3 | 3.00 | 40 | 37 | .925 | 0 | 0 | 0 | |
Nov 28, 2021 | NCN at NOR | L | 60:00 | 3 | 3.00 | 36 | 33 | .917 | 0 | 1 | 0 | |
Dec 11, 2021 | OCN at NCN | L | 61:03 | 4 | 3.93 | 31 | 27 | .871 | 0 | 0 | 0 | |
Dec 12, 2021 | OCN at NCN | W | 60:00 | 2 | 2.00 | 30 | 28 | .933 | 0 | 0 | 0 | |
Dec 18, 2021 | CRO at NCN | W | 60:00 | 4 | 4.00 | 25 | 21 | .840 | 0 | 0 | 0 | |
Dec 19, 2021 | CRO at NCN | L | 61:24 | 8 | 7.84 | 35 | 27 | .771 | 0 | 0 | 0 | |
Feb 3, 2022 | NCN at CRO | W | 60:00 | 6 | 6.00 | 29 | 23 | .793 | 0 | 0 | 0 | |
Feb 5, 2022 | PEG at NCN | L | 60:00 | 4 | 4.00 | 38 | 34 | .895 | 0 | 0 | 0 | |
Feb 6, 2022 | PEG at NCN | L | 60:00 | 5 | 5.00 | 35 | 30 | .857 | 0 | 0 | 0 | |
Feb 8, 2022 | CRO at NCN | W | 60:00 | 1 | 1.00 | 34 | 33 | .971 | 0 | 0 | 0 | |
Feb 12, 2022 | NCN at NOR | W | 60:00 | 4 | 4.00 | 39 | 35 | .897 | 0 | 0 | 0 | |
Feb 13, 2022 | NCN at NOR | W | 60:00 | 3 | 3.00 | 40 | 37 | .925 | 0 | 0 | 0 | |
Feb 19, 2022 | NCN at OCN | L | 60:00 | 7 | 7.00 | 48 | 41 | .854 | 0 | 0 | 0 | |
Feb 20, 2022 | NCN at OCN | W | 61:12 | 4 | 3.93 | 32 | 28 | .875 | 0 | 0 | 0 | |
Feb 22, 2022 | NOR at NCN | W | 60:00 | 7 | 7.00 | 32 | 25 | .781 | 0 | 0 | 0 | |
Mar 5, 2022 | NOR at NCN | W | 60:00 | 3 | 3.00 | 30 | 27 | .900 | 0 | 0 | 0 | |
Mar 10, 2022 | NOR at NCN | W | 60:00 | 4 | 4.00 | 33 | 29 | .879 | 0 | 1 | 0 |
Playoff | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 19, 2022 | OCN at NCN | W | 60:00 | 4 | 4.00 | 39 | 35 | .897 | 0 | 0 | 0 | |
Mar 20, 2022 | OCN at NCN | W | 60:00 | 1 | 1.00 | 39 | 38 | .974 | 0 | 0 | 0 | |
Mar 26, 2022 | NCN at OCN | W | 61:03 | 4 | 3.93 | 24 | 20 | .833 | 0 | 0 | 0 | |
Apr 2, 2022 | NCN at PEG | L | 59:32 | 5 | 5.06 | 28 | 23 | .821 | 0 | 0 | 0 | |
Apr 3, 2022 | NCN at PEG | W | 60:00 | 5 | 5.00 | 34 | 29 | .853 | 0 | 0 | 0 | |
Apr 9, 2022 3 | PEG at NCN | L | 60:00 | 5 | 5.00 | 49 | 44 | .898 | 0 | 0 | 0 | |
Apr 10, 2022 | PEG at NCN | L | 60:00 | 8 | 8.00 | 35 | 27 | .771 | 0 | 0 | 0 | |
Apr 20, 2022 1 | NCN at PEG | W | 60:00 | 1 | 1.00 | 32 | 31 | .969 | 0 | 0 | 0 | |
Apr 26, 2022 | PEG at NCN | L | 72:25 | 5 | 4.15 | 43 | 38 | .884 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: