Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
TERRIS JONASSON
HT: 6'1'' | WT: 255 | Age: 17 RO
Team | |
Hometown | Winnipeg, Manitoba |
Shoots | Left |
Date of birth | Sep 4, 2005 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 1, 2022 | CLI at PJR | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Oct 2, 2022 | CLI at PJR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 8, 2022 | NHNS at PJR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 15, 2022 | PJR at NCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2022 | PBCN at PJR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 29, 2022 | OCN at PJR | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Oct 30, 2022 | OCN at PJR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 6, 2022 | PJR at PBCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11, 2022 | PJR at CLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12, 2022 | PJR at NHNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2022 | PJR at NHNS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 2, 2022 | PJR at NCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 4, 2022 | NCN at PJR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 17, 2022 | PJR at OCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 18, 2022 | PJR at OCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: