Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
#55 DION FONTAINE
POS: F | HT: 5'9'' | WT: 220 | Age: 20
Team | Peguis Juniors |
Hometown | Sagkeeng, Manitoba |
Shoots | Left |
Date of birth | Aug 15, 2002 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 1, 2022 | CLI at PJR | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Oct 2, 2022 | CLI at PJR | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
Oct 8, 2022 2 | NHNS at PJR | 3 | 0 | 3 | 2 | 0 | 0 | 15 |
Oct 22, 2022 | PBCN at PJR | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Oct 23, 2022 | PBCN at PJR | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Nov 5, 2022 | PJR at PBCN | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Nov 6, 2022 | PJR at PBCN | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dec 2, 2022 | PJR at NCN | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 3, 2022 | NCN at PJR | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
Dec 4, 2022 | NCN at PJR | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
Dec 17, 2022 | PJR at OCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 18, 2022 1 | PJR at OCN | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
Jan 14, 2023 | PJR at NHNS | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jan 15, 2023 | PJR at NHNS | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: