Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 63 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Sage Delaronde | .879 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
#26 KEANU WOODHOUSE
POS: F | HT: 5'11'' | WT: 190 | Age: 19
Team | Peguis Juniors |
Hometown | Dauphin, Manitoba |
Shoots | Left |
Date of birth | Dec 8, 2003 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 1, 2022 | CLI at PJR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 2, 2022 | CLI at PJR | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Oct 8, 2022 | NHNS at PJR | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Oct 15, 2022 | PJR at NCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2022 | PBCN at PJR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2022 | PBCN at PJR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2022 | OCN at PJR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2022 2 | OCN at PJR | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Nov 5, 2022 | PJR at PBCN | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 6, 2022 | PJR at PBCN | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Nov 13, 2022 | PJR at NHNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2, 2022 | PJR at NCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 3, 2022 2 | NCN at PJR | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Dec 4, 2022 | NCN at PJR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 17, 2022 | PJR at OCN | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Dec 18, 2022 | PJR at OCN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 14, 2023 | PJR at NHNS | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
Jan 15, 2023 | PJR at NHNS | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Jan 20, 2023 | PJR at NCN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 21, 2023 | NHNS at PJR | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Jan 21, 2023 | CLI at PJR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2023 | PJR at NCN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 4, 2023 | PJR at CLI | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 5, 2023 2 | PJR at CLI | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: