Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
#14 ALBERT SINCLAIR JR.
POS: F | HT: 5'11'' | WT: 190 | Age: 20
Team | NCN Flames |
Hometown | Split Lake, Manitoba |
Shoots | Right |
Date of birth | Sep 12, 2002 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 1, 2022 | PBCN at NCN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 2, 2022 2 | PBCN at NCN | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Oct 8, 2022 | NCN at OCN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 9, 2022 | NCN at OCN | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
Oct 15, 2022 | PJR at NCN | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
Oct 22, 2022 1 | CLI at NCN | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Oct 23, 2022 2 | CLI at NCN | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
Oct 29, 2022 2 | NHNS at NCN | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
Oct 30, 2022 | NHNS at NCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5, 2022 | NCN at NHNS | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Nov 6, 2022 | NCN at NHNS | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Nov 12, 2022 | NCN at CLI | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 13, 2022 2 | NCN at CLI | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
Nov 19, 2022 | OCN at NCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20, 2022 2 | OCN at NCN | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Dec 2, 2022 3 | PJR at NCN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dec 3, 2022 | NCN at PJR | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Dec 4, 2022 1 | NCN at PJR | 5 | 1 | 6 | 3 | 0 | 0 | 2 |
Dec 17, 2022 3 | NCN at PBCN | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Dec 18, 2022 | NCN at PBCN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jan 3, 2023 | NCN at PBCN | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Jan 7, 2023 | CLI at NCN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 20, 2023 | PJR at NCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21, 2023 | NCN at OCN | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 21, 2023 | NCN at PBCN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 22, 2023 | PJR at NCN | 3 | 1 | 4 | 0 | 1 | 0 | 7 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: