Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
#22 CHRIS PYNN
POS: D | HT: 5'10'' | WT: 181 | Age: 20
Team | NCN Flames |
Hometown | Thompson, Manitoba |
Shoots | Right |
Date of birth | Jul 29, 2002 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 1, 2022 | PBCN at NCN | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Oct 2, 2022 | PBCN at NCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2022 | PJR at NCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2022 | CLI at NCN | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Oct 23, 2022 1 | CLI at NCN | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
Oct 29, 2022 | NHNS at NCN | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Oct 30, 2022 | NHNS at NCN | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nov 5, 2022 | NCN at NHNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 6, 2022 | NCN at NHNS | 4 | 2 | 6 | 3 | 0 | 0 | 4 |
Nov 12, 2022 | NCN at CLI | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nov 13, 2022 | NCN at CLI | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
Nov 19, 2022 | OCN at NCN | 1 | 0 | 1 | 1 | 0 | 0 | 17 |
Dec 3, 2022 | NCN at PJR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 4, 2022 | NCN at PJR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 17, 2022 | NCN at PBCN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dec 18, 2022 | NCN at PBCN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jan 3, 2023 | NCN at PBCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7, 2023 2 | CLI at NCN | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Jan 20, 2023 | PJR at NCN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 21, 2023 | NCN at OCN | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 21, 2023 | NCN at PBCN | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 22, 2023 | PJR at NCN | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: