Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
Team | GP | W | L | D | OTL | PTS | W% | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cross Lake IslandersCLI | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
NCN FlamesNCN | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Norway House North StarsNHNS | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
OCN StormOCN | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
PBCN SelectsPBCN | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Peguis JuniorsPJR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: