Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 4 | 3 | 1 | 0 | 0 | 6 |
Juniors | 4 | 2 | 2 | 0 | 0 | 4 |
NCN Flames | 4 | 1 | 2 | 0 | 1 | 3 |
Cross Lake | 2 | 1 | 1 | 0 | 0 | 2 |
North Star.. | 2 | 1 | 1 | 0 | 0 | 2 |
Player | Points |
---|---|
Seth Zahayko (NCN) | 12 |
Darian Sinclair (PJR) | 10 |
Keestin Danielson (OCN) | 9 |
Sage Ouskan (NCN) | 8 |
Cayden Nycheporak (NCN) | 7 |
Cedrick Puffalt (OCN) | 7 |
Sandy Tattuinee (NCN) | 7 |
Tye Andrews (NCN) | 6 |
Justin Eetuk (OCN) | 6 |
Goalie | SV% |
---|---|
Kobe Knutson (OCN) | .941 |
Louis-Laurent Legros (CLI) | .934 |
Aiden Hickey (NCN) | .909 |
Logan Grenier (OCN) | .882 |
Connor Dawson (NWH) | .833 |
Thomas Guimond (PJR) | .833 |
Norway House North StarsRecord: 1w-1l-0d-0otl 2ptsLast: 6-5 OT Loss vs NCN Flames BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Thomas Daine Thomas | 92 | F | '06 | 2 | 2 | 2 | 4 | 2.0 | 1 | 2 | 0 | 0 | 0 | 0 | |
A Kejick Jr. Amos Kejick Jr. | 21 | F | '04 | 2 | 1 | 3 | 4 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
T Guiboche RO Trayden Guiboche RO | 16 | F | '06 | 2 | 2 | 1 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | |
L Tait-Reaume Lucien Tait-Reaume | 12 | F | '04 | 1 | 2 | 1 | 3 | 3.0 | 1 | 1 | 0 | 0 | 0 | 4 | |
L Nadeau Landan Nadeau | 24 | F | '06 | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Saunders Coalton Saunders | 8 | D | '07 | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
A Wesley Allan Wesley | 14 | F | '05 | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
G Barkman RO Grant Barkman RO | 13 | F | '08 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Ferland Brannigan Ferland | 11 | F | '05 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 17 | |
D Osborne Dawson Osborne | 9 | F | '04 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 15 | |
K Arthurson Kyle Arthurson | 18 | F | '04 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Braun RO Jordan Braun RO | 17 | D | '06 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Brightnose Myles Brightnose | 22 | D | '06 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Captain RO Deshawn Captain RO | 7 | F | '08 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Gamblin RO Ethan Gamblin RO | 4 | D | '09 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Little RO Aaron Little RO | 3 | D | '07 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
T Hart RO Tyrell Hart RO | 98 | F | '07 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Kalluak RO Mark Kalluak RO | 16 | F | '06 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Leask Domi Leask | 47 | F | '05 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 15 | 23 | 11.5 | 4 | 8 | 0 | 0 | 0 | 64 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Budd-Muswagon RO Seth Budd-Muswagon RO | 29 | '07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Jack RO Chauncy Jack RO | 1 | '06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Dawson Connor Dawson | 34 | '05 | 2 | 0 | 1 | 1 | 0 | 0 | 125 | 9 | 4.32 | -1.27 | 54 | 45 | .833 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 1 | 1 | 0 | 0 | 125 | 9 | 4.32 | -1.27 | 54 | 45 | .833 | 0 | 0 | 0 |
A MESSAGE FROM THE PRESIDENT
As the President of the Keystone Junior Hockey League, ahead of the start of a new season, I would like to acknowledge all of the hard work of the KJHL Executive Board, all of the team Governors, General Managers and Coaches on a job well done these past couple of seasons and the importance of keeping Junior Hockey alive and well in the North for our younger generation. The level of competition each team brings makes for exciting hockey, and any team can beat any team on any given night. We are excited for the start of a new season!
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: