Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 63 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .890 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
Record: 4w-23l-0d-1otl 9pts
Next: Feb. 5, 2023 at 1:30 PM
home vs Peguis Juniors
Last:
7-6
Win
vs Peguis Juniors
BOX SCORE
Cross Lake IslandersRecord: 4w-23l-0d-1otl 9ptsNext: Feb. 5, 2023 at 1:30 PM home vs Peguis Juniors Last: 7-6 Win vs Peguis Juniors BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Mcleod Wilfred Mcleod | 19 | F | '03 | 25 | 35 | 28 | 63 | 2.5 | 8 | 7 | 3 | 1 | 2 | 44 | |
J. Scribe Julius Scribe | 2 | F | '01 | 16 | 13 | 25 | 38 | 2.4 | 2 | 7 | 0 | 2 | 0 | 30 | |
B. Orr-Roulette Bobby Orr-Roulette | 23 | F | '03 | 22 | 17 | 13 | 30 | 1.4 | 7 | 1 | 0 | 0 | 0 | 22 | |
D. Robinson Dreydn Robinson | 20 | D | '02 | 27 | 5 | 20 | 25 | 0.9 | 1 | 5 | 0 | 3 | 0 | 71 | |
J. Blacksmith Jayden Blacksmith | 77 | F | '06 | 19 | 14 | 9 | 23 | 1.2 | 3 | 4 | 2 | 0 | 0 | 62 | |
K. Levasseur Keelian Levasseur | 10 | F | '03 | 17 | 11 | 11 | 22 | 1.3 | 0 | 3 | 0 | 0 | 2 | 37 | |
D. Thomas Dixon Thomas | 17 | F | '02 | 26 | 11 | 9 | 20 | 0.8 | 2 | 3 | 0 | 0 | 1 | 32 | |
K. Ross Kadin Ross | 22 | F | '01 | 15 | 3 | 14 | 17 | 1.1 | 0 | 5 | 0 | 0 | 0 | 16 | |
J. Chartrand Jacques Chartrand | 3 | F | '02 | 18 | 6 | 9 | 15 | 0.8 | 0 | 2 | 0 | 1 | 1 | 38 | |
D. Garrick Draydin Garrick | 55 | D | '01 | 14 | 6 | 9 | 15 | 1.1 | 3 | 1 | 0 | 0 | 0 | 67 | |
S. Scott Sean Scott | 18 | F | '04 | 15 | 5 | 3 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
T. Monias Treyton Monias | 9 | F | '03 | 12 | 4 | 4 | 8 | 0.7 | 0 | 2 | 0 | 0 | 0 | 46 | |
A. McKay Abel McKay | 91 | D | '02 | 25 | 1 | 7 | 8 | 0.3 | 0 | 0 | 0 | 0 | 0 | 46 | |
C. Ross Chris Ross | 24 | D | '02 | 8 | 3 | 4 | 7 | 0.9 | 1 | 0 | 0 | 0 | 0 | 8 | |
D. Spence Deshaun Spence | 66 | F | '02 | 22 | 2 | 3 | 5 | 0.2 | 0 | 0 | 0 | 1 | 0 | 37 | |
C. Sinclair Creighton Sinclair | 16 | F | '01 | 7 | 2 | 2 | 4 | 0.6 | 1 | 1 | 0 | 0 | 0 | 29 | |
T. Colombe Tyrese Colombe | 14 | F | '02 | 20 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
K. Neckoway Kaiden Neckoway | 4 | F | '04 | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Trumble Brady Trumble | 21 | F | - | 12 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 51 | |
T. Jacobs Tie Jacobs | 44 | D | '03 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 36 | |
A. Spraggs IM Aidan Spraggs IM | 1 | - | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 138 | 176 | 314 | 11.2 | 28 | 42 | 5 | 8 | 6 | 682 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Spraggs Aidan Spraggs | 39 | '02 | 4 | 1 | 3 | 0 | 0 | 0 | 239 | 21 | 5.27 | 1.49 | 143 | 122 | .853 | 0 | 0 | 0 | |
D. Ross Dawson Ross | 30 | '03 | 19 | 3 | 14 | 0 | 0 | 0 | 1046 | 141 | 8.09 | -25.55 | 734 | 593 | .808 | 0 | 0 | 0 | |
J. Burge Jaydin Burge | 29 | '04 | 6 | 0 | 3 | 0 | 1 | 0 | 213 | 37 | 10.43 | -13.88 | 147 | 110 | .748 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 20 | 0 | 1 | 0 | 1498 | 199 | 7.97 | -37.94 | 1024 | 825 | .806 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: