Player | Points |
---|---|
Drew Peters (OCN) | 50 |
Albert Sinclair Jr. (NCN) | 37 |
Dyson Pelletier (PJR) | 34 |
Wilfred Mcleod Jr. (CLI) | 33 |
Ayden Daniels (PJR) | 30 |
Marcus Moody (NCN) | 30 |
Brodie McPherson (PJR) | 29 |
Tyrone Meldrum (PJR) | 29 |
Dwayne McKenzie (OCN) | 27 |
Goalie | SV% |
---|---|
Paxton Moore (PBCN) | .918 |
Aiden Biswanger (NCN) | .913 |
Conner Dawson (NHNS) | .911 |
Dawson Ross (CLI) | .878 |
Thomas Guimond (NHNS) | .853 |
Marcus Scott (WAY) | .850 |
Record: 10w-3l-0d-1otl 22pts
Next: Dec. 2, 2023 at 7:30 PM
away at Waywayseecappo Wild
Last:
9-8
Win
at OCN Storm
BOX SCORE
Peguis JuniorsRecord: 10w-3l-0d-1otl 22ptsNext: Dec. 2, 2023 at 7:30 PM away at Waywayseecappo Wild Last: 9-8 Win at OCN Storm BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Murdock Lyle Murdock | 19 | F | '02 | 14 | 32 | 20 | 52 | 3.7 | 2 | 8 | 5 | 0 | 3 | 44 | |
D Pelletier Dyson Pelletier | 14 | F | '03 | 14 | 12 | 22 | 34 | 2.4 | 1 | 6 | 3 | 2 | 2 | 14 | |
A Daniels Ayden Daniels | 27 | F | - | 9 | 13 | 17 | 30 | 3.3 | 4 | 5 | 2 | 3 | 2 | 19 | |
T Meldrum Tyrone Meldrum | 15 | - | - | 14 | 13 | 16 | 29 | 2.1 | 2 | 3 | 2 | 0 | 0 | 43 | |
B McPherson Brodie McPherson | 8 | F | '05 | 13 | 13 | 16 | 29 | 2.2 | 2 | 2 | 1 | 3 | 0 | 81 | |
T Jonasson Terris Jonasson | 23 | F | '05 | 14 | 7 | 4 | 11 | 0.8 | 1 | 0 | 0 | 0 | 2 | 30 | |
E Kakewash Eli Kakewash | 25 | D | '04 | 14 | 1 | 8 | 9 | 0.6 | 0 | 1 | 0 | 0 | 1 | 28 | |
N Asham RO Noah Asham RO | 22 | F | '07 | 12 | 1 | 8 | 9 | 0.8 | 0 | 1 | 0 | 0 | 0 | 20 | |
J Matwayashing Jamie Matwayashing | 88 | D | - | 9 | 3 | 5 | 8 | 0.9 | 1 | 2 | 1 | 0 | 0 | 30 | |
K Cochrane Kyle Cochrane | 13 | D | - | 7 | 3 | 5 | 8 | 1.1 | 2 | 1 | 0 | 0 | 0 | 30 | |
G Kohoko RO Geordie Kohoko RO | 18 | F | '05 | 11 | 2 | 6 | 8 | 0.7 | 0 | 0 | 1 | 0 | 0 | 22 | |
A Manningway Ayden Manningway | 2 | - | - | 5 | 2 | 4 | 6 | 1.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Sutherland Colton Sutherland | 28 | - | - | 5 | 2 | 2 | 4 | 0.8 | 2 | 0 | 0 | 0 | 0 | 19 | |
T Paul Todd Paul | 55 | D | - | 14 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 1 | 0 | 6 | |
M Crate Marcus Crate | 97 | - | - | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
S Stark Seth Stark | 11 | D | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 4 | |
B Bear RO Brayden Bear RO | 20 | F | '05 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Cameron Dorion Cameron | 24 | F | '04 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 105 | 138 | 243 | 17.4 | 17 | 30 | 15 | 10 | 10 | 400 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Sinclair RO Malakai Sinclair RO | 33 | '06 | 8 | 6 | 2 | 0 | 0 | 0 | 417 | 45 | 6.47 | -9.54 | 253 | 208 | .822 | 0 | 1 | 0 | |
S Delaronde Sage Delaronde | 1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 43 | 5 | 7.04 | -2.06 | 21 | 16 | .762 | 0 | 0 | 0 | |
J Burge Jaydin Burge | 35 | - | 8 | 4 | 1 | 0 | 0 | 0 | 383 | 47 | 7.37 | -17.43 | 211 | 164 | .777 | 0 | 1 | 0 | |
TEAM TOTALS | 10 | 3 | 0 | 1 | 0 | 842 | 97 | 6.91 | -29.03 | 485 | 388 | .800 | 0 | 2 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: