Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Juniors | 32 | 26 | 5 | 0 | 1 | 53 |
Flames | 32 | 21 | 9 | 0 | 2 | 44 |
Storm | 32 | 16 | 14 | 0 | 2 | 34 |
NorthStars | 32 | 10 | 21 | 1 | 0 | 20 |
Islanders | 32 | 7 | 22 | 0 | 3 | 17 |
Player | Points |
---|---|
Lyle Murdock | 87 |
Frederick Ledoux | 68 |
Keelian Levasseur | 67 |
Lucien Tait-Reaume | 65 |
Darian Murdock | 60 |
Goalie | SV% |
---|---|
Aidon Marchand | .890 |
Odin Church | .883 |
Tyrese Bear | .871 |
Nolan Sinclair Jr. | .862 |
Tristan Linklater | .847 |
OCN StormRecord: 16w-14l-0d-2otl 34ptsLast: 5-4 OT Loss vs NCN Flames BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Constant Chavez Constant | 19 | D | - | 24 | 29 | 28 | 57 | 2.4 | 6 | 8 | 4 | 3 | 4 | 22 | |
R. Houle Jr. RO Roger Houle Jr. RO | 21 | F | - | 26 | 18 | 23 | 41 | 1.6 | 6 | 7 | 1 | 1 | 3 | 77 | |
B. Dorian Blaine Dorian | 87 | F | - | 31 | 18 | 18 | 36 | 1.2 | 2 | 5 | 2 | 1 | 1 | 10 | |
S. Chartier Sheldon Chartier | 8 | F | - | 26 | 13 | 21 | 34 | 1.3 | 5 | 7 | 0 | 1 | 1 | 4 | |
D. Constant RO Damon Constant RO | 93 | F | - | 22 | 10 | 24 | 34 | 1.5 | 5 | 6 | 0 | 2 | 3 | 8 | |
H. Jacobson RO Harlan Jacobson RO | 12 | F | - | 29 | 10 | 22 | 32 | 1.1 | 3 | 5 | 0 | 1 | 0 | 37 | |
W. Beardy Wesley Beardy | 6 | F | - | 28 | 9 | 14 | 23 | 0.8 | 3 | 3 | 0 | 1 | 0 | 64 | |
H. Hurst-Foster RO Hutton Hurst-Foster RO | 15 | F | - | 27 | 8 | 12 | 20 | 0.7 | 0 | 2 | 1 | 1 | 0 | 29 | |
C. Halcrow RO Conroy Halcrow RO | 27 | F | - | 17 | 6 | 12 | 18 | 1.1 | 2 | 4 | 0 | 0 | 0 | 10 | |
T. Head Troy Head | 77 | F | - | 27 | 4 | 14 | 18 | 0.7 | 0 | 3 | 0 | 1 | 1 | 74 | |
M. Pearson RO AF Magnus Pearson RO AF | 24 | F | - | 9 | 9 | 7 | 16 | 1.8 | 1 | 0 | 2 | 0 | 0 | 21 | |
P. Beardy RO Pierce Beardy RO | 17 | F | - | 25 | 9 | 4 | 13 | 0.5 | 3 | 2 | 0 | 0 | 0 | 26 | |
R. Fenner Rowan Fenner | 91 | F | - | 19 | 2 | 10 | 12 | 0.6 | 1 | 2 | 0 | 1 | 0 | 10 | |
C. Mcleod RO Chase Mcleod RO | 4 | F | - | 27 | 2 | 7 | 9 | 0.3 | 0 | 1 | 0 | 0 | 0 | 31 | |
R. Campbell Ron Campbell | 96 | F | - | 24 | 2 | 7 | 9 | 0.4 | 0 | 2 | 0 | 0 | 0 | 48 | |
D. Titterton RO Daemon Titterton RO | 11 | F | - | 21 | 6 | 2 | 8 | 0.4 | 1 | 0 | 0 | 0 | 0 | 28 | |
C. Lathlin RO AF Cheechoo Lathlin RO AF | 3 | D | - | 2 | 5 | 2 | 7 | 3.5 | 1 | 0 | 1 | 1 | 1 | 2 | |
N. Rideout RO AF Nolan Rideout RO AF | 20 | F | - | 8 | 4 | 3 | 7 | 0.9 | 1 | 0 | 2 | 0 | 0 | 2 | |
T. Martin RO Thomas Martin RO | 71 | F | - | 13 | 2 | 3 | 5 | 0.4 | 0 | 1 | 0 | 0 | 0 | 53 | |
D. Muskego Dallas Muskego | 25 | D | - | 11 | 0 | 5 | 5 | 0.5 | 0 | 2 | 0 | 0 | 0 | 6 | |
J. Cowley Jeritt Cowley | 23 | D | - | 18 | 1 | 3 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 42 | |
C. McKay Claude McKay | 7 | F | - | 9 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 54 | |
H. Bear Hunter Bear | 66 | F | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Constant RO AF Lazarus Constant RO AF | 20 | F | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Sinclair Justice Sinclair | 24 | F | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
J. Blyth James Blyth | 5 | F | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Flett-Neapen RO AF Nathaniel Flett-Neapen RO AF | 5 | F | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Lavallee Devon Lavallee | 3 | F | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 170 | 250 | 420 | 13.1 | 40 | 63 | 13 | 14 | 14 | 672 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Martin Freddy Martin | 29 | - | 2 | 0 | 1 | 0 | 0 | 68 | 4 | 3.55 | 4.53 | 56 | 52 | .929 | 0 | 0 | 0 | |
N. Sinclair Jr. RO Nolan Sinclair Jr. RO | 31 | - | 24 | 10 | 8 | 2 | 1 | 1230 | 107 | 5.22 | 10.69 | 773 | 666 | .862 | 0 | 0 | 4 | |
T. McLeod Taylor McLeod | 37 | - | 12 | 4 | 4 | 0 | 0 | 535 | 61 | 6.84 | -12.89 | 316 | 255 | .807 | 0 | 0 | 2 | |
B. Constant Braxton Constant | 29 | - | 1 | 0 | 1 | 0 | 0 | 37 | 6 | 9.71 | -3.41 | 17 | 11 | .647 | 0 | 0 | 0 | |
TEAM TOTALS | 14 | 14 | 2 | 1 | 1870 | 178 | 5.71 | -1.08 | 1162 | 984 | .847 | 0 | 0 | 6 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: