Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Juniors | 32 | 26 | 5 | 0 | 1 | 53 |
Flames | 32 | 21 | 9 | 0 | 2 | 44 |
Storm | 32 | 16 | 14 | 0 | 2 | 34 |
NorthStars | 32 | 10 | 21 | 1 | 0 | 20 |
Islanders | 32 | 7 | 22 | 0 | 3 | 17 |
Player | Points |
---|---|
Lyle Murdock | 87 |
Frederick Ledoux | 68 |
Keelian Levasseur | 67 |
Lucien Tait-Reaume | 65 |
Darian Murdock | 60 |
Goalie | SV% |
---|---|
Aidon Marchand | .890 |
Odin Church | .883 |
Tyrese Bear | .871 |
Nolan Sinclair Jr. | .862 |
Tristan Linklater | .847 |
NCN FlamesRecord: 21w-9l-0d-2otl 44ptsLast: 5-4 Loss vs Peguis Juniors BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Saunders C Keistin Saunders C | 10 | F | - | 32 | 35 | 54 | 89 | 2.8 | 3 | 19 | 5 | 5 | 2 | 44 | |
A. Evans Armando Evans | 26 | F | - | 28 | 28 | 24 | 52 | 1.9 | 8 | 4 | 3 | 1 | 1 | 30 | |
J. Linklater Jerome Linklater | 12 | F | - | 26 | 21 | 25 | 46 | 1.8 | 4 | 6 | 2 | 1 | 1 | 54 | |
M. Baron Michael Baron | 20 | F | - | 12 | 17 | 16 | 33 | 2.8 | 5 | 9 | 5 | 0 | 2 | 16 | |
C. Pynn RO Chris Pynn RO | 22 | D | - | 27 | 13 | 17 | 30 | 1.1 | 5 | 8 | 1 | 0 | 1 | 86 | |
C. Shamanski Curtis Shamanski | 17 | F | - | 29 | 19 | 9 | 28 | 1.0 | 1 | 2 | 1 | 0 | 2 | 31 | |
S. MacDonald RO Sam MacDonald RO | 7 | D | - | 23 | 7 | 18 | 25 | 1.1 | 5 | 3 | 1 | 2 | 3 | 4 | |
L. Primrose RO Logan Primrose RO | 18 | F | - | 28 | 11 | 7 | 18 | 0.6 | 1 | 1 | 2 | 1 | 2 | 33 | |
A. Sinclair Albert Sinclair | 14 | F | - | 7 | 10 | 8 | 18 | 2.6 | 3 | 1 | 2 | 1 | 1 | 4 | |
L. Melsted RO AF Lavery Melsted RO AF | 28 | D | - | 6 | 5 | 10 | 15 | 2.5 | 0 | 3 | 1 | 2 | 1 | 18 | |
J. Spence RO Jody Spence RO | 15 | F | - | 25 | 7 | 6 | 13 | 0.5 | 0 | 1 | 0 | 0 | 0 | 27 | |
B. Krentz RO AF Brady Krentz RO AF | 44 | F | - | 3 | 5 | 6 | 11 | 3.7 | 1 | 2 | 0 | 0 | 2 | 0 | |
V. Grieves RO Vernon Grieves RO | 8 | F | - | 24 | 5 | 4 | 9 | 0.4 | 2 | 0 | 0 | 1 | 1 | 16 | |
I. Snooks RO AF Ian Snooks RO AF | 2 | F | - | 3 | 3 | 6 | 9 | 3.0 | 1 | 1 | 0 | 0 | 0 | 4 | |
K. Keeper Keenan Keeper | 23 | D | - | 21 | 3 | 5 | 8 | 0.4 | 3 | 1 | 0 | 2 | 0 | 22 | |
R. Locke Riley Locke | 6 | D | - | 20 | 1 | 7 | 8 | 0.4 | 0 | 2 | 0 | 1 | 0 | 63 | |
J. Moore James Moore | 21 | F | - | 20 | 4 | 3 | 7 | 0.4 | 2 | 0 | 0 | 0 | 0 | 6 | |
M. Lamontagne Matt Lamontagne | 4 | D | - | 15 | 1 | 6 | 7 | 0.5 | 0 | 0 | 0 | 2 | 0 | 8 | |
B. Bradburn Brennon Bradburn | 16 | F | - | 26 | 2 | 4 | 6 | 0.2 | 1 | 0 | 0 | 0 | 0 | 53 | |
J. Paul Jayden Paul | 27 | F | - | 26 | 1 | 4 | 5 | 0.2 | 0 | 2 | 0 | 0 | 0 | 95 | |
K. Arthurson Kyle Arthurson | 11 | D | - | 10 | 1 | 4 | 5 | 0.5 | 1 | 1 | 0 | 1 | 0 | 8 | |
A. Berard Albert Berard | 19 | D | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 38 | |
J. Francios RO Jaden Francios RO | 14 | F | - | 13 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
N. Spence Nick Spence | 5 | F | - | 22 | 2 | 1 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 29 | |
I. Spence RO Isiah Spence RO | 25 | D | - | 19 | 1 | 2 | 3 | 0.2 | 0 | 1 | 1 | 0 | 0 | 20 | |
C. Scadden RO AF Clarke Scadden RO AF | 13 | F | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 42 | |
T. Higgins Taxman Higgins | 2 | D | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
W. North RO Wrenny North RO | 3 | D | - | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
W. Young William Young | 4 | D | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Spence RO Drayden Spence RO | 24 | F | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21 | |
K. Martin RO Kelton Martin RO | 3 | D | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Baker RO AF Logan Baker RO AF | - | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Muskego RO Trintin Muskego RO | - | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Sinclair RO Storm Sinclair RO | - | F | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Weenusk RO Blaine Weenusk RO | - | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 204 | 259 | 463 | 14.5 | 46 | 67 | 24 | 21 | 19 | 788 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Neckoway Karson Neckoway | 30 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B. Melsted Braedin Melsted | 1 | - | 26 | 17 | 7 | 1 | 1 | 1518 | 95 | 3.75 | 44.16 | 914 | 819 | .896 | 0 | 2 | 9 | |
T. Linklater RO AF Tristan Linklater RO AF | 31 | - | 6 | 3 | 1 | 0 | 0 | 284 | 27 | 5.70 | -0.20 | 176 | 149 | .847 | 0 | 0 | 0 | |
L. Hofer Landon Hofer | 30 | - | 3 | 0 | 3 | 0 | 0 | 115 | 18 | 9.36 | -4.30 | 90 | 72 | .800 | 0 | 0 | 0 | |
TEAM TOTALS | 20 | 11 | 1 | 1 | 1918 | 140 | 4.38 | 39.66 | 1180 | 1040 | .881 | 0 | 2 | 9 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: