Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
NCN FlamesRecord: 18w-15l-0d-1otl 37ptsLast: 3-2 Loss at OCN Storm BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Sinclair Jr. Albert Sinclair Jr. | 14 | F | '02 | 30 | 41 | 28 | 69 | 2.3 | 15 | 15 | 2 | 2 | 6 | 17 | |
C. Pynn A Chris Pynn A | 22 | D | '02 | 29 | 19 | 19 | 38 | 1.3 | 10 | 12 | 1 | 1 | 2 | 57 | |
C. Halcrow Conroy Halcrow | 24 | F | '03 | 30 | 17 | 15 | 32 | 1.1 | 7 | 11 | 0 | 0 | 0 | 106 | |
C. Bassett RO Carter Bassett RO | 44 | F | '04 | 33 | 6 | 23 | 29 | 0.9 | 4 | 11 | 0 | 2 | 1 | 16 | |
D. Perch RO Drake Perch RO | 26 | F | '03 | 30 | 11 | 13 | 24 | 0.8 | 5 | 3 | 1 | 1 | 3 | 78 | |
C. Traverse RO Chance Traverse RO | 17 | F | '04 | 22 | 6 | 14 | 20 | 0.9 | 2 | 3 | 1 | 2 | 0 | 36 | |
N. Halcrow RO Nathan Halcrow RO | 28 | F | '04 | 30 | 5 | 9 | 14 | 0.5 | 1 | 2 | 1 | 0 | 0 | 12 | |
M. Baron A Mikey Baron A | 20 | F | '01 | 12 | 7 | 4 | 11 | 0.9 | 2 | 2 | 1 | 0 | 0 | 65 | |
S. MacDonald Sam MacDonald | 7 | D | '02 | 26 | 3 | 8 | 11 | 0.4 | 0 | 4 | 1 | 0 | 0 | 8 | |
M. Moody AF Marcus Moody AF | 19 | F | '06 | 17 | 3 | 8 | 11 | 0.6 | 0 | 0 | 1 | 0 | 0 | 22 | |
J. Spence Jody Spence | 15 | F | '03 | 13 | 8 | 1 | 9 | 0.7 | 1 | 0 | 0 | 0 | 3 | 0 | |
K. Keeper Keenan Keeper | 23 | D | '01 | 28 | 4 | 4 | 8 | 0.3 | 1 | 0 | 0 | 0 | 0 | 34 | |
B. Bradburn Brennon Bradburn | 16 | F | '02 | 16 | 3 | 3 | 6 | 0.4 | 1 | 1 | 0 | 0 | 0 | 20 | |
B. Prince RO Brad Prince RO | 3 | F | '04 | 32 | 2 | 3 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 25 | |
C. Shymanski Curtis Shymanski | 13 | F | '02 | 10 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 15 | |
K. Arthurson Kyle Arthurson | 11 | D | '04 | 21 | 0 | 3 | 3 | 0.1 | 0 | 1 | 0 | 0 | 0 | 20 | |
L. Primrose Logan Primrose | 18 | F | '05 | 19 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 37 | |
V. Grieves Vernon Grieves | 8 | F | '04 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19 | |
M. Lamontagne Matt Lamontagne | 4 | D | '02 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
E. Johnstone RO AF Ethan Johnstone RO AF | 6 | F | '05 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
N. Spence Nick Spence | 5 | F | '02 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21 | |
TEAM TOTALS | 137 | 158 | 295 | 8.7 | 49 | 66 | 9 | 8 | 15 | 628 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Linklater AF Tristan Linklater AF | 31 | '05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L. Richcoon AF Lincoln Richcoon AF | 1 | '07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M. Stephens RO Matthew Stephens RO | 30 | '04 | 26 | 12 | 13 | 0 | 1 | 0 | 1550 | 131 | 5.07 | 18.72 | 957 | 826 | .863 | 0 | 0 | 2 | |
L. Hofer Landon Hofer | 30 | '03 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 22.86 | -0.44 | 10 | 8 | .800 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 13 | 0 | 1 | 0 | 1555 | 133 | 5.13 | 18.28 | 967 | 834 | .862 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: