Player | Points |
---|---|
Drew Peters (OCN) | 50 |
Albert Sinclair Jr. (NCN) | 37 |
Dyson Pelletier (PJR) | 34 |
Wilfred Mcleod Jr. (CLI) | 33 |
Ayden Daniels (PJR) | 30 |
Marcus Moody (NCN) | 30 |
Brodie McPherson (PJR) | 29 |
Tyrone Meldrum (PJR) | 29 |
Dwayne McKenzie (OCN) | 27 |
Goalie | SV% |
---|---|
Paxton Moore (PBCN) | .918 |
Aiden Biswanger (NCN) | .913 |
Conner Dawson (NHNS) | .911 |
Dawson Ross (CLI) | .878 |
Thomas Guimond (NHNS) | .853 |
Marcus Scott (WAY) | .850 |
Record: 7w-5l-0d-0otl 8pts
Next: Dec. 2, 2023 at 7:30 PM
away at NCN Flames
Last:
9-8
Loss
vs Peguis Juniors
BOX SCORE
OCN StormRecord: 7w-5l-0d-0otl 8ptsNext: Dec. 2, 2023 at 7:30 PM away at NCN Flames Last: 9-8 Loss vs Peguis Juniors BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Peters A Drew Peters A | 10 | F | '04 | 12 | 30 | 20 | 50 | 4.2 | 7 | 10 | 6 | 0 | 2 | 12 | |
D McKenzie Dwayne McKenzie | 71 | F | '02 | 8 | 16 | 11 | 27 | 3.4 | 3 | 3 | 0 | 0 | 1 | 2 | |
M Constant C Milan Constant C | 7 | D | '02 | 12 | 5 | 13 | 18 | 1.5 | 4 | 5 | 0 | 1 | 0 | 72 | |
D Leask Domi Leask | 61 | F | '08 | 9 | 6 | 8 | 14 | 1.6 | 3 | 3 | 0 | 2 | 1 | 80 | |
H Foster A Hutton Foster A | 15 | F | '05 | 11 | 5 | 8 | 13 | 1.2 | 2 | 2 | 0 | 0 | 1 | 20 | |
R Campbell Ron Campbell | 20 | D | '02 | 12 | 4 | 8 | 12 | 1.0 | 1 | 2 | 0 | 0 | 0 | 38 | |
G Thibeault Gabriel Thibeault | 24 | D | '02 | 10 | 2 | 9 | 11 | 1.1 | 1 | 5 | 1 | 0 | 0 | 16 | |
L Marr Logan Marr | 16 | F | '06 | 12 | 4 | 6 | 10 | 0.8 | 0 | 1 | 1 | 1 | 0 | 26 | |
C Mcleod Chase Mcleod | 4 | F | '03 | 9 | 2 | 8 | 10 | 1.1 | 1 | 2 | 0 | 1 | 0 | 100 | |
W Munroe Jr. Waylon Munroe Jr. | 8 | F | '06 | 9 | 3 | 3 | 6 | 0.7 | 1 | 0 | 0 | 0 | 1 | 73 | |
C Buck Christian Buck | 3 | F | '03 | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 14 | |
D Constant A Damon Constant A | 13 | F | '03 | 2 | 1 | 4 | 5 | 2.5 | 1 | 3 | 0 | 0 | 0 | 4 | |
T Burke Tye Burke | 23 | D | '05 | 12 | 0 | 4 | 4 | 0.3 | 0 | 1 | 0 | 0 | 0 | 22 | |
B Burrell Brody Burrell | 6 | D | '07 | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
K Packo Kashtyn Packo | 81 | D | '06 | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
A Constant Antonio Constant | 12 | F | '08 | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 34 | |
C Clemens AF Carson Clemens AF | 14 | D | '06 | 3 | 1 | 1 | 2 | 0.7 | 1 | 1 | 0 | 0 | 0 | 0 | |
D Ballantyne Dravin Ballantyne | 5 | D | '06 | 10 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
L Stevens AF Landon Stevens AF | 21 | F | '06 | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
N Stevens Nathan Stevens | 91 | F | '03 | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 15 | |
J Parenteau AF Jesse Parenteau AF | 25 | D | '07 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
S Merasity Jr. Steven Merasity Jr. | 21 | F | '07 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Martin Terrell Martin | 11 | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Thompson Tucker Thompson | 9 | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 87 | 111 | 198 | 0.0 | 26 | 39 | 8 | 6 | 6 | 554 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Sinclair Jr. Nolan Sinclair Jr. | 31 | '04 | 9 | 5 | 3 | 0 | 0 | 0 | 516 | 48 | 5.58 | -8.76 | 280 | 232 | .829 | 0 | 0 | 0 | |
M Mercredi Morgan Mercredi | 29 | '04 | 5 | 2 | 2 | 0 | 0 | 0 | 208 | 23 | 6.63 | -9.97 | 93 | 70 | .753 | 0 | 0 | 2 | |
TEAM TOTALS | 7 | 5 | 0 | 0 | 0 | 724 | 71 | 5.89 | -18.73 | 373 | 302 | .810 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: