Keystone Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Clarkson Cash Clarkson 47 F ′06 Norway House North StarsNWH 20 29 31 60 3.0 4 7 1 2 4 20
2 L Tait-Reaume Lucien Tait-Reaume 12 F ′04 Norway House North StarsNWH 22 26 31 57 2.6 5 12 0 3 4 61
3 D Sinclair Darian Sinclair 66 F ′05 Peguis JuniorsPJR 22 32 18 50 2.3 9 3 6 1 3 8
4 C Puffalt Cedrick Puffalt 11 F ′05 OCN StormOCN 26 25 22 47 1.8 2 2 4 1 2 16
5 B McPherson Brody McPherson 8 D ′05 Peguis JuniorsPJR 19 25 14 39 2.1 8 4 2 0 4 88
6 M Long Maddex Long 15 F ′05 Norway House North StarsNWH 18 17 22 39 2.2 5 4 0 1 1 18
7 T Guiboche Trayden Guiboche 98 F ′06 Norway House North StarsNWH 21 17 22 39 1.9 9 7 1 1 1 30
8 K Danielson Keestin Danielson 37 F ′05 OCN StormOCN 22 13 22 35 1.6 2 2 3 2 4 8
9 H Foster Hutton Foster 15 F ′05 OCN StormOCN 26 18 15 33 1.3 3 1 1 1 2 42
10 J Eetuk Justin Eetuk 12 D ′06 OCN StormOCN 24 14 19 33 1.4 4 3 0 2 3 48
11 J Blacksmith Jayden Blacksmith 77 F ′07 Cross Lake IslandersCLI 19 20 10 30 1.6 2 1 0 1 2 95
12 D Thomas Daine Thomas 92 F ′06 Norway House North StarsNWH 16 13 17 30 1.9 4 7 2 0 1 0
13 A Wesley Allan Wesley 14 F ′05 Norway House North StarsNWH 19 10 16 26 1.4 3 7 0 0 1 85
14 J Melnyk Jacey Melnyk 17 F ′05 OCN StormOCN 24 14 11 25 1.0 3 1 0 2 2 73
15 C Webber-McKay RO Conner Webber-McKay RO 16 F ′07 Norway House North StarsNWH 14 10 15 25 1.8 1 5 1 0 1 2
16 L Chaboyer Laryn Chaboyer 20 F ′05 OCN StormOCN 24 6 18 24 1.0 0 3 2 2 0 51
17 S Zahayko Seth Zahayko 13 F ′07 NCN FlamesNCN 19 12 11 23 1.2 6 1 2 1 1 64
18 T Andrews Tye Andrews 24 F ′06 NCN FlamesNCN 19 8 14 22 1.2 1 2 0 0 1 44
19 S Tattuinee Sandy Tattuinee 17 D ′05 NCN FlamesNCN 24 5 15 20 0.8 1 6 1 1 0 20
20 M McPherson MacKenzie McPherson 71 F ′08 Peguis JuniorsPJR 19 5 14 19 1.0 1 3 1 0 0 32
21 D Murdock Derrell Murdock 16 F ′08 Peguis JuniorsPJR 20 4 15 19 1.0 1 3 0 0 0 20
22 C Muswagon Chase Muswagon 9 D ′08 Cross Lake IslandersCLI 17 12 6 18 1.1 3 0 0 0 1 38
23 B Tulugak Ben Tulugak 7 F ′06 NCN FlamesNCN 19 9 9 18 0.9 2 1 0 1 0 6
24 D Peters Drew Peters 28 F ′04 OCN StormOCN 13 6 12 18 1.4 0 1 1 0 2 52
25 C Sutherland Cameron Sutherland 18 F ′07 NCN FlamesNCN 15 6 12 18 1.2 2 4 0 1 0 10
26 R Murdock Ronald Murdock 19 F ′09 Peguis JuniorsPJR 22 8 9 17 0.8 1 0 0 1 1 36
27 T Jonasson Terris Jonasson 11 F ′05 Peguis JuniorsPJR 21 6 11 17 0.8 3 4 0 0 0 6
28 C Saunders Coalton Saunders 8 D ′07 Norway House North StarsNWH 22 2 15 17 0.8 1 6 0 0 1 32
29 D Muswagon Donnelly Muswagon 23 F ′06 Cross Lake IslandersCLI 18 9 7 16 0.9 1 0 1 0 2 4
30 L Flett Liam Flett 9 D ′06 OCN StormOCN 22 6 10 16 0.7 0 0 1 2 1 46
31 B Ferland Brannigan Ferland 11 F ′05 Norway House North StarsNWH 21 4 12 16 0.8 1 3 0 0 0 33
32 C Clemons Carson Clemons 14 D ′06 OCN StormOCN 25 3 13 16 0.6 0 3 0 0 0 14
33 A Daniels Ayden Daniels 27 F ′05 Peguis JuniorsPJR 14 5 10 15 1.1 0 2 1 0 0 22
34 C Cunningham Cohen Cunningham 16 D ′06 Cross Lake IslandersCLI 21 4 11 15 0.7 1 3 0 0 0 15
35 N Flett-Neapew Nathaniel Flett-Neapew 54 F ′05 Norway House North StarsNWH 7 9 5 14 2.0 2 2 0 0 1 13
36 L Nadeau Landan Nadeau 24 F ′06 Norway House North StarsNWH 24 7 7 14 0.6 0 0 0 0 0 14
37 S Ouskan Sage Ouskan 23 D ′05 NCN FlamesNCN 22 5 9 14 0.6 3 2 0 1 0 12
38 T Ross Takeo Ross 2 F ′05 Cross Lake IslandersCLI 13 6 7 13 1.0 0 2 1 0 0 51
39 D Osborne Dawson Osborne 44 F ′04 NCN FlamesNCN 15 5 8 13 0.9 2 5 1 0 0 77
40 A Kejick Jr. Amos Kejick Jr. 21 D ′04 Norway House North StarsNWH 17 4 9 13 0.8 3 5 0 0 0 14
41 P Crate Preston Crate 79 D ′06 Peguis JuniorsPJR 15 5 7 12 0.8 1 2 1 1 0 45
42 K Katapatuk Kaddes Katapatuk 10 D ′07 Cross Lake IslandersCLI 9 4 8 12 1.3 1 1 1 2 1 55
43 C Nycheporak Cayden Nycheporak 16 F ′05 NCN FlamesNCN 13 7 4 11 0.8 2 1 0 0 0 14
44 L Sutherland Laiden Sutherland 81 F ′08 Peguis JuniorsPJR 22 5 6 11 0.5 0 0 1 0 0 4
45 R Delaqois AF Ryder Delaqois AF 13 F ′08 Peguis JuniorsPJR 6 4 7 11 1.8 1 2 0 2 0 2
46 M Moody Marcus Moody 9 F ′06 NCN FlamesNCN 10 3 8 11 1.1 0 5 1 0 0 70
47 M Brightnose Myles Brightnose 22 D ′06 Norway House North StarsNWH 21 3 8 11 0.5 0 1 0 0 0 21
48 B Clemons RO Bryce Clemons RO 26 F ′06 NCN FlamesNCN 22 3 8 11 0.5 0 4 0 0 0 50
49 B Prince Bradley Prince 22 F ′04 NCN FlamesNCN 14 2 9 11 0.8 2 3 0 0 0 41
50 K Trapper Kaeden Trapper 91 F ′04 Cross Lake IslandersCLI 8 6 4 10 1.3 0 0 0 0 1 2

Page Generated on January 21, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations