Keystone Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 D Sinclair Darian Sinclair 66 F ′05 Peguis JuniorsPJR 12 21 7 28 2.3 7 1 3 0 1 6
2 B McPherson Brody McPherson 8 D ′05 Peguis JuniorsPJR 11 17 8 25 2.3 5 3 0 0 3 53
3 C Puffalt Cedrick Puffalt 11 F ′05 OCN StormOCN 12 13 11 24 2.0 1 1 3 1 2 2
4 C Clarkson Cash Clarkson 47 F ′06 Norway House North StarsNWH 6 10 11 21 3.5 0 1 1 2 0 2
5 T Guiboche Trayden Guiboche 98 F ′06 Norway House North StarsNWH 9 10 9 19 2.1 7 3 0 0 1 2
6 S Zahayko Seth Zahayko 25 F ′07 NCN FlamesNCN 12 9 10 19 1.6 4 1 2 1 1 58
7 K Danielson Keestin Danielson 37 F ′05 OCN StormOCN 12 8 11 19 1.6 1 1 3 2 3 6
8 D Thomas Daine Thomas 92 F ′06 Norway House North StarsNWH 10 7 11 18 1.8 2 6 1 0 0 0
9 L Tait-Reaume Lucien Tait-Reaume 12 F ′04 Norway House North StarsNWH 9 7 10 17 1.9 2 4 0 1 0 20
10 J Eetuk Justin Eetuk 12 D ′06 OCN StormOCN 10 6 9 15 1.5 2 1 0 2 0 18
11 C Sutherland Cameron Sutherland 18 F ′07 Cross Lake IslandersCLI 9 5 10 15 1.7 2 4 0 1 0 2
12 J Blacksmith Jayden Blacksmith 77 F ′07 Cross Lake IslandersCLI 9 10 4 14 1.6 2 0 0 0 0 58
13 H Foster Hutton Foster 15 F ′05 OCN StormOCN 12 6 7 13 1.1 2 1 1 1 1 36
14 D Murdock Derrell Murdock 16 F ′08 Peguis JuniorsPJR 12 2 11 13 1.1 0 3 0 0 0 12
15 J Melnyk Jacey Melnyk 17 F ′05 OCN StormOCN 10 7 5 12 1.2 2 1 0 1 1 43
16 T Andrews Tye Andrews 24 F ′06 NCN FlamesNCN 7 6 6 12 1.7 1 1 0 0 1 26
17 B Tulugak Ben Tulugak - F ′06 NCN FlamesNCN 8 6 6 12 1.5 1 1 0 0 0 4
18 M Long Maddex Long 15 F ′05 Norway House North StarsNWH 6 5 7 12 2.0 2 0 0 1 0 2
19 A Wesley Allan Wesley 14 F ′05 Norway House North StarsNWH 10 4 8 12 1.2 0 3 0 0 1 28
20 L Chaboyer Laryn Chaboyer 20 F ′05 OCN StormOCN 11 4 8 12 1.1 0 1 2 1 0 11
21 S Tattuinee Sandy Tattuinee 17 D ′05 NCN FlamesNCN 12 3 9 12 1.0 0 3 1 1 0 14
22 M McPherson MacKenzie McPherson 71 F ′08 Peguis JuniorsPJR 11 5 6 11 1.0 1 2 1 0 0 4
23 K Trapper Kaeden Trapper 91 F ′04 Cross Lake IslandersCLI 8 6 4 10 1.3 0 0 0 0 1 2
24 A Daniels Ayden Daniels 27 F ′05 Peguis JuniorsPJR 9 4 6 10 1.1 0 2 0 0 0 16
25 R Murdock Ronald Murdock 19 F ′09 Peguis JuniorsPJR 12 4 6 10 0.8 1 0 0 0 1 20
26 B Prince Bradley Prince 22 F ′04 NCN FlamesNCN 10 1 9 10 1.0 1 3 0 0 0 16
27 C Muswagon Chase Muswagon 9 D ′08 Cross Lake IslandersCLI 9 6 3 9 1.0 3 0 0 0 1 18
28 S Ouskan Sage Ouskan 23 D ′05 NCN FlamesNCN 10 4 5 9 0.9 2 1 0 1 0 2
29 C Webber-McKay RO Conner Webber-McKay RO 16 F ′07 Norway House North StarsNWH 5 3 6 9 1.8 0 2 1 0 1 2
30 B Clemons RO Bryce Clemons RO 26 F ′06 NCN FlamesNCN 10 3 6 9 0.9 0 4 0 0 0 42
31 L Flett Liam Flett 9 D ′06 OCN StormOCN 10 3 6 9 0.9 0 0 1 2 1 30
32 C Cunningham Cohen Cunningham 16 D ′06 Cross Lake IslandersCLI 10 2 7 9 0.9 0 3 0 0 0 6
33 C Clemons Carson Clemons 14 D ′06 OCN StormOCN 12 1 8 9 0.8 0 2 0 0 0 6
34 M Kalluak Mark Kalluak 13 F ′06 NCN FlamesNCN 7 3 5 8 1.1 0 1 0 0 0 18
35 P Crate Preston Crate 79 D ′06 Peguis JuniorsPJR 8 2 6 8 1.0 1 2 0 1 0 14
36 C Nycheporak Cayden Nycheporak 16 F ′05 NCN FlamesNCN 5 5 2 7 1.4 1 1 0 0 0 2
37 M Bacon-Labbe Mathis Bacon-Labbe 24 F ′05 OCN StormOCN 4 4 3 7 1.8 0 0 0 0 1 4
38 R Delaqois AF Ryder Delaqois AF 13 F ′08 Peguis JuniorsPJR 4 3 4 7 1.8 1 1 0 1 0 0
39 C Halcrow Cha'ron Halcrow 20 F ′08 Cross Lake IslandersCLI 8 3 4 7 0.9 0 0 0 0 0 2
40 T Komakjuak Thayer Komakjuak - D ′05 NCN FlamesNCN 8 3 4 7 0.9 0 1 0 0 0 4
41 T Jonasson Terris Jonasson 11 F ′05 Peguis JuniorsPJR 12 3 4 7 0.6 2 1 0 0 0 2
42 A Kejick Jr. Amos Kejick Jr. 21 D ′04 Norway House North StarsNWH 8 1 6 7 0.9 0 5 0 0 0 4
43 C Saunders Coalton Saunders 8 D ′07 Norway House North StarsNWH 10 0 7 7 0.7 0 3 0 0 0 26
44 D Muswagon Donnelly Muswagon 23 F ′06 Cross Lake IslandersCLI 6 4 2 6 1.0 0 0 1 0 1 2
45 T Ross Takeo Ross 2 F ′05 Cross Lake IslandersCLI 5 3 3 6 1.2 0 1 0 0 0 8
46 K Katapatuk Kaddes Katapatuk 10 D ′07 Cross Lake IslandersCLI 4 2 4 6 1.5 1 0 0 1 1 8
47 P Paniyuk Prime Paniyuk 8 F ′06 OCN StormOCN 8 1 5 6 0.8 0 2 0 1 0 10
48 M Brightnose Myles Brightnose 22 D ′06 Norway House North StarsNWH 10 1 5 6 0.6 0 1 0 0 0 12
49 E Kakawash Eli Kakawash 25 D ′04 Peguis JuniorsPJR 12 1 5 6 0.5 0 2 0 1 0 28
50 D Osborne Dawson Osborne 44 F ′04 Cross Lake IslandersCLI 7 0 6 6 0.9 0 5 0 0 0 25

Page Generated on November 18, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations