Keystone Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 D Sinclair Darian Sinclair 66 F - Peguis JuniorsPJR 10 18 6 24 2.4 7 1 3 0 1 4
2 C Puffalt Cedrick Puffalt 11 F ′05 OCN StormOCN 10 13 10 23 2.3 1 1 3 1 2 2
3 B McPherson Brody McPherson 8 D ′05 Peguis JuniorsPJR 9 13 6 19 2.1 3 3 0 0 2 47
4 S Zahayko Seth Zahayko 25 F ′07 NCN FlamesNCN 10 9 10 19 1.9 4 1 2 1 1 34
5 C Clarkson Cash Clarkson 47 F ′06 Norway House North StarsNWH 4 8 9 17 4.3 0 1 1 1 0 2
6 T Guiboche Trayden Guiboche 98 F ′06 Norway House North StarsNWH 7 8 8 16 2.3 6 3 0 0 1 2
7 D Thomas Daine Thomas 92 F ′06 Norway House North StarsNWH 8 7 9 16 2.0 2 6 1 0 0 0
8 K Danielson Keestin Danielson 37 F ′05 OCN StormOCN 10 6 10 16 1.6 1 1 2 2 2 4
9 J Eetuk Justin Eetuk 12 D ′06 OCN StormOCN 8 6 9 15 1.9 2 1 0 2 0 14
10 C Sutherland Cameron Sutherland 18 - - Cross Lake IslandersCLI 9 5 10 15 1.7 2 4 0 1 0 2
11 J Blacksmith Jayden Blacksmith 77 F ′07 Cross Lake IslandersCLI 9 10 4 14 1.6 2 0 0 0 0 58
12 H Foster Hutton Foster 15 F ′05 OCN StormOCN 10 6 7 13 1.3 2 1 1 1 1 36
13 L Tait-Reaume Lucien Tait-Reaume 12 F ′04 Norway House North StarsNWH 7 5 8 13 1.9 2 3 0 1 0 20
14 J Melnyk Jacey Melnyk 17 F ′05 OCN StormOCN 9 7 5 12 1.3 2 1 0 1 1 43
15 D Murdock Derrell Murdock 16 F ′08 Peguis JuniorsPJR 10 2 10 12 1.2 0 3 0 0 0 10
16 M Long Maddex Long 15 F ′05 Norway House North StarsNWH 4 5 6 11 2.8 2 0 0 1 0 2
17 S Tattuinee Sandy Tattuinee 17 D ′05 NCN FlamesNCN 10 3 8 11 1.1 0 2 1 1 0 14
18 K Trapper Kaeden Trapper 91 F ′04 Cross Lake IslandersCLI 8 6 4 10 1.3 0 0 0 0 1 2
19 A Daniels Ayden Daniels 27 F ′05 Peguis JuniorsPJR 9 4 6 10 1.1 0 2 0 0 0 16
20 M McPherson MacKenzie McPherson 71 - - Peguis JuniorsPJR 9 4 6 10 1.1 0 2 1 0 0 2
21 A Wesley Allan Wesley 14 F ′05 Norway House North StarsNWH 8 3 7 10 1.3 0 3 0 0 1 14
22 L Chaboyer Laryn Chaboyer 20 F ′05 OCN StormOCN 9 3 7 10 1.1 0 1 2 1 0 11
23 C Muswagon Chase Muswagon 9 D ′08 Cross Lake IslandersCLI 9 6 3 9 1.0 3 0 0 0 1 18
24 B Clemons RO Bryce Clemons RO 26 F ′06 NCN FlamesNCN 10 3 6 9 0.9 0 4 0 0 0 42
25 C Cunningham Cohen Cunningham 16 D ′06 Cross Lake IslandersCLI 10 2 7 9 0.9 0 3 0 0 0 6
26 R Murdock Ronald Murdock 19 - - Peguis JuniorsPJR 10 4 4 8 0.8 1 0 0 0 1 16
27 L Flett Liam Flett 9 D ′06 OCN StormOCN 8 3 5 8 1.0 0 0 1 2 1 20
28 S Ouskan Sage Ouskan 23 D ′05 NCN FlamesNCN 8 3 5 8 1.0 2 1 0 1 0 2
29 C Clemons Carson Clemons 14 D ′06 OCN StormOCN 10 1 7 8 0.8 0 2 0 0 0 4
30 C Nycheporak Cayden Nycheporak 16 F ′05 NCN FlamesNCN 5 5 2 7 1.4 1 1 0 0 0 2
31 T Andrews Tye Andrews 24 F ′06 NCN FlamesNCN 6 4 3 7 1.2 0 1 0 0 0 24
32 R Delaqois AF Ryder Delaqois AF 13 - - Peguis JuniorsPJR 4 3 4 7 1.8 1 1 0 1 0 0
33 C Halcrow Charon Halcrow 20 - - Cross Lake IslandersCLI 8 3 4 7 0.9 0 0 0 0 0 2
34 A Kejick Jr. Amos Kejick Jr. 21 D ′04 Norway House North StarsNWH 8 1 6 7 0.9 0 5 0 0 0 4
35 D Muswagon Donnelly Muswagon 23 F ′06 Cross Lake IslandersCLI 6 4 2 6 1.0 0 0 1 0 1 2
36 T Ross Takeo Ross 2 F ′05 Cross Lake IslandersCLI 5 3 3 6 1.2 0 1 0 0 0 8
37 B Tulugak Ben Tulugak - F ′06 NCN FlamesNCN 6 3 3 6 1.0 0 0 0 0 0 4
38 K Katapatuk Kaddes Katapatuk 10 - - Cross Lake IslandersCLI 4 2 4 6 1.5 1 0 0 1 1 8
39 P Crate Preston Crate 79 D ′06 Peguis JuniorsPJR 6 2 4 6 1.0 1 0 0 1 0 14
40 T Jonasson Terris Jonasson 11 F ′05 Peguis JuniorsPJR 10 2 4 6 0.6 1 1 0 0 0 2
41 M Brightnose Myles Brightnose 22 D ′06 Norway House North StarsNWH 8 1 5 6 0.8 0 1 0 0 0 12
42 B Prince Bradley Prince 22 F ′04 NCN FlamesNCN 8 1 5 6 0.8 1 1 0 0 0 14
43 E Kakawash Eli Kakawash 25 D ′04 Peguis JuniorsPJR 10 1 5 6 0.6 0 2 0 1 0 20
44 D Osborne Dawson Osborne 44 F ′04 Cross Lake IslandersCLI 7 0 6 6 0.9 0 5 0 0 0 25
45 M Kalluak Mark Kalluak 13 F ′06 NCN FlamesNCN 5 3 2 5 1.0 0 1 0 0 0 14
46 B Muswagon Brody Muswagon 24 - - Cross Lake IslandersCLI 8 3 2 5 0.6 1 0 0 1 0 4
47 M Bacon-Labbe Mathis Bacon-Labbe 24 F ′05 OCN StormOCN 2 2 3 5 2.5 0 0 0 0 1 0
48 M Scatch Melvin Scatch 88 F ′06 Cross Lake IslandersCLI 8 2 3 5 0.6 1 0 0 0 0 54
49 P Paniyuk Prime Paniyuk 8 F ′06 OCN StormOCN 7 1 4 5 0.7 0 2 0 1 0 10
50 C Saunders Coalton Saunders 8 D ′07 Norway House North StarsNWH 8 0 5 5 0.6 0 3 0 0 0 24

Page Generated on November 15, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations