Keystone Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B McPherson Brody McPherson 8 D ′05 Peguis JuniorsPJR 4 9 4 13 3.3 2 2 0 0 2 25
2 S Zahayko Seth Zahayko 13 F ′07 NCN FlamesNCN 4 4 8 12 3.0 2 1 1 1 0 6
3 D Sinclair Darian Sinclair 66 F - Peguis JuniorsPJR 5 8 3 11 2.2 2 1 2 0 0 4
4 K Danielson Keestin Danielson 37 F ′05 OCN StormOCN 5 5 6 11 2.2 1 0 2 2 2 4
5 C Puffalt Cedrick Puffalt 11 F ′05 OCN StormOCN 5 6 4 10 2.0 0 1 2 0 1 2
6 J Eetuk Justin Eetuk 12 D ′06 OCN StormOCN 3 3 6 9 3.0 1 1 0 3 0 0
7 S Ouskan Sage Ouskan 23 D ′05 NCN FlamesNCN 4 3 5 8 2.0 2 1 0 1 0 0
8 C Nycheporak Cayden Nycheporak 16 F ′05 NCN FlamesNCN 4 5 2 7 1.8 1 1 0 0 0 2
9 J Melnyk Jacey Melnyk 17 F ′05 OCN StormOCN 4 4 3 7 1.8 1 1 0 0 0 29
10 L Flett Liam Flett 9 D ′06 OCN StormOCN 5 3 4 7 1.4 0 0 1 2 1 10
11 D Murdock Derrell Murdock 16 F ′08 Peguis JuniorsPJR 5 2 5 7 1.4 0 1 0 0 0 4
12 S Tattuinee Sandy Tattuinee 17 D ′05 NCN FlamesNCN 4 1 6 7 1.8 0 2 1 1 0 4
13 T Andrews Tye Andrews 24 F ′06 NCN FlamesNCN 4 3 3 6 1.5 0 1 0 0 0 24
14 L Chaboyer Laryn Chaboyer 20 F ′05 OCN StormOCN 5 2 4 6 1.2 0 0 2 0 0 2
15 P Crate Preston Crate 79 D ′06 Peguis JuniorsPJR 5 2 4 6 1.2 1 0 0 1 0 10
16 J Blacksmith Jayden Blacksmith 77 F ′07 Cross Lake IslandersCLI 3 4 1 5 1.7 0 0 0 0 0 4
17 A Daniels Ayden Daniels 27 F ′05 Peguis JuniorsPJR 5 3 2 5 1.0 0 1 0 0 0 4
18 D Thomas Daine Thomas 92 F ′06 Norway House North StarsNWH 3 2 3 5 1.7 1 3 0 0 0 0
19 B Clemons Bryce Clemons 26 F - NCN FlamesNCN 4 1 4 5 1.3 0 3 0 0 0 12
20 H Foster Hutton Foster 15 F ′05 OCN StormOCN 5 1 4 5 1.0 1 0 0 1 0 16
21 M McPherson MacKenzie McPherson 71 - - Peguis JuniorsPJR 5 1 4 5 1.0 0 1 0 0 0 2
22 T Guiboche Trayden Guiboche 16 F ′06 Norway House North StarsNWH 3 3 1 4 1.3 3 0 0 0 0 0
23 R Murdock Ronald Murdock 19 - - Peguis JuniorsPJR 5 3 1 4 0.8 1 0 0 0 0 4
24 L Tait-Reaume Lucien Tait-Reaume 12 F ′04 Norway House North StarsNWH 2 2 2 4 2.0 1 2 0 0 0 6
25 C Halcrow Charon Halcrow 20 - - Cross Lake IslandersCLI 3 2 2 4 1.3 0 0 0 0 0 0
26 A Kejick Jr. Amos Kejick Jr. 21 D ′04 Norway House North StarsNWH 3 1 3 4 1.3 0 2 0 0 0 0
27 B Prince Bradley Prince 22 F ′04 NCN FlamesNCN 3 1 3 4 1.3 1 1 0 0 0 0
28 T Sutherland Tallon Sutherland 74 - - Peguis JuniorsPJR 4 1 3 4 1.0 0 1 0 0 1 17
29 K Eetuk Kaden Eetuk 21 F ′06 NCN FlamesNCN 4 3 0 3 0.8 0 0 0 0 0 2
30 K Trapper Kaeden Trapper 91 F ′04 Cross Lake IslandersCLI 2 2 1 3 1.5 0 0 0 0 1 0
31 C Sutherland Cameron Sutherland 18 - - Cross Lake IslandersCLI 2 1 2 3 1.5 1 0 0 0 0 0
32 D Spence Dennis Spence 18 - - NCN FlamesNCN 4 1 2 3 0.8 0 1 0 0 0 6
33 E Kakawash Eli Kakawash 25 D ′04 Peguis JuniorsPJR 5 1 2 3 0.6 0 0 0 0 0 10
34 C Webber-McKay Conner Webber-McKay 22 - - Cross Lake IslandersCLI 2 0 3 3 1.5 0 1 0 0 0 0
35 B Cameron Brayden Cameron 6 - - Peguis JuniorsPJR 5 0 3 3 0.6 0 1 0 0 0 0
36 T Jonasson Terris Jonasson 11 F ′05 Peguis JuniorsPJR 5 0 3 3 0.6 0 0 0 0 0 0
37 S Yetman Storm Yetman 12 F ′07 NCN FlamesNCN 2 1 1 2 1.0 0 1 1 0 1 5
38 B Muswagon Brody Muswagon 24 - - Cross Lake IslandersCLI 3 1 1 2 0.7 0 0 0 0 0 0
39 L Nadeau Landan Nadeau 24 F ′06 Norway House North StarsNWH 3 1 1 2 0.7 0 0 0 0 0 4
40 P Paniyuk Prime Paniyuk 8 F ′06 OCN StormOCN 3 1 1 2 0.7 0 1 0 0 0 2
41 I Swanson Irvin Swanson 27 F - NCN FlamesNCN 4 1 1 2 0.5 1 0 0 0 0 0
42 C Cunningham Cohen Cunningham 16 D ′06 Cross Lake IslandersCLI 3 0 2 2 0.7 0 0 0 0 0 2
43 C Saunders Coalton Saunders 8 D ′07 Norway House North StarsNWH 3 0 2 2 0.7 0 1 0 0 0 4
44 A Wesley Allan Wesley 14 F ′05 Norway House North StarsNWH 3 0 2 2 0.7 0 1 0 0 0 8
45 G Kohoko Geordie Kohoko 18 F ′05 Peguis JuniorsPJR 4 0 2 2 0.5 0 1 0 0 0 10
46 N Asham Noah Asham 26 F ′07 Peguis JuniorsPJR 5 0 2 2 0.4 0 1 0 0 0 0
47 C Clemons Carson Clemons 14 D ′06 OCN StormOCN 5 0 2 2 0.4 0 1 0 0 0 2
48 G Desserre RO Gavin Desserre RO 23 F ′09 OCN StormOCN 5 1 0 1 0.2 0 0 0 0 0 0
49 C Sutherland Colton Sutherland 28 F ′07 Peguis JuniorsPJR 5 1 0 1 0.2 0 0 0 0 0 6
50 S McGee Silas McGee 98 F - Peguis JuniorsPJR 1 0 1 1 1.0 0 0 0 0 0 2

Page Generated on October 18, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations