Keystone Junior Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 L Tait-Reaume Lucien Tait-Reaume 12 F ′04 Norway House North StarsNWH 16 19 21 40 2.5 2 10 0 3 2 45
2 C Clarkson Cash Clarkson 47 F ′06 Norway House North StarsNWH 13 18 22 40 3.1 2 3 1 2 1 16
3 D Sinclair Darian Sinclair 66 F ′05 Peguis JuniorsPJR 16 27 12 39 2.4 9 2 5 1 2 8
4 C Puffalt Cedrick Puffalt 11 F ′05 OCN StormOCN 17 18 17 35 2.1 2 1 3 1 2 12
5 T Guiboche Trayden Guiboche 98 F ′06 Norway House North StarsNWH 16 16 15 31 1.9 9 3 1 1 1 8
6 D Thomas Daine Thomas 92 F ′06 Norway House North StarsNWH 13 11 17 28 2.2 3 7 2 0 1 0
7 B McPherson Brody McPherson 8 D ′05 Peguis JuniorsPJR 13 19 8 27 2.1 6 3 1 0 3 62
8 J Eetuk Justin Eetuk 12 D ′06 OCN StormOCN 15 13 13 26 1.7 3 1 0 2 3 30
9 M Long Maddex Long 15 F ′05 Norway House North StarsNWH 13 11 14 25 1.9 3 2 0 1 0 10
10 J Blacksmith Jayden Blacksmith 77 F ′07 Cross Lake IslandersCLI 14 15 9 24 1.7 2 1 0 1 2 68
11 H Foster Hutton Foster 15 F ′05 OCN StormOCN 17 13 11 24 1.4 2 1 1 1 1 38
12 K Danielson Keestin Danielson 37 F ′05 OCN StormOCN 14 10 14 24 1.7 1 1 3 2 4 8
13 S Zahayko Seth Zahayko 25 F ′07 NCN FlamesNCN 13 9 11 20 1.5 4 1 2 1 1 60
14 C Webber-McKay RO Conner Webber-McKay RO 16 F ′07 Norway House North StarsNWH 11 6 13 19 1.7 0 5 1 0 1 2
15 T Andrews Tye Andrews 24 F ′06 NCN FlamesNCN 12 6 12 18 1.5 1 2 0 0 1 40
16 C Sutherland Cameron Sutherland 18 F ′07 Cross Lake IslandersCLI 13 6 12 18 1.4 2 4 0 1 0 10
17 L Chaboyer Laryn Chaboyer 20 F ′05 OCN StormOCN 15 4 14 18 1.2 0 2 2 1 0 35
18 J Melnyk Jacey Melnyk 17 F ′05 OCN StormOCN 15 9 8 17 1.1 2 1 0 1 1 59
19 B Tulugak Ben Tulugak 7 F ′06 NCN FlamesNCN 13 8 8 16 1.2 2 1 0 1 0 6
20 D Murdock Derrell Murdock 16 F ′08 Peguis JuniorsPJR 16 3 12 15 0.9 1 3 0 0 0 14
21 M McPherson MacKenzie McPherson 71 F ′08 Peguis JuniorsPJR 14 5 9 14 1.0 1 2 1 0 0 20
22 S Tattuinee Sandy Tattuinee 17 D ′05 NCN FlamesNCN 17 4 10 14 0.8 0 4 1 1 0 18
23 D Muswagon Donnelly Muswagon 23 F ′06 Cross Lake IslandersCLI 13 7 6 13 1.0 0 0 1 0 1 2
24 M Kalluak Mark Kalluak 8 F ′06 NCN FlamesNCN 12 5 8 13 1.1 0 1 0 0 0 18
25 R Murdock Ronald Murdock 19 F ′09 Peguis JuniorsPJR 16 5 8 13 0.8 1 0 0 1 1 20
26 A Wesley Allan Wesley 14 F ′05 Norway House North StarsNWH 13 4 9 13 1.0 0 4 0 0 1 47
27 L Flett Liam Flett 9 D ′06 OCN StormOCN 15 4 9 13 0.9 0 0 1 2 1 44
28 C Cunningham Cohen Cunningham 16 D ′06 Cross Lake IslandersCLI 16 3 10 13 0.8 1 3 0 0 0 13
29 C Muswagon Chase Muswagon 9 D ′08 Cross Lake IslandersCLI 12 9 3 12 1.0 3 0 0 0 1 20
30 T Ross Takeo Ross 2 F ′05 Cross Lake IslandersCLI 12 6 6 12 1.0 0 1 1 0 0 24
31 D Peters Drew Peters 28 F ′04 OCN StormOCN 7 4 8 12 1.7 0 0 0 0 2 40
32 K Katapatuk Kaddes Katapatuk 10 D ′07 Cross Lake IslandersCLI 9 4 8 12 1.3 1 1 1 2 1 55
33 D Osborne Dawson Osborne 44 F ′04 Cross Lake IslandersCLI 14 4 8 12 0.9 2 5 1 0 0 45
34 S Ouskan Sage Ouskan 23 D ′05 NCN FlamesNCN 15 5 6 11 0.7 3 2 0 1 0 2
35 A Kejick Jr. Amos Kejick Jr. 21 D ′04 Norway House North StarsNWH 13 3 8 11 0.8 2 5 0 0 0 14
36 B Clemons RO Bryce Clemons RO 26 F ′06 NCN FlamesNCN 15 3 8 11 0.7 0 4 0 0 0 44
37 T Jonasson Terris Jonasson 11 F ′05 Peguis JuniorsPJR 15 3 8 11 0.7 2 3 0 0 0 6
38 B Prince Bradley Prince 22 F ′04 NCN FlamesNCN 12 2 9 11 0.9 2 3 0 0 0 39
39 C Clemons Carson Clemons 14 D ′06 OCN StormOCN 17 2 9 11 0.6 0 3 0 0 0 6
40 C Nycheporak Cayden Nycheporak 16 F ′05 NCN FlamesNCN 7 7 3 10 1.4 2 1 0 0 0 2
41 K Trapper Kaeden Trapper 91 F ′04 Cross Lake IslandersCLI 8 6 4 10 1.3 0 0 0 0 1 2
42 T Komakjuak Thayer Komakjuak 15 D ′05 NCN FlamesNCN 13 5 5 10 0.8 0 1 1 0 0 18
43 M Scatch Melvin Scatch 88 F ′06 Cross Lake IslandersCLI 13 5 5 10 0.8 1 0 0 1 0 105
44 A Daniels Ayden Daniels 27 F ′05 Peguis JuniorsPJR 9 4 6 10 1.1 0 2 0 0 0 16
45 P Crate Preston Crate 79 D ′06 Peguis JuniorsPJR 11 4 6 10 0.9 1 2 1 1 0 26
46 C Saunders Coalton Saunders 8 D ′07 Norway House North StarsNWH 15 0 10 10 0.7 0 4 0 0 0 30
47 C Halcrow Cha'ron Halcrow 20 F ′08 Cross Lake IslandersCLI 14 5 4 9 0.6 0 0 0 0 0 2
48 M Moody Marcus Moody 9 F ′06 NCN FlamesNCN 7 3 6 9 1.3 0 4 1 0 0 39
49 P Paniyuk Prime Paniyuk 8 F ′06 OCN StormOCN 12 1 8 9 0.8 0 3 0 1 0 12
50 M Brightnose Myles Brightnose 22 D ′06 Norway House North StarsNWH 17 1 8 9 0.5 0 1 0 0 0 16

Page Generated on December 13, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations