Player | Points |
---|---|
Drew Peters (OCN) | 50 |
Albert Sinclair Jr. (NCN) | 37 |
Dyson Pelletier (PJR) | 34 |
Wilfred Mcleod Jr. (CLI) | 33 |
Ayden Daniels (PJR) | 30 |
Marcus Moody (NCN) | 30 |
Brodie McPherson (PJR) | 29 |
Tyrone Meldrum (PJR) | 29 |
Dwayne McKenzie (OCN) | 27 |
Goalie | SV% |
---|---|
Paxton Moore (PBCN) | .918 |
Aiden Biswanger (NCN) | .913 |
Conner Dawson (NHNS) | .911 |
Dawson Ross (CLI) | .878 |
Thomas Guimond (NHNS) | .853 |
Marcus Scott (WAY) | .850 |
Record: 7w-5l-0d-0otl 8pts
Next: Dec. 2, 2023 at 7:30 PM
away at NCN Flames
Last:
9-8
Loss
vs Peguis Juniors
BOX SCORE
OCN StormRecord: 7w-5l-0d-0otl 8ptsNext: Dec. 2, 2023 at 7:30 PM away at NCN Flames Last: 9-8 Loss vs Peguis Juniors BOX |
Design, Hosting, Online Registration & Administration Tools By:Powered By: