Player | Points |
---|---|
Drew Peters (OCN) | 50 |
Albert Sinclair Jr. (NCN) | 37 |
Dyson Pelletier (PJR) | 34 |
Wilfred Mcleod Jr. (CLI) | 33 |
Ayden Daniels (PJR) | 30 |
Marcus Moody (NCN) | 30 |
Brodie McPherson (PJR) | 29 |
Tyrone Meldrum (PJR) | 29 |
Dwayne McKenzie (OCN) | 27 |
Goalie | SV% |
---|---|
Paxton Moore (PBCN) | .918 |
Aiden Biswanger (NCN) | .913 |
Conner Dawson (NHNS) | .911 |
Dawson Ross (CLI) | .878 |
Thomas Guimond (NHNS) | .853 |
Marcus Scott (WAY) | .850 |
Team | GP | W | L | D | OTL | AP | PTS | W% | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCN FlamesNCN | 17 | 12 | 4 | 0 | 1 | 0 | 25 | .735 | 0-1 | 99 | 69 | +30 | 5.82 | 4.06 | L2 | 6-3-1-0 |
Peguis JuniorsPJR | 14 | 10 | 3 | 0 | 1 | 1 | 22 | .750 | 0-0 | 105 | 97 | +8 | 7.50 | 6.93 | W2 | 6-3-1-0 |
PBCN SelectsPBCN | 14 | 10 | 4 | 0 | 0 | 0 | 20 | .714 | 0-0 | 87 | 43 | +44 | 6.21 | 3.07 | W4 | 8-2-0-0 |
Norway House North StarsNHNS | 16 | 8 | 8 | 0 | 0 | 1 | 17 | .500 | 0-0 | 85 | 93 | -8 | 5.31 | 5.81 | W2 | 4-6-0-0 |
Cross Lake IslandersCLI | 14 | 4 | 8 | 0 | 2 | 2 | 12 | .357 | 1-0 | 55 | 78 | -23 | 3.93 | 5.57 | W2 | 4-6-0-0 |
OCN StormOCN | 12 | 7 | 5 | 0 | 0 | -6 | 8 | .583 | 0-0 | 88 | 71 | +17 | 7.33 | 5.92 | L3 | 5-5-0-0 |
Waywayseecappo WildWAY | 15 | 0 | 14 | 0 | 1 | 2 | 3 | .033 | 0-0 | 53 | 121 | -68 | 3.53 | 8.07 | L15 | 0-9-1-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: