Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
Team | GP | W | L | D | OTL | PTS | W% | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCN StormOCN | 34 | 25 | 8 | 0 | 1 | 51 | .750 | 1-0 | 212 | 156 | +56 | 6.24 | 4.59 | W11 | 10-0-0-0 |
Peguis JuniorsPJR | 34 | 24 | 9 | 0 | 1 | 49 | .721 | 1-0 | 211 | 135 | +76 | 6.21 | 3.97 | W4 | 5-5-0-0 |
PBCN SelectsPBCN | 34 | 19 | 11 | 0 | 4 | 42 | .618 | 0-1 | 211 | 160 | +51 | 6.21 | 4.71 | W1 | 7-2-1-0 |
NCN FlamesNCN | 34 | 18 | 15 | 0 | 1 | 37 | .544 | 0-0 | 155 | 163 | -8 | 4.56 | 4.79 | L5 | 2-8-0-0 |
Norway House North StarsNHNS | 34 | 11 | 20 | 0 | 3 | 25 | .368 | 0-1 | 214 | 259 | -45 | 6.29 | 7.62 | L1 | 4-6-0-0 |
Cross Lake IslandersCLI | 34 | 5 | 27 | 0 | 2 | 12 | .176 | 0-0 | 153 | 283 | -130 | 4.50 | 8.32 | L2 | 2-7-1-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: