Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
Team | GP | W | L | D | OTL | PTS | W% | S/O | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OCN StormOCN | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 | 0-0 | 18 | 11 | +7 | 9 | 5.50 | W2 | 2-0-0-0 |
Norway House North StarsNHNS | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0-0 | 7 | 4 | +3 | 7 | 4 | W1 | 1-0-0-0 |
NCN FlamesNCN | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0-0 | 8 | 5 | +3 | 8 | 5 | W1 | 1-0-0-0 |
Cross Lake IslandersCLI | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 0-0 | 9 | 15 | -6 | 4.50 | 7.50 | L2 | 0-2-0-0 |
PBCN SelectsPBCN | 2 | 0 | 2 | 0 | 0 | 0 | .000 | 0-0 | 11 | 18 | -7 | 5.50 | 9 | L2 | 0-2-0-0 |
Peguis JuniorsPJR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: