Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
Cross Lake IslandersRecord: 5w-27l-0d-2otl 12ptsLast: 4-3 Loss vs PBCN Selects BOX |
TEAM | GP | W | L | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
NCN Flames NCN | 6 | 0 | 5 | 1 | 0 | 0 | 20 | 40 | -20 |
Norway House North Stars NOR | 8 | 4 | 4 | 0 | 0 | 0 | 63 | 56 | 7 |
OCN Storm OCN | 8 | 0 | 7 | 1 | 0 | 0 | 30 | 63 | -33 |
PBCN Selects PBC | 6 | 0 | 6 | 0 | 0 | 0 | 21 | 75 | -54 |
Peguis Juniors PEG | 6 | 1 | 5 | 0 | 0 | 0 | 19 | 49 | -30 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: