Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Juniors | 32 | 26 | 5 | 0 | 1 | 53 |
Flames | 32 | 21 | 9 | 0 | 2 | 44 |
Storm | 32 | 16 | 14 | 0 | 2 | 34 |
NorthStars | 32 | 10 | 21 | 1 | 0 | 20 |
Islanders | 32 | 7 | 22 | 0 | 3 | 17 |
Player | Points |
---|---|
Lyle Murdock | 87 |
Frederick Ledoux | 68 |
Keelian Levasseur | 67 |
Lucien Tait-Reaume | 65 |
Darian Murdock | 60 |
Goalie | SV% |
---|---|
Aidon Marchand | .890 |
Odin Church | .883 |
Tyrese Bear | .871 |
Nolan Sinclair Jr. | .862 |
Tristan Linklater | .847 |
Record: 7w-22l-0d-3otl 17pts
Last:
6-1
Loss
vs Norway House North Stars
BOX SCORE
Cross Lake IslandersRecord: 7w-22l-0d-3otl 17ptsLast: 6-1 Loss vs Norway House North Stars BOX |
TEAM | GP | W | L | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
NCN Flames NCN | 8 | 1 | 7 | 0 | 0 | 0 | 26 | 66 | -40 |
Norway House North Stars NOR | 8 | 4 | 3 | 0 | 0 | 1 | 40 | 56 | -16 |
OCN Storm OCN | 8 | 1 | 5 | 1 | 0 | 1 | 38 | 75 | -37 |
Peguis Juniors PEG | 8 | 1 | 7 | 0 | 0 | 0 | 43 | 87 | -44 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: