Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
Record: 3w-23l-0d-1otl 7pts
Next: Feb. 4, 2023 at 7:30 PM
home vs Peguis Juniors
Last:
6-3
Loss
at OCN Storm
BOX SCORE
Cross Lake IslandersRecord: 3w-23l-0d-1otl 7ptsNext: Feb. 4, 2023 at 7:30 PM home vs Peguis Juniors Last: 6-3 Loss at OCN Storm BOX |
TEAM | GP | W | L | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
NCN Flames NCN | 5 | 0 | 5 | 0 | 0 | 0 | 17 | 36 | -19 |
Norway House North Stars NOR | 6 | 3 | 3 | 0 | 0 | 0 | 45 | 41 | 4 |
OCN Storm OCN | 7 | 0 | 6 | 1 | 0 | 0 | 26 | 53 | -27 |
PBCN Selects PBC | 5 | 0 | 5 | 0 | 0 | 0 | 17 | 65 | -48 |
Peguis Juniors PEG | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 39 | -27 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: