Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
Record: 8w-18l-0d-3otl 19pts
Next: Feb. 11, 2023 at 7:30 PM
home vs NCN Flames
Last:
10-9
Loss
vs PBCN Selects
BOX SCORE
Norway House North StarsRecord: 8w-18l-0d-3otl 19ptsNext: Feb. 11, 2023 at 7:30 PM home vs NCN Flames Last: 10-9 Loss vs PBCN Selects BOX |
TEAM | GP | W | L | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Cross Lake Islanders CRO | 6 | 3 | 3 | 0 | 0 | 0 | 41 | 45 | -4 |
NCN Flames NCN | 4 | 1 | 3 | 0 | 0 | 0 | 24 | 25 | -1 |
OCN Storm OCN | 6 | 1 | 4 | 1 | 0 | 0 | 40 | 58 | -18 |
PBCN Selects PBC | 6 | 1 | 5 | 0 | 0 | 0 | 37 | 50 | -13 |
Peguis Juniors PEG | 7 | 2 | 3 | 1 | 0 | 1 | 40 | 48 | -8 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: