Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
Record: 21w-8l-0d-1otl 43pts
Next: Feb. 11, 2023 at 7:30 PM
home vs Cross Lake Islanders
Last:
1-0
Win
at Peguis Juniors
BOX SCORE
OCN StormRecord: 21w-8l-0d-1otl 43ptsNext: Feb. 11, 2023 at 7:30 PM home vs Cross Lake Islanders Last: 1-0 Win at Peguis Juniors BOX |
TEAM | GP | W | L | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Cross Lake Islanders CRO | 7 | 7 | 0 | 0 | 0 | 0 | 53 | 26 | 27 |
NCN Flames NCN | 5 | 3 | 2 | 0 | 0 | 0 | 24 | 21 | 3 |
Norway House North Stars NOR | 6 | 5 | 1 | 0 | 0 | 0 | 58 | 40 | 18 |
PBCN Selects PBC | 6 | 2 | 3 | 0 | 1 | 0 | 23 | 28 | -5 |
Peguis Juniors PEG | 6 | 3 | 2 | 1 | 0 | 0 | 26 | 29 | -3 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: