Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
Record: 17w-8l-0d-1otl 35pts
Next: Feb. 4, 2023 at 8:00 PM
home vs PBCN Selects
Last:
7-6
Win
vs Peguis Juniors
BOX SCORE
NCN FlamesRecord: 17w-8l-0d-1otl 35ptsNext: Feb. 4, 2023 at 8:00 PM home vs PBCN Selects Last: 7-6 Win vs Peguis Juniors BOX |
TEAM | GP | W | L | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|
Cross Lake Islanders CRO | 5 | 5 | 0 | 0 | 0 | 0 | 36 | 17 | 19 |
Norway House North Stars NOR | 4 | 3 | 1 | 0 | 0 | 0 | 25 | 24 | 1 |
OCN Storm OCN | 5 | 2 | 3 | 0 | 0 | 0 | 21 | 24 | -3 |
PBCN Selects PBC | 6 | 4 | 1 | 1 | 0 | 0 | 29 | 21 | 8 |
Peguis Juniors PEG | 6 | 3 | 3 | 0 | 0 | 0 | 25 | 37 | -12 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: