
STORM
NCN FLAMES
NORTH STARS
CROSS LAKE
CROSS LAKE
NCN FLAMES
JUNIORS
NORTH STARS
CROSS LAKE
NCN FLAMES
JUNIORS
NORTH STARS
JUNIORS
STORM
NCN FLAMES
CROSS LAKE
JUNIORS
STORM
NCN FLAMES
CROSS LAKE
JUNIORS
NCN FLAMES
NORTH STARS
STORM
JUNIORS
NCN FLAMES
NORTH STARS
STORM
NORTH STARS
JUNIORS
CROSS LAKE
STORM
NORTH STARS
JUNIORS
CROSS LAKE
STORM
STORM
CROSS LAKE
NCN FLAMES
NORTH STARS
STORM
CROSS LAKE
NCN FLAMES
NORTH STARS
JUNIORS
NORTH STARS
CROSS LAKE
NCN FLAMES
JUNIORS
NORTH STARS
CROSS LAKE
NCN FLAMES
NCN FLAMES
NORTH STARS
CROSS LAKE
STORM
NORTH STARS
JUNIORS
STORM
JUNIORS
NCN FLAMES
CROSS LAKE
STORM
NCN FLAMES
JUNIORS
CROSS LAKE
STORM
NCN FLAMES
JUNIORS
CROSS LAKE
NORTH STARS
STORM
NCN FLAMES
JUNIORS
NORTH STARS
STORM
NCN FLAMES
JUNIORS
STORM
JUNIORS
CROSS LAKE
NORTH STARS
STORM
JUNIORS
CROSS LAKE
NORTH STARS
NORTH STARS
NCN FLAMES
CROSS LAKE
STORM
CROSS LAKE
STORM
NORTH STARS
NCN FLAMES
JUNIORS
CROSS LAKE
NCN FLAMES
NORTH STARS
JUNIORS
CROSS LAKE
NCN FLAMES
NORTH STARS
CROSS LAKE
JUNIORS
NCN FLAMES
STORM
CROSS LAKE
JUNIORS
NCN FLAMES
STORM
NCN FLAMES
STORM
NORTH STARS
JUNIORS
NCN FLAMES
STORM
NORTH STARS
JUNIORS
JUNIORS
STORM
NORTH STARS
CROSS LAKE
JUNIORS
STORM
NORTH STARS
CROSS LAKE
NCN FLAMES
CROSS LAKE
STORM
NORTH STARS
NCN FLAMES
CROSS LAKE
STORM
NORTH STARS

| Team | GP | W | L | D | OTL | PTS |
|---|---|---|---|---|---|---|
| Storm | 7 | 6 | 1 | 0 | 0 | 12 |
| Juniors | 6 | 4 | 2 | 0 | 0 | 8 |
| North Star.. | 5 | 2 | 3 | 0 | 0 | 4 |
| NCN Flames | 5 | 1 | 3 | 0 | 1 | 3 |
| Cross Lake | 5 | 1 | 4 | 0 | 0 | 2 |
| Player | Points |
|---|---|
| Brody McPherson (PJR) | 13 |
| Cedrick Puffalt (OCN) | 12 |
| Keestin Danielson (OCN) | 12 |
| Seth Zahayko (NCN) | 12 |
| Daine Thomas (NWH) | 10 |
| Trayden Guiboche (NWH) | 9 |
| Justin Eetuk (OCN) | 9 |
| Jacey Melnyk (OCN) | 8 |
| Liam Flett (OCN) | 8 |
| Goalie | SV% |
|---|---|
| Nolan Sinclair Jr. (OCN) | .943 |
| Logan Grenier (OCN) | .934 |
| Kobe Knutson (OCN) | .932 |
| Louis-Laurent Legros (CLI) | .910 |
| Malakai Sinclair (PJR) | .877 |
| Thomas Guimond (PJR) | .867 |
October 29th, 2011
8:00PM
FINAL
/SO
Lundar Arena
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| Norway House North Stars Nor | 0 | 1 | 2 | 0 | 1 | 4 |
| Lundar Falcons Lun | 1 | 1 | 1 | 0 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Norway House North Stars Nor | 35 (10-9-16) | 0/0 | 6 |
| Lundar Falcons Lun | 49 (14-16-19) | 1/3 | 0 |
DRDR |
#22
Dean Richards (1) Darryl Flett, David Wasylkoski |
8:02 Nor 0, Lun 1 |
JMJM |
#22
Jonathan Mowatt (1) Sam McKay Jr |
15:45 Nor 1, Lun 1 |
DRDR |
#22
Dean Richards (2) Darryl Flett, David Wasylkoski |
PPG 13:00 Nor 1, Lun 2 |
DRDR |
#22
Dean Richards (3) Unassisted |
15:06 Nor 1, Lun 3 |
JMJM |
#22
Jonathan Mowatt (2) Unassisted |
2:54 Nor 2, Lun 3 |
CCCC |
#19
Clifton Campbell (1) Warren Scribe, Kendall Henderson |
1:10 Nor 3, Lun 3 |
SMSM |
Sam McKay Jr | |
JMJM |
Jonathan Mowatt | |
PFPF |
Preston Folster | |
CCCC |
Clifton Campbell | |
CECE |
Cody Einarson |
DRDR |
Dean Richards | |
DFDF |
Darryl Flett | |
MLML |
Michael Lafreniere | |
DWDW |
David Wasylkoski | |
CBCB |
Chad Bodie |
| No Penalties |
FMFM |
#17
Fernando Muswagon Norway House North Stars NOR |
Interference 2 MinutesMins. 14:37 |
T |
Team Penalty Norway House North Stars NOR |
Too Many Men 2 MinutesMins. 13:37 |
CCCC |
#19
Clifton Campbell Norway House North Stars NOR |
Tripping 2 MinutesMins. 12:00 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Q. Balfour Quinton Balfour | 0 | 0 | 0 | E | 0 | 0 |
| 3 | B. Mader Brent Mader | 0 | 0 | 0 | E | 0 | 0 |
| 4 | S. Apetagon Scott Apetagon | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Awoyemi Ezekiel Awoyemi | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. McKay Jr Sam McKay Jr | 0 | 1 | 1 | E | 0 | 0 |
| 7 | W. Scribe Warren Scribe | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Spiess Mindy Spiess | 0 | 0 | 0 | E | 0 | 0 |
| 11 | P. Folster Preston Folster | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Einarson Cody Einarson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Munroe Jeffery Munroe | 0 | 0 | 0 | E | 0 | 0 |
| 17 | F. Muswagon Fernando Muswagon | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Gunn Jonathan Gunn | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Campbell Clifton Campbell | 1 | 0 | 1 | E | 0 | 2 |
| 22 | J. Mowatt Jonathan Mowatt | 2 | 0 | 2 | E | 0 | 0 |
| 24 | K. Henderson Kendall Henderson | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Giguere ST W Jordan Giguere ST W | 55 | 3 | 52 | .945 | 65:00 | 0 |
| 29 | T. Folster Tyler Folster | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | N. Drews Nicholas Drews | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Wright Cole Wright | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Wasylkoski David Wasylkoski | 0 | 2 | 2 | E | 0 | 0 |
| 8 | I. Smith Ike Smith | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Sliworsky Bryce Sliworsky | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Meadows Ryan Meadows | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Bennett Nick Bennett | 0 | 0 | 0 | E | 0 | 0 |
| 12 | O. Hogue Orrin Hogue | 0 | 0 | 0 | E | 0 | 0 |
| 15 | T. Kaartinen Troy Kaartinen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Lisoway Josh Lisoway | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Klick-McMahon Jacob Klick-McMahon | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Stagg Daniel Stagg | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Flett Darryl Flett | 0 | 2 | 2 | E | 0 | 0 |
| 21 | M. Lafreniere Michael Lafreniere | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Richards Dean Richards | 3 | 0 | 3 | E | 0 | 0 |
| 23 | R. Evans Ryne Evans | 0 | 0 | 0 | E | 0 | 0 |
| 24 | L. Turko Layne Turko | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Bodie Chad Bodie | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | D. Peitsch ST L Derrick Peitsch ST L | 42 | 3 | 39 | .929 | 65:00 | 0 |
| 33 | C. Waddell Coleman Waddell | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 24 |
| Attendance: | - |
| Referee: | Kevin Mitchell |
| Linesman: | Chris Cobbett |
| Linesman: | Jeremie Gauvin |
| Scorekeeper: | Joshua Drews |

A MESSAGE FROM THE PRESIDENT
As the President of the Keystone Junior Hockey League, ahead of the start of a new season, I would like to acknowledge all of the hard work of the KJHL Executive Board, all of the team Governors, General Managers and Coaches on a job well done these past couple of seasons and the importance of keeping Junior Hockey alive and well in the North for our younger generation. The level of competition each team brings makes for exciting hockey, and any team can beat any team on any given night. We are excited for the start of a new season!
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
