
JUNIORS
STORM
NCN FLAMES
CROSS LAKE
JUNIORS
STORM
NCN FLAMES
CROSS LAKE
JUNIORS
NCN FLAMES
NORTH STARS
STORM
JUNIORS
NCN FLAMES
NORTH STARS
STORM
NORTH STARS
JUNIORS
CROSS LAKE
STORM
NORTH STARS
JUNIORS
CROSS LAKE
STORM
STORM
CROSS LAKE
NCN FLAMES
NORTH STARS
STORM
CROSS LAKE
NCN FLAMES
NORTH STARS
JUNIORS
NORTH STARS
CROSS LAKE
NCN FLAMES
JUNIORS
NORTH STARS
CROSS LAKE
NCN FLAMES
NCN FLAMES
NORTH STARS
CROSS LAKE
STORM
NORTH STARS
JUNIORS
STORM
JUNIORS
NCN FLAMES
CROSS LAKE
STORM
NCN FLAMES
JUNIORS
CROSS LAKE
STORM
NCN FLAMES
JUNIORS
CROSS LAKE
NORTH STARS
STORM
NCN FLAMES
JUNIORS
NORTH STARS
STORM
NCN FLAMES
JUNIORS
STORM
JUNIORS
CROSS LAKE
NORTH STARS
STORM
JUNIORS
CROSS LAKE
NORTH STARS
NORTH STARS
NCN FLAMES
CROSS LAKE
STORM
CROSS LAKE
STORM
NORTH STARS
NCN FLAMES
JUNIORS
CROSS LAKE
NCN FLAMES
NORTH STARS
JUNIORS
CROSS LAKE
NCN FLAMES
NORTH STARS
CROSS LAKE
JUNIORS
NCN FLAMES
STORM
CROSS LAKE
JUNIORS
NCN FLAMES
STORM
NCN FLAMES
STORM
NORTH STARS
JUNIORS
NCN FLAMES
STORM
NORTH STARS
JUNIORS
JUNIORS
STORM
NORTH STARS
CROSS LAKE
JUNIORS
STORM
NORTH STARS
CROSS LAKE
NCN FLAMES
CROSS LAKE
STORM
NORTH STARS
NCN FLAMES
CROSS LAKE
STORM
NORTH STARS
JUNIORS
NCN FLAMES
CROSS LAKE
NORTH STARS
CROSS LAKE
NORTH STARS
JUNIORS
NCN FLAMES

| Team | GP | W | L | D | OTL | PTS |
|---|---|---|---|---|---|---|
| Storm | 8 | 6 | 2 | 0 | 0 | 12 |
| Juniors | 8 | 5 | 3 | 0 | 0 | 10 |
| North Star.. | 8 | 4 | 4 | 0 | 0 | 8 |
| NCN Flames | 8 | 3 | 4 | 0 | 1 | 7 |
| Cross Lake | 8 | 2 | 6 | 0 | 0 | 4 |
| Player | Points |
|---|---|
| Brody McPherson (PJR) | 17 |
| Cedrick Puffalt (OCN) | 17 |
| Cash Clarkson (NWH) | 17 |
| Trayden Guiboche (NWH) | 16 |
| Daine Thomas (NWH) | 16 |
| Seth Zahayko (NCN) | 15 |
| Keestin Danielson (OCN) | 13 |
| Lucien Tait-Reaume (NWH) | 13 |
| Jayden Blacksmith (CLI) | 11 |
| Goalie | SV% |
|---|---|
| Kobe Knutson (OCN) | .933 |
| Louis-Laurent Legros (CLI) | .910 |
| Malakai Sinclair (PJR) | .879 |
| Aiden Hickey (NCN) | .861 |
| Connor Dawson (NWH) | .858 |
| Keandre McKay (CLI) | .837 |
October 26th, 2023
7:30PM
FINAL
Cross Lake Sports Complex
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PBCN Selects PBCN | 3 | 1 | 1 | 5 |
| Cross Lake Islanders CLI | 0 | 0 | 2 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| PBCN Selects PBCN | 34 (14-6-14) | 0/4 | 6 |
| Cross Lake Islanders CLI | 37 (10-15-12) | 0/3 | 28 |
| Terence Pilakipsi #14 - PBCN Selects PBC |
2 | |
| Wilfred Mcleod #19 - Cross Lake Islanders CRO |
3 |
|
|
#20
Carson Ledoux (1) Jacey Melnyk, Laryn Chaboyer |
17:10 PBCN 1, CLI 0 |
|
|
#7
Laryn Chaboyer (1) Carson Ledoux, Terence Pilakipsi |
13:13 PBCN 2, CLI 0 |
|
|
#8
Mathis Bacon-Labbe (1) Unassisted |
10:42 PBCN 3, CLI 0 |
|
|
#77
Ray Pudlat Jr. (1) Caden Joanis, Owen Angooteaulk |
13:36 PBCN 4, CLI 0 |
|
|
#2
Israel Maktar (1) Unassisted |
18:42 PBCN 5, CLI 0 |
|
|
#19
Wilfred Mcleod (1) Unassisted |
9:44 PBCN 5, CLI 1 |
|
|
#19
Wilfred Mcleod (2) Andy Kopak, Randy Suisangnark |
SHG 6:52 PBCN 5, CLI 2 |
|
|
#11
David Nakoolak PBCN Selects PBCN |
Interference2 MinutesMins. 7:18 |
|
|
#22
Treyton Monias Cross Lake Islanders CLI |
Unsportsmanlike Conduct2 MinutesMins. 6:24 |
|
|
#11
Gilbert Ross Cross Lake Islanders CLI |
Tripping2 MinutesMins. 1:26 |
|
|
#4
Sheldon Jewels PBCN Selects PBCN |
Holding The Stick2 MinutesMins. 14:08 |
|
Team Penalty Cross Lake Islanders CLI |
Game Misconduct10 MinutesMins. 14:08 | |
|
|
#8
Mathis Bacon-Labbe PBCN Selects PBCN |
Slashing2 MinutesMins. 7:50 |
|
|
#20
Dreydn Robinson Cross Lake Islanders CLI |
Head Contact2 MinutesMins. 6:59 |
|
|
#20
Dreydn Robinson Cross Lake Islanders CLI |
Misconduct: Checking to the Head10 MinutesMins. 6:59 |
|
|
#22
Treyton Monias Cross Lake Islanders CLI |
Tripping2 MinutesMins. 3:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | I. Maktar Israel Maktar | 1 | 0 | 1 | E | 0 | 0 |
| 4 | S. Jewels Sheldon Jewels | 0 | 0 | 0 | E | 0 | 2 |
| 6 | M. Brightnose Myles Brightnose | 0 | 0 | 0 | E | 0 | 0 |
| 7 | L. Chaboyer Laryn Chaboyer | 1 | 1 | 2 | E | 0 | 0 |
| 8 | M. Bacon-Labbe Mathis Bacon-Labbe | 1 | 0 | 1 | E | 0 | 2 |
| 9 | C. Joanis Caden Joanis | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Melnyk Jacey Melnyk | 0 | 1 | 1 | E | 0 | 0 |
| 11 | D. Nakoolak David Nakoolak | 0 | 0 | 0 | E | 0 | 2 |
| 18 | O. Angooteaulk Owen Angooteaulk | 0 | 1 | 1 | E | 0 | 0 |
| 20 | C. Ledoux Carson Ledoux | 1 | 1 | 2 | E | 0 | 0 |
| 21 | K. Tanuyak Kobe Tanuyak | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Pilakipsi Terence Pilakipsi | 0 | 1 | 1 | E | 0 | 0 |
| 24 | B. Francoeur Brycen Francoeur | 0 | 0 | 0 | E | 0 | 0 |
| 36 | J. Clarke Jarron Clarke | 0 | 0 | 0 | E | 0 | 0 |
| 77 | R. Pudlat Jr. Ray Pudlat Jr. | 1 | 0 | 1 | E | 0 | 0 |
| 89 | E. Roberts Embry Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Emiktowt Micah Emiktowt | 0 | 0 | 0 | E | 0 | 0 |
| 93 | K. Connelly Koby Connelly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | P. Moore ST W Paxton Moore ST W | 37 | 2 | 35 | .946 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | T. Halcrow Treven Halcrow | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Malcolm Alfonso Malcolm | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Halcrow Nathan Halcrow | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. McKay-Scatch Abel McKay-Scatch | 0 | 0 | 0 | E | 0 | 0 |
| 11 | G. Ross Gilbert Ross | 0 | 0 | 0 | E | 0 | 2 |
| 14 | T. Ross Takeo Ross | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Scott Logan Scott | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Muswagon Donelly Muswagon | 0 | 0 | 0 | E | 0 | 0 |
| 17 | A. Kopak Andy Kopak | 0 | 1 | 1 | E | 0 | 0 |
| 18 | E. Spence Ethan Spence | 0 | 0 | 0 | E | 0 | 0 |
| 19 | W. Mcleod Wilfred Mcleod | 2 | 0 | 2 | E | 0 | 0 |
| 20 | D. Robinson Dreydn Robinson | 0 | 0 | 0 | E | 0 | 12 |
| 21 | D. Ross Deshaun Ross | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Monias Treyton Monias | 0 | 0 | 0 | E | 0 | 4 |
| 91 | R. Suisangnark Randy Suisangnark | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Ross ST L Dawson Ross ST L | 34 | 5 | 29 | .853 | 60:00 | 0 |
| 29 | J. Osborne Jackory Osborne | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 27 |
| Attendance: | 250 |
| Referee: | Brett Florence (72) |
| Referee: | Nick Szabunio (189) |
| Linesman: | Matthew Steeves (32) |
| Linesman: | Sean Weatheriil (117) |


A MESSAGE FROM THE PRESIDENT
As the President of the Keystone Junior Hockey League, ahead of the start of a new season, I would like to acknowledge all of the hard work of the KJHL Executive Board, all of the team Governors, General Managers and Coaches on a job well done these past couple of seasons and the importance of keeping Junior Hockey alive and well in the North for our younger generation. The level of competition each team brings makes for exciting hockey, and any team can beat any team on any given night. We are excited for the start of a new season!
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
