Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Storm | 6 | 5 | 1 | 0 | 0 | 10 |
Juniors | 6 | 4 | 2 | 0 | 0 | 8 |
NCN Flames | 4 | 1 | 2 | 0 | 1 | 3 |
Cross Lake | 4 | 1 | 3 | 0 | 0 | 2 |
North Star.. | 4 | 1 | 3 | 0 | 0 | 2 |
Player | Points |
---|---|
Brody McPherson (PJR) | 13 |
Keestin Danielson (OCN) | 12 |
Seth Zahayko (NCN) | 12 |
Cedrick Puffalt (OCN) | 11 |
Justin Eetuk (OCN) | 9 |
Jacey Melnyk (OCN) | 8 |
Liam Flett (OCN) | 8 |
Sage Ouskan (NCN) | 8 |
Derrell Murdock (PJR) | 8 |
Goalie | SV% |
---|---|
Joseph Bullock (CLI) | .933 |
Kobe Knutson (OCN) | .932 |
Logan Grenier (OCN) | .917 |
Louis-Laurent Legros (CLI) | .910 |
Aiden Hickey (NCN) | .909 |
Malakai Sinclair (PJR) | .877 |
October 19th, 2025
1:30PM
FINAL
Norway House Kinosao Sipi Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
OCN Storm OCN | 0 | 1 | 3 | 4 |
Norway House North Stars NWH | 1 | 0 | 2 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
OCN Storm OCN | 41 (10-16-15) | 1/6 | 57 |
Norway House North Stars NWH | 39 (13-12-14) | 3/19 | 14 |
Amos Kejick Jr. #21 - Norway House North Stars NOR |
1 | |
Trayden Guiboche #16 - Norway House North Stars NOR |
2 | |
Maddox Dominey #13 - OCN Storm OCN |
3 |
|
#16
Trayden Guiboche (4) Daine Thomas, Amos Kejick Jr. |
PPG 0:36 OCN 0, NWH 1 |
|
#15
Hutton Foster (2) Cedrick Puffalt |
SHG 16:18 OCN 1, NWH 1 |
|
#25
Sydney Roberts (1) Liam Flett, Maddox Dominey |
15:08 OCN 2, NWH 1 |
|
#13
Maddox Dominey (1) Logan Marr |
11:25 OCN 3, NWH 1 |
|
#16
Trayden Guiboche (5) Amos Kejick Jr., Coalton Saunders |
PPG 9:53 OCN 3, NWH 2 |
|
#17
Jacey Melnyk (5) Rowan Fenner, Keestin Danielson |
PPG 3:45 OCN 4, NWH 2 |
|
#11
Brannigan Ferland (1) Daine Thomas, Amos Kejick Jr. |
PPG 0:10 OCN 4, NWH 3 |
|
#25
Sydney Roberts OCN Storm OCN |
Misconduct 10 MinutesMins. 20:00 |
|
#8
Prime Paniyuk OCN Storm OCN |
Holding 2 MinutesMins. 14:38 |
|
#8
Prime Paniyuk OCN Storm OCN |
Unsportsmanlike Conduct 2 MinutesMins. 14:38 |
|
#16
Logan Marr OCN Storm OCN |
Holding 2 MinutesMins. 8:55 |
|
#15
Hutton Foster OCN Storm OCN |
Stick Violation 2 MinutesMins. 7:35 |
|
#15
Hutton Foster OCN Storm OCN |
Unsportsmanlike Conduct 2 MinutesMins. 7:35 |
|
#21
Amos Kejick Jr. Norway House North Stars NWH |
Hooking 2 MinutesMins. 5:22 |
|
#12
Justin Eetuk OCN Storm OCN |
Unsportsmanlike Conduct 2 MinutesMins. 4:07 |
|
#12
Justin Eetuk OCN Storm OCN |
Head Contact 2 MinutesMins. 4:07 |
|
#12
Justin Eetuk OCN Storm OCN |
Misconduct 10 MinutesMins. 4:07 |
|
#24
Landan Nadeau Norway House North Stars NWH |
Boarding 2 MinutesMins. 4:07 |
|
#20
Laryn Chaboyer OCN Storm OCN |
Cross Checking 2 MinutesMins. 1:02 |
|
#13
Maddox Dominey OCN Storm OCN |
Tripping 2 MinutesMins. 16:52 |
|
#8
Coalton Saunders Norway House North Stars NWH |
Hooking 2 MinutesMins. 11:56 |
|
#9
Dawson Osborne Norway House North Stars NWH |
Slashing 2 MinutesMins. 8:05 |
|
#15
Hutton Foster OCN Storm OCN |
Holding The Stick 2 MinutesMins. 2:11 |
|
#20
Laryn Chaboyer OCN Storm OCN |
Cross Checking 2 MinutesMins. 0:45 |
|
#9
Liam Flett OCN Storm OCN |
Clipping 2 MinutesMins. 0:32 |
|
#16
Trayden Guiboche Norway House North Stars NWH |
Boarding 2 MinutesMins. 19:11 |
|
#14
Carson Clemons OCN Storm OCN |
Hooking 2 MinutesMins. 10:36 |
|
#23
Gavin Desserre OCN Storm OCN |
Slashing 2 MinutesMins. 6:32 |
|
#9
Dawson Osborne Norway House North Stars NWH |
Cross Checking 2 MinutesMins. 4:24 |
|
#12
Lucien Tait-Reaume Norway House North Stars NWH |
Cross Checking 2 MinutesMins. 3:23 |
|
#15
Hutton Foster OCN Storm OCN |
Tripping 2 MinutesMins. 2:08 |
|
#9
Liam Flett OCN Storm OCN |
Cross Checking 2 MinutesMins. 0:43 |
|
#20
Laryn Chaboyer OCN Storm OCN |
Head Contact 5 MinutesMins. 0:43 |
|
#20
Laryn Chaboyer OCN Storm OCN |
Game Misconduct 0:43 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | W. Hall Wyatt Hall | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Ballantyne Dravin Ballantyne | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Paniyuk Prime Paniyuk | 0 | 0 | 0 | E | 0 | 4 |
9 | L. Flett Liam Flett | 0 | 1 | 1 | E | 0 | 4 |
11 | C. Puffalt Cedrick Puffalt | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Eetuk Justin Eetuk | 0 | 0 | 0 | E | 0 | 14 |
13 | M. Dominey Maddox Dominey | 1 | 1 | 2 | E | 0 | 2 |
14 | C. Clemons Carson Clemons | 0 | 0 | 0 | E | 0 | 2 |
15 | H. Foster Hutton Foster | 1 | 0 | 1 | E | 0 | 8 |
16 | L. Marr Logan Marr | 0 | 1 | 1 | E | 0 | 2 |
17 | J. Melnyk Jacey Melnyk | 1 | 0 | 1 | E | 0 | 0 |
20 | L. Chaboyer Laryn Chaboyer | 0 | 0 | 0 | E | 0 | 9 |
21 | B. Burrell Brody Burrell | 0 | 0 | 0 | E | 0 | 0 |
23 | G. Desserre Gavin Desserre | 0 | 0 | 0 | E | 0 | 2 |
25 | S. Roberts Sydney Roberts | 1 | 0 | 1 | E | 0 | 10 |
34 | R. Fenner Rowan Fenner | 0 | 1 | 1 | E | 0 | 0 |
37 | K. Danielson Keestin Danielson | 0 | 1 | 1 | E | 0 | 0 |
61 | R. Fourre-Cook Rylan Fourre-Cook | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | K. Knutson ST W Kobe Knutson ST W | 39 | 3 | 36 | .923 | 60:00 | 0 |
29 | L. Grenier Logan Grenier | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Gamblin Ethan Gamblin | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Sanderson Kolby Sanderson | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Captain Deshawn Captain | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Saunders Coalton Saunders | 0 | 1 | 1 | E | 0 | 2 |
9 | D. Osborne Dawson Osborne | 0 | 0 | 0 | E | 0 | 4 |
11 | B. Ferland Brannigan Ferland | 1 | 0 | 1 | E | 0 | 0 |
12 | L. Tait-Reaume Lucien Tait-Reaume | 0 | 0 | 0 | E | 0 | 2 |
13 | G. Barkman Grant Barkman | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Wesley Allan Wesley | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Guiboche Trayden Guiboche | 2 | 0 | 2 | E | 0 | 2 |
17 | J. Braun Jordan Braun | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Arthurson Kyle Arthurson | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Flett Trenton Flett | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Kejick Jr. Amos Kejick Jr. | 0 | 3 | 3 | E | 0 | 2 |
22 | M. Brightnose Myles Brightnose | 0 | 0 | 0 | E | 0 | 0 |
24 | L. Nadeau Landan Nadeau | 0 | 0 | 0 | E | 0 | 2 |
92 | D. Thomas Daine Thomas | 0 | 2 | 2 | E | 0 | 0 |
98 | T. Hart Tyrell Hart | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | C. Dawson ST L Connor Dawson ST L | 41 | 4 | 37 | .902 | 60:00 | 0 |
29 | S. Budd-Muswagon Seth Budd-Muswagon | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jules Balfour (142) |
Referee: | Thomas Balfour (160) |
Linesman: | Nick Szabunio (189) |
Linesman: | Brad Fox (159) |
A MESSAGE FROM THE PRESIDENT
As the President of the Keystone Junior Hockey League, ahead of the start of a new season, I would like to acknowledge all of the hard work of the KJHL Executive Board, all of the team Governors, General Managers and Coaches on a job well done these past couple of seasons and the importance of keeping Junior Hockey alive and well in the North for our younger generation. The level of competition each team brings makes for exciting hockey, and any team can beat any team on any given night. We are excited for the start of a new season!
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: