
STORM
JUNIORS
CROSS LAKE
NORTH STARS
STORM
JUNIORS
CROSS LAKE
NORTH STARS
NORTH STARS
NCN FLAMES
CROSS LAKE
STORM
CROSS LAKE
STORM
NORTH STARS
NCN FLAMES
JUNIORS
CROSS LAKE
NCN FLAMES
NORTH STARS
JUNIORS
CROSS LAKE
NCN FLAMES
NORTH STARS
CROSS LAKE
JUNIORS
NCN FLAMES
STORM
CROSS LAKE
JUNIORS
NCN FLAMES
STORM
NCN FLAMES
STORM
NORTH STARS
JUNIORS
NCN FLAMES
STORM
NORTH STARS
JUNIORS
JUNIORS
STORM
NORTH STARS
CROSS LAKE
JUNIORS
STORM
NORTH STARS
CROSS LAKE
NCN FLAMES
CROSS LAKE
STORM
NORTH STARS
NCN FLAMES
CROSS LAKE
STORM
NORTH STARS
JUNIORS
NCN FLAMES
CROSS LAKE
NORTH STARS
CROSS LAKE
NORTH STARS
JUNIORS
NCN FLAMES

| Team | GP | W | L | D | OTL | PTS |
|---|---|---|---|---|---|---|
| Storm | 22 | 17 | 3 | 1 | 1 | 35 |
| North Star.. | 20 | 12 | 8 | 0 | 0 | 24 |
| NCN Flames | 22 | 11 | 8 | 1 | 2 | 24 |
| Juniors | 20 | 8 | 10 | 0 | 2 | 18 |
| Cross Lake | 18 | 3 | 13 | 0 | 2 | 8 |
| Player | Points |
|---|---|
| Cash Clarkson (NWH) | 44 |
| Lucien Tait-Reaume (NWH) | 42 |
| Cedrick Puffalt (OCN) | 41 |
| Trayden Guiboche (NWH) | 37 |
| Brody McPherson (PJR) | 33 |
| Hutton Foster (OCN) | 31 |
| Justin Eetuk (OCN) | 30 |
| Maddex Long (NWH) | 29 |
| Daine Thomas (NWH) | 29 |
| Goalie | SV% |
|---|---|
| Kobe Knutson (OCN) | .911 |
| Logan Grenier (OCN) | .899 |
| Louis-Laurent Legros (CLI) | .884 |
| Aiden Hickey (NCN) | .877 |
| Nolan Sinclair Jr. (OCN) | .873 |
| Connor Dawson (NWH) | .868 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| OCN Storm OCN | 1 | 0 | 0 | 1 |
| NCN Flames NCN | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| OCN Storm OCN | 0/0 | 0 |
| NCN Flames NCN | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | W. Hall Wyatt Hall | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Ballantyne Dravin Ballantyne | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Chartrand Riel Chartrand | 0 | 0 | 0 | E | 0 | 0 |
| 8 | P. Paniyuk Prime Paniyuk | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Flett Liam Flett | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Puffalt Cedrick Puffalt | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Eetuk Justin Eetuk | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Dominey Maddox Dominey | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Clemons Carson Clemons | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Foster Hutton Foster | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Marr Logan Marr | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Melnyk Jacey Melnyk | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Chaboyer Laryn Chaboyer | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Burrell Brody Burrell | 0 | 0 | 0 | E | 0 | 0 |
| 23 | G. Desserre Gavin Desserre | 0 | 0 | 0 | E | 0 | 0 |
| 25 | S. Roberts Sydney Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. Peters Drew Peters | 0 | 0 | 0 | E | 0 | 0 |
| 34 | R. Fenner Rowan Fenner | 0 | 0 | 0 | E | 0 | 0 |
| 37 | K. Danielson Keestin Danielson | 0 | 0 | 0 | E | 0 | 0 |
| 54 | C. Bourassa Christian Bourassa | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Fourre-Cook Rylan Fourre-Cook | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | L. Grenier ST Logan Grenier ST | - | - | 0 | - | 0:00 | 0 |
| 31 | N. Sinclair Jr. Nolan Sinclair Jr. | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | I. Swanson Irvin Swanson | 0 | 0 | 0 | E | 0 | 0 |
| 2 | D. Smith Daynon Smith | 0 | 0 | 0 | E | 0 | 0 |
| 4 | T. Spence Tyrell Spence | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Adams Jacob Adams | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Wastesicoot Jevon Wastesicoot | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Tulugak Ben Tulugak | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Kalluak Mark Kalluak | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Flett Trenton Flett | 0 | 0 | 0 | E | 0 | 0 |
| 14 | R. Komalkjuak Ryley Komalkjuak | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Nycheporak Cayden Nycheporak | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Tattuinee Sandy Tattuinee | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Sutherland Cameron Sutherland | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Pudlat Jr. Ray Pudlat Jr. | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Ouskan Sage Ouskan | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Andrews Tye Andrews | 0 | 0 | 0 | E | 0 | 0 |
| 25 | S. Zahayko Seth Zahayko | 0 | 0 | 0 | E | 0 | 0 |
| 26 | B. Clemons Bryce Clemons | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Snooks Malcom Snooks | 0 | 0 | 0 | E | 0 | 0 |
| 28 | A. Constant Antonio Constant | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Ollie Jimmy Ollie | - | - | 0 | - | 0:00 | 0 |
| 30 | L. Zimmer ST Levi Zimmer ST | - | - | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Suspensions: |
- Carter Bassett (NCN) - Eligible to play on Jan 24, 2026 - Kaden Eetuk (NCN) - Eligible to play on Jan 24, 2026 - Marcus Moody (NCN) - Eligible to play on Jan 18, 2026 - Bradley Prince (NCN) - Eligible to play on Jan 17, 2026 - Storm Yetman (NCN) - Eligible to play on Jan 17, 2026 |


A MESSAGE FROM THE PRESIDENT
As the President of the Keystone Junior Hockey League, ahead of the start of a new season, I would like to acknowledge all of the hard work of the KJHL Executive Board, all of the team Governors, General Managers and Coaches on a job well done these past couple of seasons and the importance of keeping Junior Hockey alive and well in the North for our younger generation. The level of competition each team brings makes for exciting hockey, and any team can beat any team on any given night. We are excited for the start of a new season!
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
