Player | Points |
---|---|
Jayden Bayer | 0 |
Jayden Blacksmith | 0 |
Houston Corrigal | 0 |
Drake Cromarty | 0 |
Daiden Garrioch | 0 |
Micah George | 0 |
Nathan Halcrow | 0 |
Treven Halcrow | 0 |
Austin Henry | 0 |
Goalie | SV% |
---|---|
Linden Gamblin | - |
Charles Garson | - |
Jackory Osborne | - |
Dawson Ross | - |
Aidan Spraggs | - |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
PBCN Selects PBCN | 1 | 0 | 1 | 2 |
NCN Flames NCN | 2 | 3 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
PBCN Selects PBCN | 45 (18-10-17) | 1/6 | 10 |
NCN Flames NCN | 43 (13-14-16) | 1/5 | 14 |
Nick Spence #5 - NCN Flames NCN |
1 | |
Braedin Melsted #29 - NCN Flames NCN |
2 | |
Tyler Bird #19 - PBCN Selects PBC |
3 |
|
#23
Keenan Keeper (1) Sam MacDonald |
14:18 PBCN 0, NCN 1 |
|
#15
Jody Spence (1) Sam MacDonald, Brad Prince |
11:30 PBCN 0, NCN 2 |
|
#19
Tyler Bird (1) Embry Roberts |
3:16 PBCN 1, NCN 2 |
|
#15
Jody Spence (2) Albert Sinclair Jr., Nathan Halcrow |
14:08 PBCN 1, NCN 3 |
|
#20
Mikey Baron (1) Unassisted |
6:56 PBCN 1, NCN 4 |
|
#10
Keisten Saunders (1) Mikey Baron, Chris Pynn |
PPG 4:19 PBCN 1, NCN 5 |
|
#8
Leon Natomagan (1) Dwayne McKenzie, Frederick Ledoux |
PPG 13:24 PBCN 2, NCN 5 |
|
#22
Chris Pynn NCN Flames NCN |
Hooking 2 MinutesMins. 18:59 |
|
#20
Frederick Ledoux PBCN Selects PBCN |
Interference 2 MinutesMins. 6:45 |
|
#18
Logan Primrose NCN Flames NCN |
Tripping 2 MinutesMins. 9:04 |
|
#9
Caden Joanis PBCN Selects PBCN |
Slashing 2 MinutesMins. 6:07 |
|
#6
Domi Leask PBCN Selects PBCN |
Cross Checking 2 MinutesMins. 5:25 |
|
#18
Logan Primrose NCN Flames NCN |
Holding 2 MinutesMins. 15:47 |
|
#10
Keisten Saunders NCN Flames NCN |
Interference 2 MinutesMins. 14:28 |
|
#24
Conroy Halcrow NCN Flames NCN |
Interference 2 MinutesMins. 11:02 |
|
#6
Domi Leask PBCN Selects PBCN |
Interference 2 MinutesMins. 6:56 |
|
#22
Chris Pynn NCN Flames NCN |
Kneeing 4 MinutesMins. 5:09 |
|
#93
Shayden Custer PBCN Selects PBCN |
Tripping 2 MinutesMins. 1:09 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Soucy Oliver Soucy | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Flett Larry Flett | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Leask Domi Leask | 0 | 0 | 0 | E | 0 | 4 |
8 | L. Natomagan Leon Natomagan | 1 | 0 | 1 | E | 0 | 0 |
9 | C. Joanis Caden Joanis | 0 | 0 | 0 | E | 0 | 2 |
10 | D. McKenzie Dwayne McKenzie | 0 | 1 | 1 | E | 0 | 0 |
14 | A. Favel Anson Favel | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Bird Tyler Bird | 1 | 0 | 1 | E | 0 | 0 |
20 | F. Ledoux Frederick Ledoux | 0 | 1 | 1 | E | 0 | 2 |
21 | A. Constant Antonio Constant | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Halcrow Justin Halcrow | 0 | 0 | 0 | E | 0 | 0 |
36 | M. McIntosh Mason McIntosh | 0 | 0 | 0 | E | 0 | 0 |
37 | C. Busby Chayce Busby | 0 | 0 | 0 | E | 0 | 0 |
44 | E. Madarash Evan Madarash | 0 | 0 | 0 | E | 0 | 0 |
77 | B. Francoeur Brycen Francoeur | 0 | 0 | 0 | E | 0 | 0 |
89 | E. Roberts Embry Roberts | 0 | 1 | 1 | E | 0 | 0 |
91 | A. Mclean Austin Mclean | 0 | 0 | 0 | E | 0 | 0 |
93 | S. Custer Shayden Custer | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | B. Constant-Kuba ST L Braxton Constant-Kuba ST L | 43 | 5 | 38 | .884 | 60:00 | 0 |
1 | L. Grenier Logan Grenier | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Prince Brad Prince | 0 | 1 | 1 | E | 0 | 0 |
5 | N. Spence Nick Spence | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Johnstone Ethan Johnstone | 0 | 0 | 0 | E | 0 | 0 |
7 | S. MacDonald Sam MacDonald | 0 | 2 | 2 | E | 0 | 0 |
10 | K. Saunders Keisten Saunders | 1 | 0 | 1 | E | 0 | 2 |
11 | K. Arthurson Kyle Arthurson | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Sinclair Jr. Albert Sinclair Jr. | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Spence Jody Spence | 2 | 0 | 2 | E | 0 | 0 |
16 | B. Bradburn Brennon Bradburn | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Primrose Logan Primrose | 0 | 0 | 0 | E | 0 | 4 |
20 | M. Baron Mikey Baron | 1 | 1 | 2 | E | 0 | 0 |
22 | C. Pynn Chris Pynn | 0 | 1 | 1 | E | 0 | 6 |
23 | K. Keeper Keenan Keeper | 1 | 0 | 1 | E | 0 | 0 |
24 | C. Halcrow Conroy Halcrow | 0 | 0 | 0 | E | 0 | 2 |
25 | I. Spence Isiah Spence | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Perch Drake Perch | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Halcrow Nathan Halcrow | 0 | 1 | 1 | E | 0 | 0 |
44 | C. Bassett Carter Bassett | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Melsted ST W Braedin Melsted ST W | 45 | 2 | 43 | .956 | 60:00 | 0 |
31 | T. Linklater Tristan Linklater | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 1 |
Attendance: | 190 |
Referee: | Barry Rempel |
Linesman: | Matt Violet |
Linesman: | Nick Szabunio |
Design, Hosting, Online Registration & Administration Tools By:Powered By: