Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
PBCN Selects PBCN | 1 | 1 | 2 | 4 |
NCN Flames NCN | 1 | 2 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
PBCN Selects PBCN | 33 (7-14-12) | 2/6 | 19 |
NCN Flames NCN | 40 (17-11-12) | 1/3 | 42 |
Matthew Stephens #30 - NCN Flames NCN |
1 | |
Albert Sinclair Jr. #14 - NCN Flames NCN |
2 | |
Braxton Constant-Kuba #33 - PBCN Selects PBC |
3 |
|
Sam MacDonald
(1) Drake Perch |
13:24 PBCN 0, NCN 1 |
|
Dwayne McKenzie
(1) Frederick Ledoux |
0:03 PBCN 1, NCN 1 |
|
Conroy Halcrow
(1) Kyle Arthurson |
18:14 PBCN 1, NCN 2 |
|
Keisten Saunders
(2) Albert Sinclair Jr. |
16:31 PBCN 1, NCN 3 |
|
Leon Natomagan
(2) Nikolas Bear |
PPG 3:17 PBCN 2, NCN 3 |
|
Nikolas Bear
(1) Embry Roberts |
13:29 PBCN 3, NCN 3 |
|
Keenan Keeper
(2) Unassisted |
10:19 PBCN 3, NCN 4 |
|
Nikolas Bear
(2) Antonio Constant |
PPG 9:04 PBCN 4, NCN 4 |
|
Albert Sinclair Jr.
(1) Unassisted |
PPG 1:54 PBCN 4, NCN 5 |
|
Keenan Keeper NCN Flames NCN |
High Sticking 2 MinutesMins. 5:41 |
|
Austin Mclean PBCN Selects PBCN |
Holding 2 MinutesMins. 2:18 |
|
Nathan Halcrow NCN Flames NCN |
Tripping 2 MinutesMins. 12:43 |
|
Conroy Halcrow NCN Flames NCN |
Boarding 2 MinutesMins. 8:49 |
|
Drake Perch NCN Flames NCN |
Checking From Behind 2 MinutesMins. 6:16 |
|
Drake Perch NCN Flames NCN |
Game Misconduct: Checking from Behind 10 MinutesMins. 6:16 |
|
Conroy Halcrow NCN Flames NCN |
Head Contact 2 MinutesMins. 4:58 |
|
Conroy Halcrow NCN Flames NCN |
Misconduct: Checking to the Head 10 MinutesMins. 4:58 |
|
Frederick Ledoux PBCN Selects PBCN |
Interference 2 MinutesMins. 16:54 |
|
Mikey Baron NCN Flames NCN |
Head Contact 2 MinutesMins. 10:19 |
|
Mikey Baron NCN Flames NCN |
Misconduct: Checking to the Head 10 MinutesMins. 10:19 |
|
Chayce Busby PBCN Selects PBCN |
Cross Checking 5 MinutesMins. 3:17 |
|
Chayce Busby PBCN Selects PBCN |
Game Misconduct: Major Penalty 10 MinutesMins. 3:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | A. Favel Anson Favel | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Leask Domi Leask | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Matos Benjamin Matos | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Natomagan Leon Natomagan | 1 | 0 | 1 | E | 0 | 0 |
9 | C. Joanis Caden Joanis | 0 | 0 | 0 | E | 0 | 0 |
10 | D. McKenzie Dwayne McKenzie | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Busby Chayce Busby | 0 | 0 | 0 | E | 0 | 15 |
14 | L. Flett Larry Flett | 0 | 0 | 0 | E | 0 | 0 |
20 | F. Ledoux Frederick Ledoux | 0 | 1 | 1 | E | 0 | 2 |
21 | A. Constant Antonio Constant | 0 | 1 | 1 | E | 0 | 0 |
24 | J. Halcrow Justin Halcrow | 0 | 0 | 0 | E | 0 | 0 |
36 | M. McIntosh Mason McIntosh | 0 | 0 | 0 | E | 0 | 0 |
37 | N. Bear Nikolas Bear | 2 | 1 | 3 | E | 0 | 0 |
44 | E. Madarash Evan Madarash | 0 | 0 | 0 | E | 0 | 0 |
77 | B. Francoeur Brycen Francoeur | 0 | 0 | 0 | E | 0 | 0 |
89 | E. Roberts Embry Roberts | 0 | 1 | 1 | E | 0 | 0 |
91 | A. Mclean Austin Mclean | 0 | 0 | 0 | E | 0 | 2 |
93 | S. Custer Shayden Custer | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | B. Constant-Kuba ST L Braxton Constant-Kuba ST L | 40 | 5 | 35 | .875 | 60:00 | 0 |
1 | L. Grenier Logan Grenier | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Prince Brad Prince | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Lamontagne Matt Lamontagne | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Johnstone Ethan Johnstone | 0 | 0 | 0 | E | 0 | 0 |
7 | S. MacDonald Sam MacDonald | 1 | 0 | 1 | E | 0 | 0 |
8 | V. Grieves Vernon Grieves | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Saunders Keisten Saunders | 1 | 0 | 1 | E | 0 | 0 |
11 | K. Arthurson Kyle Arthurson | 0 | 1 | 1 | E | 0 | 0 |
14 | A. Sinclair Jr. Albert Sinclair Jr. | 1 | 1 | 2 | E | 0 | 0 |
15 | J. Spence Jody Spence | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Bradburn Brennon Bradburn | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Primrose Logan Primrose | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Baron Mikey Baron | 0 | 0 | 0 | E | 0 | 12 |
22 | C. Pynn Chris Pynn | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Keeper Keenan Keeper | 1 | 0 | 1 | E | 0 | 2 |
24 | C. Halcrow Conroy Halcrow | 1 | 0 | 1 | E | 0 | 14 |
26 | D. Perch Drake Perch | 0 | 1 | 1 | E | 0 | 12 |
28 | N. Halcrow Nathan Halcrow | 0 | 0 | 0 | E | 0 | 2 |
44 | C. Bassett Carter Bassett | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Stephens ST W Matthew Stephens ST W | 33 | 4 | 29 | .879 | 60:00 | 0 |
31 | T. Linklater Tristan Linklater | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 4 |
Attendance: | 235 |
Referee: | Gabriel Fillion |
Linesman: | Nick Szabunio |
Linesman: | Matthew Steeves |
Design, Hosting, Online Registration & Administration Tools By:Powered By: