Player | Points |
---|---|
Drew Peters (OCN) | 50 |
Albert Sinclair Jr. (NCN) | 37 |
Dyson Pelletier (PJR) | 34 |
Wilfred Mcleod Jr. (CLI) | 33 |
Ayden Daniels (PJR) | 30 |
Marcus Moody (NCN) | 30 |
Brodie McPherson (PJR) | 29 |
Tyrone Meldrum (PJR) | 29 |
Dwayne McKenzie (OCN) | 27 |
Goalie | SV% |
---|---|
Paxton Moore (PBCN) | .918 |
Aiden Biswanger (NCN) | .913 |
Conner Dawson (NHNS) | .911 |
Dawson Ross (CLI) | .878 |
Thomas Guimond (NHNS) | .853 |
Marcus Scott (WAY) | .850 |
October 11th, 2022
7:30PM
FINAL
Cross Lake Sports Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Norway House North Stars NHNS | 1 | 2 | 2 | 5 |
Cross Lake Islanders CLI | 1 | 5 | 3 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Norway House North Stars NHNS | 21 (4-9-8) | 2/6 | 20 |
Cross Lake Islanders CLI | 53 (23-15-15) | 1/5 | 42 |
Dawson Ross #30 - Cross Lake Islanders CRO |
1 | |
Wilfred Mcleod #19 - Cross Lake Islanders CRO |
2 | |
Julius Scribe #2 - Cross Lake Islanders CRO |
3 |
|
#11
Jase Robinson (1) Drake Cromarty, Jonah Ross-Bradburn |
13:04 NHNS 1, CLI 0 |
|
#17
Dixon Thomas (1) Abel McKay, Wilfred Mcleod |
4:57 NHNS 1, CLI 1 |
|
#44
Wilfred Mcleod (1) Julius Scribe |
SHG 16:20 NHNS 1, CLI 2 |
|
#94
Julius Scribe (1) Wilfred Mcleod |
13:15 NHNS 1, CLI 3 |
|
#44
Wilfred Mcleod (2) Dreydn Robinson |
12:59 NHNS 1, CLI 4 |
|
#19
Jay Peeaychew (1) Dawson Osborne |
12:54 NHNS 2, CLI 4 |
|
#44
Wilfred Mcleod (3) Julius Scribe |
12:24 NHNS 2, CLI 5 |
|
#18
Jonah McKenzie (1) Jonah Ross-Bradburn |
PPG 4:17 NHNS 3, CLI 5 |
|
#17
Dixon Thomas (2) Wilfred Mcleod |
2:29 NHNS 3, CLI 6 |
|
#27
Chris Ross (1) Sean Scott, Julius Scribe |
19:31 NHNS 3, CLI 7 |
|
#2
Jonah Ross-Bradburn (1) Jase Robinson, Drake Cromarty |
18:15 NHNS 4, CLI 7 |
|
#9
Treyton Monias (1) Julius Scribe |
12:04 NHNS 4, CLI 8 |
|
#14
Allan Wesley (1) Dawson Osborne |
PPG 4:25 NHNS 5, CLI 8 |
|
#44
Wilfred Mcleod (4) Dreydn Robinson, Dixon Thomas |
PPG 0:10 NHNS 5, CLI 9 |
|
#7
Alfonso Malcolm Cross Lake Islanders CLI |
Tripping 2 MinutesMins. 15:10 |
|
#7
Alfonso Malcolm Cross Lake Islanders CLI |
Hooking 2 MinutesMins. 8:44 |
|
#24
Miguel Iron Norway House North Stars NHNS |
Boarding 2 MinutesMins. 0:24 |
|
#2
Jonah Ross-Bradburn Norway House North Stars NHNS |
Slashing 2 MinutesMins. 19:10 |
|
#94
Julius Scribe Cross Lake Islanders CLI |
Tripping 2 MinutesMins. 17:04 |
|
#19
Jay Peeaychew Norway House North Stars NHNS |
Slashing 2 MinutesMins. 7:04 |
|
#15
Logan Scott Cross Lake Islanders CLI |
Head Contact 2 MinutesMins. 6:08 |
|
#9
Treyton Monias Cross Lake Islanders CLI |
Head Contact 2 MinutesMins. 6:08 |
|
#15
Logan Scott Cross Lake Islanders CLI |
Misconduct: Checking to the Head 10 MinutesMins. 6:08 |
|
#9
Treyton Monias Cross Lake Islanders CLI |
Misconduct: Checking to the Head 10 MinutesMins. 6:08 |
|
#20
Henry Muchikekwanape Norway House North Stars NHNS |
Misconduct 10 MinutesMins. 2:24 |
|
#20
Dreydn Robinson Cross Lake Islanders CLI |
Misconduct 10 MinutesMins. 15:30 |
|
#24
Miguel Iron Norway House North Stars NHNS |
Interference 2 MinutesMins. 15:22 |
|
#66
Deshaun Spence Cross Lake Islanders CLI |
Boarding 2 MinutesMins. 5:37 |
|
#10
Dawson Osborne Norway House North Stars NHNS |
Charging 2 MinutesMins. 1:03 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ross-Bradburn Jonah Ross-Bradburn | 1 | 2 | 3 | E | 0 | 2 |
3 | T. Towers Trent Towers | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Osborne Dakota Osborne | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Cromarty Drake Cromarty | 0 | 2 | 2 | E | 0 | 0 |
10 | D. Osborne Dawson Osborne | 0 | 2 | 2 | E | 0 | 2 |
11 | J. Robinson Jase Robinson | 1 | 1 | 2 | E | 0 | 0 |
13 | A. Henry Austin Henry | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Wesley Allan Wesley | 1 | 0 | 1 | E | 0 | 0 |
16 | K. Munroe Kaden Munroe | 0 | 0 | 0 | E | 0 | 0 |
18 | J. McKenzie Jonah McKenzie | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Peeaychew Jay Peeaychew | 1 | 0 | 1 | E | 0 | 2 |
20 | H. Muchikekwanape Henry Muchikekwanape | 0 | 0 | 0 | E | 0 | 10 |
22 | J. Clarke Jarron Clarke | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Iron Miguel Iron | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Wheeler ST L Austin Wheeler ST L | 53 | 9 | 44 | .830 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Monias Danton Monias | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Malcolm Alfonso Malcolm | 0 | 0 | 0 | E | 0 | 4 |
9 | T. Monias Treyton Monias | 1 | 0 | 1 | E | 0 | 12 |
15 | L. Scott Logan Scott | 0 | 0 | 0 | E | 0 | 12 |
16 | T. Colombe Tyrese Colombe | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Thomas Dixon Thomas | 2 | 1 | 3 | E | 0 | 0 |
18 | S. Scott Sean Scott | 0 | 1 | 1 | E | 0 | 0 |
20 | D. Robinson Dreydn Robinson | 0 | 2 | 2 | E | 0 | 10 |
27 | C. Ross Chris Ross | 1 | 0 | 1 | E | 0 | 0 |
44 | W. Mcleod Wilfred Mcleod | 4 | 3 | 7 | E | 0 | 0 |
66 | D. Spence Deshaun Spence | 0 | 0 | 0 | E | 0 | 2 |
91 | A. McKay Abel McKay | 0 | 1 | 1 | E | 0 | 0 |
94 | J. Scribe Julius Scribe | 1 | 4 | 5 | E | 0 | 2 |
97 | P. Muswagon Peerless Muswagon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | D. Ross ST W Dawson Ross ST W | 21 | 5 | 16 | .762 | 60:00 | 0 |
29 | J. Burge Jaydin Burge | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 13 |
Attendance: | 225 |
Referee: | Nick Szabunio |
Referee: | Brett Florence |
Linesman: | Nick Talarico |
Linesman: | Walter Ross |
Design, Hosting, Online Registration & Administration Tools By:Powered By: