Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 63 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .890 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
October 30th, 2022
1:30PM
FINAL
Gilbert McDonald Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Norway House North Stars NHNS | 0 | 1 | 1 | 2 |
NCN Flames NCN | 1 | 1 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Norway House North Stars NHNS | 46 (20-16-10) | 2/5 | 12 |
NCN Flames NCN | 34 (9-11-14) | 0/5 | 12 |
Matthew Stephens #30 - NCN Flames NCN |
1 | |
Austin Wheeler #1 - Norway House North Stars NOR |
2 | |
Brad Prince #3 - NCN Flames NCN |
3 |
|
Nathan Halcrow
(2) Unassisted |
SHG 9:28 NHNS 0, NCN 1 |
|
Jonah Ross-Bradburn
(5) Henry Muchikekwanape, Richard Ducharme |
PPG 16:42 NHNS 1, NCN 1 |
|
Brad Prince
(1) Keenan Keeper, Marcus Moody |
7:03 NHNS 1, NCN 2 |
|
Jody Spence
(6) Keisten Saunders, Logan Primrose |
14:32 NHNS 1, NCN 3 |
|
Henry Muchikekwanape
(11) Richard Ducharme, Jonah McKenzie |
PPG 3:26 NHNS 2, NCN 3 |
|
Richard Ducharme Norway House North Stars NHNS |
Kneeing 4 MinutesMins. 17:55 |
Team Penalty NCN Flames NCN |
Too Many Players 2 MinutesMins. 10:50 |
|
Logan Primrose NCN Flames NCN |
Slashing 2 MinutesMins. 17:03 |
|
Jonah Ross-Bradburn Norway House North Stars NHNS |
Slashing 2 MinutesMins. 16:15 |
|
Dakota Osborne Norway House North Stars NHNS |
Boarding 2 MinutesMins. 12:00 |
|
Conroy Halcrow NCN Flames NCN |
Tripping 2 MinutesMins. 11:50 |
|
Richard Ducharme Norway House North Stars NHNS |
Cross Checking 2 MinutesMins. 7:56 |
|
Chris Pynn NCN Flames NCN |
Cross Checking 2 MinutesMins. 6:56 |
|
Jonah Ross-Bradburn Norway House North Stars NHNS |
Slashing 2 MinutesMins. 4:24 |
|
Chris Pynn NCN Flames NCN |
Kneeing 4 MinutesMins. 3:40 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ross-Bradburn Jonah Ross-Bradburn | 1 | 0 | 1 | E | 0 | 4 |
6 | D. Osborne Dakota Osborne | 0 | 0 | 0 | E | 0 | 2 |
8 | D. Cromarty Drake Cromarty | 0 | 0 | 0 | E | 0 | 0 |
9 | P. Gaywish Payton Gaywish | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Osborne Dawson Osborne | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Robinson Jase Robinson | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Tait-Reaume Lucien Tait-Reaume | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Wesley Allan Wesley | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Hutchings Matt Hutchings | 0 | 0 | 0 | E | 0 | 0 |
18 | J. McKenzie Jonah McKenzie | 0 | 1 | 1 | E | 0 | 0 |
20 | H. Muchikekwanape Henry Muchikekwanape | 1 | 1 | 2 | E | 0 | 0 |
21 | R. Ducharme Richard Ducharme | 0 | 2 | 2 | E | 0 | 6 |
22 | J. Clarke Jarron Clarke | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Iron Miguel Iron | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Wheeler ST L Austin Wheeler ST L | 34 | 3 | 31 | .912 | 60:00 | 0 |
34 | L. Gamblin Linden Gamblin | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Harper Jordan Harper | 0 | 0 | 0 | E | 0 | 0 |
3 | B. Prince Brad Prince | 1 | 0 | 1 | E | 0 | 0 |
4 | M. Lamontagne Matt Lamontagne | 0 | 0 | 0 | E | 0 | 0 |
8 | V. Grieves Vernon Grieves | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Saunders Keisten Saunders | 0 | 1 | 1 | E | 0 | 0 |
11 |