Player | Points |
---|---|
Drew Peters (OCN) | 50 |
Albert Sinclair Jr. (NCN) | 37 |
Dyson Pelletier (PJR) | 34 |
Wilfred Mcleod Jr. (CLI) | 33 |
Ayden Daniels (PJR) | 30 |
Marcus Moody (NCN) | 30 |
Brodie McPherson (PJR) | 29 |
Tyrone Meldrum (PJR) | 29 |
Dwayne McKenzie (OCN) | 27 |
Goalie | SV% |
---|---|
Paxton Moore (PBCN) | .918 |
Aiden Biswanger (NCN) | .913 |
Conner Dawson (NHNS) | .911 |
Dawson Ross (CLI) | .878 |
Thomas Guimond (NHNS) | .853 |
Marcus Scott (WAY) | .850 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
OCN Storm OCN | 2 | 0 | 3 | 5 |
PBCN Selects PBCN | 2 | 1 | 4 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
OCN Storm OCN | 26 (6-14-6) | 1/4 | 14 |
PBCN Selects PBCN | 41 (20-8-13) | 1/6 | 12 |
Anson Favel #14 - PBCN Selects PBC |
1 | |
Chavez Constant #19 - OCN Storm OCN |
2 | |
Domi Leask #10 - OCN Storm OCN |
3 |
|
#14
Anson Favel (1) Frederick Ledoux |
9:38 OCN 0, PBCN 1 |
|
#20
Frederick Ledoux (1) Embry Roberts, Dwayne McKenzie |
PPG 7:24 OCN 0, PBCN 2 |
|
#15
Hutton Hurst-Foster (1) Unassisted |
SHG 4:26 OCN 1, PBCN 2 |
|
#12
Harlan Jacobson (1) Unassisted |
PPG 0:06 OCN 2, PBCN 2 |
|
#91
Austin Mclean (1) Embry Roberts, Evan Numrich |
16:16 OCN 2, PBCN 3 |
|
#19
Chavez Constant (1) Domi Leask |
18:07 OCN 3, PBCN 3 |
|
#14
Anson Favel (2) Leon Natomagan |
17:48 OCN 3, PBCN 4 |
|
#10
Domi Leask (1) Chase Mcleod |
16:54 OCN 4, PBCN 4 |
|
#19
Chavez Constant (2) Unassisted |
SHG 15:58 OCN 5, PBCN 4 |
|
#20
Frederick Ledoux (2) Joel Netser |
5:45 OCN 5, PBCN 5 |
|
#10
Dwayne McKenzie (1) Unassisted |
0:17 OCN 5, PBCN 6 |
|
#93
Koby Connelly (1) Anson Favel |
0:02 OCN 5, PBCN 7 |
|
#18
Manuel Netser PBCN Selects PBCN |
Kneeing 4 MinutesMins. 14:36 |
|
#20
Diego Redhead OCN Storm OCN |
Slashing 2 MinutesMins. 9:13 |
|
#4
Chase Mcleod OCN Storm OCN |
Interference 2 MinutesMins. 5:45 |
|
#6
Evan Numrich PBCN Selects PBCN |
Interference 2 MinutesMins. 2:00 |
|
#9
Caden Joanis PBCN Selects PBCN |
Slashing 2 MinutesMins. 20:00 |
|
#10
Domi Leask OCN Storm OCN |
Tripping 2 MinutesMins. 11:38 |
|
#4
Chase Mcleod OCN Storm OCN |
Slashing 2 MinutesMins. 3:40 |
|
#4
Chase Mcleod OCN Storm OCN |
Interference 2 MinutesMins. 16:40 |
Team Penalty PBCN Selects PBCN |
Unsportsmanlike Conduct 2 MinutesMins. 9:30 | |
|
#10
Domi Leask OCN Storm OCN |
Interference 2 MinutesMins. 2:31 |
|
#10
Domi Leask OCN Storm OCN |
Roughing 2 MinutesMins. 0:17 |
|
#8
Leon Natomagan PBCN Selects PBCN |
Roughing 2 MinutesMins. 0:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | G. Head Gilbert Head | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Mcleod Chase Mcleod | 0 | 1 | 1 | E | 0 | 6 |
9 | A. Brandon Ashton Brandon | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Leask Domi Leask | 1 | 1 | 2 | E | 0 | 6 |
11 | A. Fischer Andrew Fischer | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Jacobson Harlan Jacobson | 1 | 0 | 1 | E | 0 | 0 |
14 | M. Constant Milan Constant | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Hurst-Foster Hutton Hurst-Foster | 1 | 0 | 1 | E | 0 | 0 |
19 | C. Constant Chavez Constant | 2 | 0 | 2 | E | 0 | 0 |
20 | D. Redhead Diego Redhead | 0 | 0 | 0 | E | 0 | 2 |
23 | J. Cowley Jeritt Cowley | 0 | 0 | 0 | E | 0 | 0 |
68 | C. Gambler Christian Gambler | 0 | 0 | 0 | E | 0 | 0 |
82 | G. Thibeault Gabriel Thibeault | 0 | 0 | 0 | E | 0 | 0 |
87 | B. Dorion Blaine Dorion | 0 | 0 | 0 | E | 0 | 0 |
93 | D. Constant Damon Constant | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | N. Sinclair Jr. ST L Nolan Sinclair Jr. ST L | 41 | 7 | 34 | .829 | 60:00 | 0 |
29 | F. Martin Freddy Martin | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Maktor Israel Maktor | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Numrich Evan Numrich | 0 | 1 | 1 | E | 0 | 2 |
8 | L. Natomagan Leon Natomagan | 0 | 1 | 1 | E | 0 | 2 |
9 | C. Joanis Caden Joanis | 0 | 0 | 0 | E | 0 | 2 |
10 | D. McKenzie Dwayne McKenzie | 1 | 1 | 2 | E | 0 | 0 |
11 | C. Busby Chayce Busby | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Favel Anson Favel | 2 | 1 | 3 | E | 0 | 0 |
17 | G. Dorion Gaberik Dorion | 0 | 0 | 0 | E | 0 | 0 |
18 | M. Netser Manuel Netser | 0 | 0 | 0 | E | 0 | 4 |
20 | F. Ledoux Frederick Ledoux | 2 | 1 | 3 | E | 0 | 0 |
21 | J. Netser Joel Netser | 0 | 1 | 1 | E | 0 | 0 |
44 | E. Madarash Evan Madarash | 0 | 0 | 0 | E | 0 | 0 |
77 | B. Francoeur Brycen Francoeur | 0 | 0 | 0 | E | 0 | 0 |
89 | E. Roberts Embry Roberts | 0 | 2 | 2 | E | 0 | 0 |
91 | A. Mclean Austin Mclean | 1 | 0 | 1 | E | 0 | 0 |
93 | K. Connelly Koby Connelly | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | B. Constant-Kuba ST W Braxton Constant-Kuba ST W | 26 | 5 | 21 | .808 | 60:00 | 0 |
1 | L. Grenier Logan Grenier | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 47 |
Attendance: | 327 |
Referee: | Matt Morrison |
Referee: | Brett Florence |
Linesman: | Nick Szabunio |
Linesman: | Jules Balfour |
Scorekeeper: | Larry Feszczyr |
Timekeeper: | Larry Feszczyr |
Design, Hosting, Online Registration & Administration Tools By:Powered By: