Player | Points |
---|---|
Drew Peters (OCN) | 50 |
Albert Sinclair Jr. (NCN) | 37 |
Dyson Pelletier (PJR) | 34 |
Wilfred Mcleod Jr. (CLI) | 33 |
Ayden Daniels (PJR) | 30 |
Marcus Moody (NCN) | 30 |
Brodie McPherson (PJR) | 29 |
Tyrone Meldrum (PJR) | 29 |
Dwayne McKenzie (OCN) | 27 |
Goalie | SV% |
---|---|
Paxton Moore (PBCN) | .918 |
Aiden Biswanger (NCN) | .913 |
Conner Dawson (NHNS) | .911 |
Dawson Ross (CLI) | .878 |
Thomas Guimond (NHNS) | .853 |
Marcus Scott (WAY) | .850 |
November 26th, 2022
7:30PM
FINAL
Gordon Lathlin Memorial Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cross Lake Islanders CLI | 1 | 1 | 0 | 2 |
OCN Storm OCN | 1 | 4 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Cross Lake Islanders CLI | 42 (16-14-12) | 0/2 | 22 |
OCN Storm OCN | 43 (8-14-21) | 0/3 | 20 |
Chavez Constant #19 - OCN Storm OCN |
1 | |
Damon Constant #93 - OCN Storm OCN |
2 | |
Nolan Sinclair Jr. #31 - OCN Storm OCN |
3 |
|
#17
Dixon Thomas (1) Edward Bigchild, Wilfred Mcleod |
13:38 CLI 1, OCN 0 |
|
#87
Blaine Dorion (1) Diego Redhead, Damon Constant |
6:48 CLI 1, OCN 1 |
|
#15
Hutton Hurst-Foster (1) Ron Campbell, Chavez Constant |
18:10 CLI 1, OCN 2 |
|
#10
Domi Leask (1) Unassisted |
12:28 CLI 1, OCN 3 |
|
#3
Jacques Chartrand (1) Wilfred Mcleod |
3:42 CLI 2, OCN 3 |
|
#12
Harlan Jacobson (1) Nate Stevens, Blaine Dorion |
1:56 CLI 2, OCN 4 |
|
#12
Harlan Jacobson (2) Damon Constant, Blaine Dorion |
0:56 CLI 2, OCN 5 |
|
#4
Chase Mcleod (1) Christian Gambler, Nate Stevens |
4:06 CLI 2, OCN 6 |
|
#10
Domi Leask (2) Chase Mcleod, Chavez Constant |
0:02 CLI 2, OCN 7 |
|
#23
Jeritt Cowley OCN Storm OCN |
Interference 2 MinutesMins. 17:08 |
|
#19
Wilfred Mcleod Cross Lake Islanders CLI |
Tripping 2 MinutesMins. 6:35 |
|
#91
Abel McKay Cross Lake Islanders CLI |
Clipping 2 MinutesMins. 17:51 |
|
#77
Jayden Blacksmith Cross Lake Islanders CLI |
Roughing 2 MinutesMins. 0:01 |
|
#3
Jacques Chartrand Cross Lake Islanders CLI |
Roughing 2 MinutesMins. 0:01 |
|
#68
Christian Gambler OCN Storm OCN |
Roughing 2 MinutesMins. 0:01 |
|
#23
Jeritt Cowley OCN Storm OCN |
Roughing 2 MinutesMins. 0:01 |
|
#3
Jacques Chartrand Cross Lake Islanders CLI |
Roughing 2 MinutesMins. 8:49 |
|
#3
Jacques Chartrand Cross Lake Islanders CLI |
Misconduct 10 MinutesMins. 8:49 |
|
#14
Milan Constant OCN Storm OCN |
Roughing 2 MinutesMins. 8:49 |
|
#14
Milan Constant OCN Storm OCN |
Misconduct 10 MinutesMins. 8:49 |
|
#91
Abel McKay Cross Lake Islanders CLI |
Cross Checking 2 MinutesMins. 8:04 |
|
#82
Gabriel Thibeault OCN Storm OCN |
Tripping 2 MinutesMins. 3:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Chartrand Jacques Chartrand | 1 | 0 | 1 | E | 0 | 14 |
4 | K. Neckoway Kaiden Neckoway | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Bigchild Edward Bigchild | 0 | 1 | 1 | E | 0 | 0 |
9 | T. Monias Treyton Monias | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Martin Kelton Martin | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Colombe Tyrese Colombe | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Scott Logan Scott | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Thomas Dixon Thomas | 1 | 0 | 1 | E | 0 | 0 |
19 | W. Mcleod Wilfred Mcleod | 0 | 2 | 2 | E | 0 | 2 |
20 | D. Robinson Dreydn Robinson | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Trumble Brady Trumble | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Muswagon Peerless Muswagon | 0 | 0 | 0 | E | 0 | 0 |
66 | D. Spence Deshaun Spence | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Blacksmith Jayden Blacksmith | 0 | 0 | 0 | E | 0 | 2 |
91 | A. McKay Abel McKay | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | D. Ross ST L Dawson Ross ST L | 43 | 7 | 36 | .837 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Mcleod Chase Mcleod | 1 | 1 | 2 | E | 0 | 0 |
9 | A. Brandon Ashton Brandon | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Leask Domi Leask | 2 | 0 | 2 | E | 0 | 0 |
11 | A. Fischer Andrew Fischer | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Jacobson Harlan Jacobson | 2 | 0 | 2 | E | 0 | 0 |
14 | M. Constant Milan Constant | 0 | 0 | 0 | E | 0 | 12 |
15 | H. Hurst-Foster Hutton Hurst-Foster | 1 | 0 | 1 | E | 0 | 0 |
17 | D. Redhead Diego Redhead | 0 | 1 | 1 | E | 0 | 0 |
19 | C. Constant Chavez Constant | 0 | 2 | 2 | E | 0 | 0 |
23 | J. Cowley Jeritt Cowley | 0 | 0 | 0 | E | 0 | 4 |
68 | C. Gambler Christian Gambler | 0 | 1 | 1 | E | 0 | 2 |
82 | G. Thibeault Gabriel Thibeault | 0 | 0 | 0 | E | 0 | 2 |
87 | B. Dorion Blaine Dorion | 1 | 2 | 3 | E | 0 | 0 |
91 | N. Stevens Nate Stevens | 0 | 2 | 2 | E | 0 | 0 |
93 | D. Constant Damon Constant | 0 | 2 | 2 | E | 0 | 0 |
96 | R. Campbell Ron Campbell | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | N. Sinclair Jr. ST W Nolan Sinclair Jr. ST W | 42 | 2 | 40 | .952 | 60:00 | 0 |
29 | F. Martin Freddy Martin | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 48 |
Attendance: | 135 |
Referee: | Bryce Olson |
Referee: | Barry Rempel |
Linesman: | Nick Szabunio |
Linesman: | Brad Fox |
Design, Hosting, Online Registration & Administration Tools By:Powered By: