Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cross Lake Islanders CLI | 0 | 1 | 1 | 2 |
PBCN Selects PBCN | 5 | 3 | 6 | 14 |
Team | SOG | PP | PIM |
---|---|---|---|
Cross Lake Islanders CLI | 16 (8-5-3) | 0/3 | 50 |
PBCN Selects PBCN | 52 (21-13-18) | 3/9 | 6 |
Tyler Bird #19 - PBCN Selects PBC |
1 | |
Jase Martin #4 - PBCN Selects PBC |
2 | |
Owen Angootealuk #18 - PBCN Selects PBC |
3 |
|
Jase Martin
(1) Tyler Bird, Owen Angootealuk |
17:50 CLI 0, PBCN 1 |
|
Tyler Bird
(4) Brendan Madarash, Maddox Dominey |
8:24 CLI 0, PBCN 2 |
|
Anson Favel
(4) Leon Natomagan, Evan Madarash |
7:58 CLI 0, PBCN 3 |
|
Tyler Bird
(5) Frederick Ledoux, Owen Angootealuk |
6:50 CLI 0, PBCN 4 |
|
Jase Martin
(2) Unassisted |
2:38 CLI 0, PBCN 5 |
|
Caden Joanis
(5) Leon Natomagan |
19:40 CLI 0, PBCN 6 |
|
Tyler Bird
(6) Owen Angootealuk, Frederick Ledoux |
18:25 CLI 0, PBCN 7 |
|
Jase Martin
(3) Tyler Bird, Caden Joanis |
PPG 11:28 CLI 0, PBCN 8 |
|
Dreydn Robinson
(3) Wilfred Mcleod, Logan Scott |
0:02 CLI 1, PBCN 8 |
|
Wilfred Mcleod
(27) Dreydn Robinson, Jacques Chartrand |
18:29 CLI 2, PBCN 8 |
|
Tyler Bird
(7) Frederick Ledoux, Koby Connelly |
PPG 12:53 CLI 2, PBCN 9 |
|
Leon Natomagan
(15) Caden Joanis |
PPG 12:48 CLI 2, PBCN 10 |
|
Terence Pilakipsi
(2) Koby Connelly, Joel Netser |
8:56 CLI 2, PBCN 11 |
|
Owen Angootealuk
(1) Tyler Bird, Frederick Ledoux |
8:48 CLI 2, PBCN 12 |
|
Jase Martin
(4) Leon Natomagan, Caden Joanis |
8:23 CLI 2, PBCN 13 |
|
Frederick Ledoux
(15) Anson Favel, Owen Angootealuk |
6:34 CLI 2, PBCN 14 |
|
Dreydn Robinson Cross Lake Islanders CLI |
Interference 2 MinutesMins. 16:30 |
|
Dreydn Robinson Cross Lake Islanders CLI |
Interference 2 MinutesMins. 12:55 |
|
Dreydn Robinson Cross Lake Islanders CLI |
Hooking 2 MinutesMins. 2:13 |
|
Jacques Chartrand Cross Lake Islanders CLI |
Charging 2 MinutesMins. 17:09 |
|
Wilfred Mcleod Cross Lake Islanders CLI |
Tripping 2 MinutesMins. 15:28 |
|
Abel McKay Cross Lake Islanders CLI |
Kneeing 4 MinutesMins. 12:35 |
|
Terence Pilakipsi PBCN Selects PBCN |
Cross Checking 2 MinutesMins. 8:54 |
|
Terence Pilakipsi PBCN Selects PBCN |
Cross Checking 2 MinutesMins. 2:52 |
|
Kadin Ross Cross Lake Islanders CLI |
Head Contact 2 MinutesMins. 13:53 |
|
Kadin Ross Cross Lake Islanders CLI |
Misconduct: Checking to the Head 10 MinutesMins. 13:53 |
|
Brady Trumble Cross Lake Islanders CLI |
Checking From Behind 2 MinutesMins. 13:12 |
|
Brady Trumble Cross Lake Islanders CLI |
Game Misconduct: Checking from Behind 10 MinutesMins. 13:12 |
|
Abel McKay Cross Lake Islanders CLI |
Head Contact 2 MinutesMins. 3:40 |
|
Abel McKay Cross Lake Islanders CLI |
Misconduct: Checking to the Head 10 MinutesMins. 3:40 |
|
Joel Netser PBCN Selects PBCN |
Roughing 2 MinutesMins. 2:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Chartrand Jacques Chartrand | 0 | 1 | 1 | E | 0 | 2 |
14 | T. Colombe Tyrese Colombe | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Scott Logan Scott | 0 | 1 | 1 | E | 0 | 0 |
19 | W. Mcleod Wilfred Mcleod | 1 | 1 | 2 | E | 0 | 2 |
20 | D. Robinson Dreydn Robinson | 1 | 1 | 2 | E | 0 | 6 |
21 | B. Trumble Brady Trumble | 0 | 0 | 0 | E | 0 | 12 |
22 | K. Ross Kadin Ross | 0 | 0 | 0 | E | 0 | 12 |
66 | D. Spence Deshaun Spence | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Blacksmith Jayden Blacksmith | 0 | 0 | 0 | E | 0 | 0 |
91 | A. McKay Abel McKay | 0 | 0 | 0 | E | 0 | 16 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Burge Jaydin Burge | 32 | 9 | 23 | .719 | 42:38 | 0 |
34 | D. Ross ST L Dawson Ross ST L | 20 | 5 | 15 | .750 | 17:22 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Maktor Israel Maktor | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Martin Jase Martin | 4 | 0 | 4 | E | 0 | 0 |
6 | M. Dominey Maddox Dominey | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Madarash Brendan Madarash | 0 | 1 | 1 | E | 0 | 0 |
8 | L. Natomagan Leon Natomagan | 1 | 3 | 4 | E | 0 | 0 |
9 | C. Joanis Caden Joanis | 1 | 3 | 4 | E | 0 | 0 |
14 | A. Favel Anson Favel | 1 | 1 | 2 | E | 0 | 0 |
18 | O. Angootealuk Owen Angootealuk | 1 | 4 | 5 | E | 0 | 0 |
19 | T. Bird Tyler Bird | 4 | 3 | 7 | E | 0 | 0 |
20 | F. Ledoux Frederick Ledoux | 1 | 4 | 5 | E | 0 | 0 |
21 | J. Netser Joel Netser | 0 | 1 | 1 | E | 0 | 2 |
22 | T. Pilakipsi Terence Pilakipsi | 1 | 0 | 1 | E | 0 | 4 |
44 | E. Madarash Evan Madarash | 0 | 1 | 1 | E | 0 | 0 |
77 | B. Francoeur Brycen Francoeur | 0 | 0 | 0 | E | 0 | 0 |
91 | A. Mclean Austin Mclean | 0 | 0 | 0 | E | 0 | 0 |
93 | K. Connelly Koby Connelly | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Grenier ST W Logan Grenier ST W | 16 | 2 | 14 | .875 | 60:00 | 0 |
33 | B. Constant-Kuba Braxton Constant-Kuba | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 54 |
Attendance: | 55 |
Referee: | Nick Bourgeois |
Linesman: | Josh Blondeau |
Linesman: | Jayden Tait |
Design, Hosting, Online Registration & Administration Tools By:Powered By: