Player | Points |
---|---|
Drew Peters (OCN) | 50 |
Albert Sinclair Jr. (NCN) | 37 |
Dyson Pelletier (PJR) | 34 |
Wilfred Mcleod Jr. (CLI) | 33 |
Ayden Daniels (PJR) | 30 |
Marcus Moody (NCN) | 30 |
Brodie McPherson (PJR) | 29 |
Tyrone Meldrum (PJR) | 29 |
Dwayne McKenzie (OCN) | 27 |
Goalie | SV% |
---|---|
Paxton Moore (PBCN) | .918 |
Aiden Biswanger (NCN) | .913 |
Conner Dawson (NHNS) | .911 |
Dawson Ross (CLI) | .878 |
Thomas Guimond (NHNS) | .853 |
Marcus Scott (WAY) | .850 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NCN Flames NCN | 0 | 4 | 1 | 5 |
PBCN Selects PBCN | 0 | 1 | 3 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
NCN Flames NCN | 32 (9-11-12) | 1/1 | 0 |
PBCN Selects PBCN | 45 (15-18-12) | 0/0 | 2 |
Dominic Suhr #36 - PBCN Selects PBC |
2 | |
Albert Sinclair Jr. #14 - NCN Flames NCN |
3 |
No Scoring |
|
#24
Conroy Halcrow (1) Keenan Keeper |
18:00 NCN 1, PBCN 0 |
|
#14
Albert Sinclair Jr. (1) Keisten Saunders |
14:37 NCN 2, PBCN 0 |
|
#36
Dominic Suhr (1) Austin Mclean, Tyler Bird |
2:27 NCN 2, PBCN 1 |
|
#22
Chris Pynn (1) Drake Perch |
2:04 NCN 3, PBCN 1 |
|
#12
Keisten Saunders (1) Chance Traverse |
0:35 NCN 4, PBCN 1 |
|
#8
Leon Natomagan (1) Jase Martin, Dominic Suhr |
8:00 NCN 4, PBCN 2 |
|
#10
Dwayne McKenzie (1) Frederick Ledoux |
5:49 NCN 4, PBCN 3 |
|
#14
Albert Sinclair Jr. (2) Conroy Halcrow, Chris Pynn |
PPG 5:27 NCN 5, PBCN 3 |
|
#4
Jase Martin (1) Leon Natomagan, Dominic Suhr |
0:23 NCN 5, PBCN 4 |
No Penalties |
No Penalties |
|
#6
Morgan Daneliuk PBCN Selects PBCN |
Tripping 2 MinutesMins. 5:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Prince Brad Prince | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Lamontagne Matt Lamontagne | 0 | 0 | 0 | E | 0 | 0 |
7 | S. MacDonald Sam MacDonald | 0 | 0 | 0 | E | 0 | 0 |
8 | V. Grieves Vernon Grieves | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Saunders Keisten Saunders | 1 | 1 | 2 | E | 0 | 0 |
14 | A. Sinclair Jr. Albert Sinclair Jr. | 2 | 0 | 2 | E | 0 | 0 |
17 | C. Traverse Chance Traverse | 0 | 1 | 1 | E | 0 | 0 |
22 | C. Pynn Chris Pynn | 1 | 1 | 2 | E | 0 | 0 |
23 | K. Keeper Keenan Keeper | 0 | 1 | 1 | E | 0 | 0 |
24 | C. Halcrow Conroy Halcrow | 1 | 1 | 2 | E | 0 | 0 |
26 | D. Perch Drake Perch | 0 | 1 | 1 | E | 0 | 0 |
44 | C. Bassett Carter Bassett | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Stephens ST W Matthew Stephens ST W | 45 | 4 | 41 | .911 | 60:00 | 0 |
1 | L. Richcoon Lincoln Richcoon | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Martin Jase Martin | 1 | 1 | 2 | E | 0 | 0 |
6 | M. Daneliuk Morgan Daneliuk | 0 | 0 | 0 | E | 0 | 2 |
7 | M. Dominey Maddox Dominey | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Natomagan Leon Natomagan | 1 | 1 | 2 | E | 0 | 0 |
9 | C. Joanis Caden Joanis | 0 | 0 | 0 | E | 0 | 0 |
10 | D. McKenzie Dwayne McKenzie | 1 | 0 | 1 | E | 0 | 0 |
11 | B. Madarash Brendan Madarash | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Bird Tyler Bird | 0 | 1 | 1 | E | 0 | 0 |
20 | F. Ledoux Frederick Ledoux | 0 | 1 | 1 | E | 0 | 0 |
24 | T. Andres Trey Andres | 0 | 0 | 0 | E | 0 | 0 |
36 | D. Suhr Dominic Suhr | 1 | 2 | 3 | E | 0 | 0 |
37 | A. Constant Antonio Constant | 0 | 0 | 0 | E | 0 | 0 |
44 | E. Madarash Evan Madarash | 0 | 0 | 0 | E | 0 | 0 |
77 | B. Francoeur Brycen Francoeur | 0 | 0 | 0 | E | 0 | 0 |
91 | A. Mclean Austin Mclean | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | B. Constant-Kuba ST L Braxton Constant-Kuba ST L | 32 | 5 | 27 | .844 | 60:00 | 0 |
31 | O. Church Odin Church | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 59 |
Attendance: | 71 |
Referee: | Nick Talarico |
Linesman: | Brett Florence |
Linesman: | Kody Holland |
Design, Hosting, Online Registration & Administration Tools By:Powered By: