Player | Points |
---|---|
Drew Peters (OCN) | 50 |
Albert Sinclair Jr. (NCN) | 37 |
Dyson Pelletier (PJR) | 34 |
Wilfred Mcleod Jr. (CLI) | 33 |
Ayden Daniels (PJR) | 30 |
Marcus Moody (NCN) | 30 |
Brodie McPherson (PJR) | 29 |
Tyrone Meldrum (PJR) | 29 |
Dwayne McKenzie (OCN) | 27 |
Goalie | SV% |
---|---|
Paxton Moore (PBCN) | .918 |
Aiden Biswanger (NCN) | .913 |
Conner Dawson (NHNS) | .911 |
Dawson Ross (CLI) | .878 |
Thomas Guimond (NHNS) | .853 |
Marcus Scott (WAY) | .850 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
NCN Flames NCN | 2 | 2 | 0 | 0 | 4 |
PBCN Selects PBCN | 1 | 3 | 0 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
NCN Flames NCN | 33 (13-13-6-1) | 1/6 | 2 |
PBCN Selects PBCN | 39 (9-13-16-1) | 0/1 | 14 |
Dwayne McKenzie #10 - PBCN Selects PBC |
1 | |
Chance Traverse #17 - NCN Flames NCN |
2 | |
Dominic Suhr #36 - PBCN Selects PBC |
3 |
|
#36
Dominic Suhr (1) Dwayne McKenzie, Koby Connelly |
17:08 NCN 0, PBCN 1 |
|
#17
Chance Traverse (1) Unassisted |
16:52 NCN 1, PBCN 1 |
|
#44
Carter Bassett (1) Chance Traverse |
16:36 NCN 2, PBCN 1 |
|
#36
Dominic Suhr (2) Unassisted |
SHG 17:39 NCN 2, PBCN 2 |
|
#19
Tyler Bird (1) Dwayne McKenzie, Koby Connelly |
16:37 NCN 2, PBCN 3 |
|
#9
Caden Joanis (1) Unassisted |
15:13 NCN 2, PBCN 4 |
|
#14
Albert Sinclair Jr. (1) Unassisted |
4:58 NCN 3, PBCN 4 |
|
#14
Albert Sinclair Jr. (2) Chance Traverse |
PPG 3:05 NCN 4, PBCN 4 |
No Scoring |
|
#10
Dwayne McKenzie (1) Frederick Ledoux, Caden Joanis |
3:48 NCN 4, PBCN 5 |
|
#22
Terence Pilakipsi PBCN Selects PBCN |
Tripping 2 MinutesMins. 15:01 |
|
#91
Austin Mclean PBCN Selects PBCN |
Hooking 2 MinutesMins. 9:26 |
|
#3
Brad Prince NCN Flames NCN |
Holding 2 MinutesMins. 0:10 |
|
#19
Tyler Bird PBCN Selects PBCN |
Goaltender Interference 2 MinutesMins. 19:39 |
|
#36
Dominic Suhr PBCN Selects PBCN |
Roughing 2 MinutesMins. 14:32 |
|
#14
Anson Favel PBCN Selects PBCN |
Holding 2 MinutesMins. 4:39 |
|
Odin Church PBCN Selects PBCN |
Unsportsmanlike Conduct 4 MinutesMins. 3:05 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Prince Brad Prince | 0 | 0 | 0 | E | 0 | 2 |
5 | N. Spence Nick Spence | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Johnstone Ethan Johnstone | 0 | 0 | 0 | E | 0 | 0 |
8 | V. Grieves Vernon Grieves | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Sinclair Jr. Albert Sinclair Jr. | 2 | 0 | 2 | E | 0 | 0 |
17 | C. Traverse Chance Traverse | 1 | 2 | 3 | E | 0 | 0 |
19 | M. Moody Marcus Moody | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Pynn Chris Pynn | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Keeper Keenan Keeper | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Bassett Carter Bassett | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Stephens ST L Matthew Stephens ST L | 39 | 5 | 34 | .872 | 61:12 | 0 |
1 | L. Richcoon Lincoln Richcoon | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Maktor Israel Maktor | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Martin Jase Martin | 0 | 0 | 0 | E | 0 | 0 |
7 | M. Dominey Maddox Dominey | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Natomagan Leon Natomagan | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Joanis Caden Joanis | 1 | 1 | 2 | E | 0 | 0 |
10 | D. McKenzie Dwayne McKenzie | 1 | 2 | 3 | E | 0 | 0 |
14 | A. Favel Anson Favel | 0 | 0 | 0 | E | 0 | 2 |
19 | T. Bird Tyler Bird | 1 | 0 | 1 | E | 0 | 2 |
20 | F. Ledoux Frederick Ledoux | 0 | 1 | 1 | E | 0 | 0 |
22 | T. Pilakipsi Terence Pilakipsi | 0 | 0 | 0 | E | 0 | 2 |
36 | D. Suhr Dominic Suhr | 2 | 0 | 2 | E | 0 | 2 |
44 | B. Madarash Brendan Madarash | 0 | 0 | 0 | E | 0 | 0 |
91 | A. Mclean Austin Mclean | 0 | 0 | 0 | E | 0 | 2 |
93 | K. Connelly Koby Connelly | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | O. Church ST W Odin Church ST W | 33 | 4 | 29 | .879 | 61:12 | 4 |
1 | L. Grenier Logan Grenier | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 62 |
Attendance: | 85 |
Referee: | Jules Balfour |
Referee: | Nick Talarico |
Linesman: | Brett Florence |
Linesman: | Matthew Steeves |
Design, Hosting, Online Registration & Administration Tools By:Powered By: