Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cross Lake Islanders CLI | 0 | 1 | 0 | 1 |
Peguis Juniors PJR | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Cross Lake Islanders CLI | 44 (15-14-15) | 1/5 | 2 |
Peguis Juniors PJR | 30 (6-13-11) | 1/1 | 33 |
Dyson Pelletier #14 - Peguis Juniors PEG |
1 |
Jackson Jacques #4 - Peguis Juniors PEG |
2 |
Marcus Whitecloud #1 - Peguis Juniors PEG |
3 |
|
Dyson Pelletier
(12) Jeremiah Jacques, Jamie Matwayashing |
18:07 CLI 0, PJR 1 |
|
Dixon Thomas
(10) Jacques Chartrand |
PPG 7:53 CLI 1, PJR 1 |
|
Lyle Murdock
(18) Ayden Manningway, Nathaniel Murdock |
PPG 6:27 CLI 1, PJR 2 |
|
Dyson Pelletier
(13) Jackson Jacques |
1:14 CLI 1, PJR 3 |
|
Tyrone Meldrum
(4) Jackson Jacques, Lyle Murdock |
9:18 CLI 1, PJR 4 |
|
Jayden McPherson Peguis Juniors PJR |
Slashing 2 MinutesMins. 16:30 |
|
Brodie McPherson Peguis Juniors PJR |
Slashing 2 MinutesMins. 10:38 |
|
Nathaniel Murdock Peguis Juniors PJR |
Cross Checking 2 MinutesMins. 9:53 |
|
Kadin Ross Cross Lake Islanders CLI |
Cross Checking 2 MinutesMins. 7:15 |
|
Jeremiah Jacques Peguis Juniors PJR |
Head Contact 2 MinutesMins. 1:16 |
|
Jeremiah Jacques Peguis Juniors PJR |
Misconduct: Checking to the Head 10 MinutesMins. 1:16 |
|
Marcus Crate Peguis Juniors PJR |
Kneeing 5 MinutesMins. 0:25 |
|
Marcus Crate Peguis Juniors PJR |
Game Misconduct: Major Penalty 10 MinutesMins. 0:25 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Chartrand Jacques Chartrand | 0 | 1 | 1 | E | 0 | 0 |
4 | K. Neckoway Kaiden Neckoway | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Levasseur Keelian Levasseur | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Colombe Tyrese Colombe | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Sinclair Creighton Sinclair | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Thomas Dixon Thomas | 1 | 0 | 1 | E | 0 | 0 |
19 | W. Mcleod Wilfred Mcleod | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Robinson Dreydn Robinson | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Trumble Brady Trumble | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Ross Kadin Ross | 0 | 0 | 0 | E | 0 | 2 |
23 | B. Orr-Roulette Bobby Orr-Roulette | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Jacobs Tie Jacobs | 0 | 0 | 0 | E | 0 | 0 |
66 | D. Spence Deshaun Spence | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Blacksmith Jayden Blacksmith | 0 | 0 | 0 | E | 0 | 0 |
91 | A. McKay Abel McKay | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | A. Spraggs ST L Aidan Spraggs ST L | 30 | 4 | 26 | .867 | 60:00 | 0 |
30 | D. Ross Dawson Ross | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Manningway Ayden Manningway | 0 | 1 | 1 | E | 0 | 0 |
4 | J. Jacques Jackson Jacques | 0 | 2 | 2 | E | 0 | 0 |
7 | A. Evans Armando Evans | 0 | 0 | 0 | E | 0 | 0 |
8 | B. McPherson Brodie McPherson | 0 | 0 | 0 | E | 0 | 2 |
12 | L. Murdock Lyle Murdock | 1 | 1 | 2 | E | 0 | 0 |
13 | K. Cochrane Kyle Cochrane | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Pelletier Dyson Pelletier | 2 | 0 | 2 | E | 0 | 0 |
18 | T. Meldrum Tyrone Meldrum | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Matwayashing Jamie Matwayashing | 0 | 1 | 1 | E | 0 | 0 |
21 | J. McPherson Jayden McPherson | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Jacques Jeremiah Jacques | 0 | 1 | 1 | E | 0 | 12 |
23 | G. Murdock Glen Murdock | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Cameron Dorion Cameron | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Woodhouse Keanu Woodhouse | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Daniels Ayden Daniels | 0 | 0 | 0 | E | 0 | 0 |
88 | N. Murdock Nathaniel Murdock | 0 | 1 | 1 | E | 0 | 2 |
97 | M. Crate Marcus Crate | 0 | 0 | 0 | E | 0 | 15 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. Whitecloud ST W Marcus Whitecloud ST W | 44 | 1 | 43 | .977 | 60:00 | 0 |
1 | S. Delaronde Sage Delaronde | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 80 |
Attendance: | - |
Referee: | Tyson Smith |
Referee: | Nick Talarico |
Linesman: | Reiden Tichit |
Linesman: | Nick Miller |
Design, Hosting, Online Registration & Administration Tools By:Powered By: