Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
PBCN Selects PBCN | 1 | 4 | 2 | 7 |
NCN Flames NCN | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
PBCN Selects PBCN | 46 (15-15-16) | 3/8 | 37 |
NCN Flames NCN | 35 (16-9-10) | 0/5 | 53 |
Caden Joanis #9 - PBCN Selects PBC |
1 | |
Curtis Shymanski #13 - NCN Flames NCN |
2 | |
Odin Church #31 - PBCN Selects PBC |
3 |
|
Leon Natomagan
(27) Dominic Suhr, Israel Maktor |
0:04 PBCN 1, NCN 0 |
|
Curtis Shymanski
(1) Unassisted |
18:35 PBCN 1, NCN 1 |
|
Nathan Halcrow
(4) Conroy Halcrow |
16:13 PBCN 1, NCN 2 |
|
Caden Joanis
(10) Brycen Francoeur |
SHG 13:14 PBCN 2, NCN 2 |
|
Dwayne McKenzie
(30) Frederick Ledoux |
PPG 9:39 PBCN 3, NCN 2 |
|
Evan Madarash
(2) Leon Natomagan |
PPG 8:40 PBCN 4, NCN 2 |
|
Caden Joanis
(11) Leon Natomagan, Leo Kaludjak |
1:13 PBCN 5, NCN 2 |
|
Carson Favel
(1) Jase Martin, Dominic Suhr |
PPG 15:06 PBCN 6, NCN 2 |
|
Frederick Ledoux
(25) Tyler Bird, Dwayne McKenzie |
12:49 PBCN 7, NCN 2 |
|
Carson Favel PBCN Selects PBCN |
Boarding 2 MinutesMins. 17:02 |
|
Leon Natomagan PBCN Selects PBCN |
Hooking 2 MinutesMins. 16:36 |
|
Keenan Keeper NCN Flames NCN |
Slashing 2 MinutesMins. 13:37 |
|
Israel Maktor PBCN Selects PBCN |
Cross Checking 2 MinutesMins. 14:34 |
|
Drake Perch NCN Flames NCN |
Hooking 2 MinutesMins. 10:23 |
|
Brad Prince NCN Flames NCN |
High Sticking 2 MinutesMins. 9:00 |
|
Dwayne McKenzie PBCN Selects PBCN |
Holding 2 MinutesMins. 4:49 |
|
Sam MacDonald NCN Flames NCN |
High Sticking 2 MinutesMins. 1:13 |
|
Conroy Halcrow NCN Flames NCN |
Cross Checking 2 MinutesMins. 15:58 |
|
Dwayne McKenzie PBCN Selects PBCN |
Roughing 2 MinutesMins. 5:07 |
|
Tyler Bird PBCN Selects PBCN |
Head Contact 2 MinutesMins. 5:07 |
|
Tyler Bird PBCN Selects PBCN |
Misconduct: Checking to the Head 10 MinutesMins. 5:07 |
|
Keenan Keeper NCN Flames NCN |
Head Contact 2 MinutesMins. 5:07 |
|
Keenan Keeper NCN Flames NCN |
Misconduct: Checking to the Head 10 MinutesMins. 5:07 |
|
Carter Bassett NCN Flames NCN |
Roughing 2 MinutesMins. 5:07 |
|
Carter Bassett NCN Flames NCN |
Slashing 2 MinutesMins. 5:07 |
|
Brycen Francoeur PBCN Selects PBCN |
Fighting 5 MinutesMins. 2:47 |
|
Brycen Francoeur PBCN Selects PBCN |
Game Misconduct: Major Penalty 10 MinutesMins. 2:47 |
|
Vernon Grieves NCN Flames NCN |
Fighting 5 MinutesMins. 2:47 |
|
Vernon Grieves NCN Flames NCN |
Game Misconduct: Major Penalty 10 MinutesMins. 2:47 |
|
Drake Perch NCN Flames NCN |
Head Contact 2 MinutesMins. 1:53 |
|
Drake Perch NCN Flames NCN |
Misconduct: Checking to the Head 10 MinutesMins. 1:53 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Maktor Israel Maktor | 0 | 1 | 1 | E | 0 | 2 |
4 | J. Martin Jase Martin | 0 | 1 | 1 | E | 0 | 0 |
8 | L. Natomagan Leon Natomagan | 1 | 2 | 3 | E | 0 | 2 |
9 | C. Joanis Caden Joanis | 2 | 0 | 2 | E | 0 | 0 |
10 | D. McKenzie Dwayne McKenzie | 1 | 1 | 2 | E | 0 | 4 |
11 | L. Kaludjak Leo Kaludjak | 0 | 1 | 1 | E | 0 | 0 |
14 | A. Favel Anson Favel | 0 | 0 | 0 | E | 0 | 0 |
18 | O. Angootealuk Owen Angootealuk | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Bird Tyler Bird | 0 | 1 | 1 | E | 0 | 12 |
20 | F. Ledoux Frederick Ledoux | 1 | 1 | 2 | E | 0 | 0 |
21 | C. Favel Carson Favel | 1 | 0 | 1 | E | 0 | 2 |
36 | D. Suhr Dominic Suhr | 0 | 2 | 2 | E | 0 | 0 |
44 | E. Madarash Evan Madarash | 1 | 0 | 1 | E | 0 | 0 |
77 | B. Francoeur Brycen Francoeur | 0 | 1 | 1 | E | 0 | 15 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | O. Church ST W Odin Church ST W | 35 | 2 | 33 | .943 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Prince Brad Prince | 0 | 0 | 0 | E | 0 | 2 |
4 | M. Lamontagne Matt Lamontagne | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Spence Nick Spence | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Johnstone Ethan Johnstone | 0 | 0 | 0 | E | 0 | 0 |
7 | S. MacDonald Sam MacDonald | 0 | 0 | 0 | E | 0 | 2 |
8 | V. Grieves Vernon Grieves | 0 | 0 | 0 | E | 0 | 15 |
11 | K. Arthurson Kyle Arthurson | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Shymanski Curtis Shymanski | 1 | 0 | 1 | E | 0 | 0 |
17 | C. Traverse Chance Traverse | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Primrose Logan Primrose | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Pynn Chris Pynn | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Keeper Keenan Keeper | 0 | 0 | 0 | E | 0 | 14 |
24 | C. Halcrow Conroy Halcrow | 0 | 1 | 1 | E | 0 | 2 |
26 | D. Perch Drake Perch | 0 | 0 | 0 | E | 0 | 14 |
28 | N. Halcrow Nathan Halcrow | 1 | 0 | 1 | E | 0 | 0 |
44 | C. Bassett Carter Bassett | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Stephens ST L Matthew Stephens ST L | 46 | 7 | 39 | .848 | 60:00 | 0 |
Game Number: | 84 |
Attendance: | 150 |
Referee: | Matt Violot |
Referee: | Steven Nay |
Linesman: | Cody Dawson |
Linesman: | Sean Weatheriil |
Design, Hosting, Online Registration & Administration Tools By:Powered By: