Player | Points |
---|---|
Jayden Bayer | 0 |
Jayden Blacksmith | 0 |
Houston Corrigal | 0 |
Drake Cromarty | 0 |
Daiden Garrioch | 0 |
Micah George | 0 |
Nathan Halcrow | 0 |
Treven Halcrow | 0 |
Austin Henry | 0 |
Goalie | SV% |
---|---|
Linden Gamblin | - |
Charles Garson | - |
Jackory Osborne | - |
Dawson Ross | - |
Aidan Spraggs | - |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
PBCN Selects PBCN | 0 | 1 | 3 | 4 |
NCN Flames NCN | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
PBCN Selects PBCN | 36 (13-11-12) | 1/8 | 28 |
NCN Flames NCN | 41 (21-11-9) | 1/8 | 48 |
Tyler Bird #19 - PBCN Selects PBC |
1 | |
Chris Pynn #22 - NCN Flames NCN |
2 | |
Jase Martin #4 - PBCN Selects PBC |
3 |
No Scoring |
|
#21
Carson Favel (1) Dwayne McKenzie, Frederick Ledoux |
PPG 7:20 PBCN 1, NCN 0 |
|
#22
Chris Pynn (1) Conroy Halcrow, Sam MacDonald |
PPG 5:58 PBCN 1, NCN 1 |
|
#9
Caden Joanis (1) Leon Natomagan |
9:28 PBCN 2, NCN 1 |
|
#19
Tyler Bird (1) Unassisted |
6:10 PBCN 3, NCN 1 |
|
#19
Tyler Bird (2) Unassisted |
0:42 PBCN 4, NCN 1 |
|
#24
Conroy Halcrow NCN Flames NCN |
Interference 2 MinutesMins. 10:08 |
|
#17
Chance Traverse NCN Flames NCN |
Tripping 2 MinutesMins. 9:12 |
|
#22
Chris Pynn NCN Flames NCN |
Misconduct 10 MinutesMins. 8:48 |
|
#14
Anson Favel PBCN Selects PBCN |
Tripping 2 MinutesMins. 6:38 |
Team Penalty PBCN Selects PBCN |
Bench Minor 2 MinutesMins. 19:35 | |
|
#4
Jase Martin PBCN Selects PBCN |
Holding 2 MinutesMins. 18:52 |
|
#28
Nathan Halcrow NCN Flames NCN |
Cross Checking 2 MinutesMins. 16:25 |
|
#7
Sam MacDonald NCN Flames NCN |
Holding 2 MinutesMins. 12:57 |
|
#36
Dominic Suhr PBCN Selects PBCN |
Roughing 2 MinutesMins. 11:25 |
|
#4
Jase Martin PBCN Selects PBCN |
Holding 2 MinutesMins. 10:26 |
|
#17
Chance Traverse NCN Flames NCN |
Interference 2 MinutesMins. 8:16 |
|
#14
Anson Favel PBCN Selects PBCN |
Interference 2 MinutesMins. 6:56 |
Team Penalty PBCN Selects PBCN |
Bench Minor 2 MinutesMins. 6:04 | |
|
#36
Dominic Suhr PBCN Selects PBCN |
Boarding 2 MinutesMins. 0:33 |
|
#24
Conroy Halcrow NCN Flames NCN |
Misconduct 10 MinutesMins. 0:33 |
Team Penalty PBCN Selects PBCN |
Game Misconduct 10 MinutesMins. 0:20 | |
|
#44
Carter Bassett NCN Flames NCN |
Slashing 2 MinutesMins. 0:20 |
|
#20
Mikey Baron NCN Flames NCN |
Holding 2 MinutesMins. 19:34 |
|
#28
Nathan Halcrow NCN Flames NCN |
Cross Checking 2 MinutesMins. 5:45 |
|
#2
Israel Maktor PBCN Selects PBCN |
Roughing 2 MinutesMins. 3:02 |
|
#22
Chris Pynn NCN Flames NCN |
Boarding 2 MinutesMins. 3:02 |
Team Penalty NCN Flames NCN |
Game Misconduct 10 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Maktor Israel Maktor | 0 | 0 | 0 | E | 0 | 2 |
4 | J. Martin Jase Martin | 0 | 0 | 0 | E | 0 | 4 |
8 | L. Natomagan Leon Natomagan | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Joanis Caden Joanis | 1 | 0 | 1 | E | 0 | 0 |
10 | D. McKenzie Dwayne McKenzie | 0 | 1 | 1 | E | 0 | 0 |
11 | L. Kaludjak Leo Kaludjak | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Favel Anson Favel | 0 | 0 | 0 | E | 0 | 4 |
18 | O. Angootealuk Owen Angootealuk | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Bird Tyler Bird | 2 | 0 | 2 | E | 0 | 0 |
20 | F. Ledoux Frederick Ledoux | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Favel Carson Favel | 1 | 0 | 1 | E | 0 | 0 |
36 | D. Suhr Dominic Suhr | 0 | 0 | 0 | E | 0 | 4 |
44 | E. Madarash Evan Madarash | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | O. Church ST W Odin Church ST W | 41 | 1 | 40 | .976 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Prince Brad Prince | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Lamontagne Matt Lamontagne | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Spence Nick Spence | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Johnstone Ethan Johnstone | 0 | 0 | 0 | E | 0 | 0 |
7 | S. MacDonald Sam MacDonald | 0 | 1 | 1 | E | 0 | 2 |
11 | K. Arthurson Kyle Arthurson | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Shymanski Curtis Shymanski | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Traverse Chance Traverse | 0 | 0 | 0 | E | 0 | 4 |
18 | L. Primrose Logan Primrose | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Baron Mikey Baron | 0 | 0 | 0 | E | 0 | 2 |
22 | C. Pynn Chris Pynn | 1 | 0 | 1 | E | 0 | 12 |
23 | K. Keeper Keenan Keeper | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Halcrow Conroy Halcrow | 0 | 1 | 1 | E | 0 | 12 |
26 | D. Perch Drake Perch | 0 | 0 | 0 | E | 0 | 0 |
28 | N. Halcrow Nathan Halcrow | 0 | 0 | 0 | E | 0 | 4 |
44 | C. Bassett Carter Bassett | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Stephens ST L Matthew Stephens ST L | 36 | 4 | 32 | .889 | 60:00 | 0 |
Game Number: | 86 |
Attendance: | 140 |
Referee: | Sean Weatherill |
Referee: | Steven Nay |
Linesman: | Cody Dawson |
Linesman: | Barry Rempel |
Design, Hosting, Online Registration & Administration Tools By:Powered By: