Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
February 10th, 2023
7:30PM
FINAL
Pine Creek Recreational Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Peguis Juniors PJR | 1 | 0 | 1 | 2 |
PBCN Selects PBCN | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Peguis Juniors PJR | 34 (12-7-15) | 1/3 | 6 |
PBCN Selects PBCN | 17 (7-4-6) | 2/3 | 16 |
Dwayne McKenzie #10 - PBCN Selects PBC |
1 | |
Carson Favel #21 - PBCN Selects PBC |
2 | |
Odin Church #31 - PBCN Selects PBC |
3 |
|
Keanu Woodhouse
(13) Dyson Pelletier |
6:50 PJR 1, PBCN 0 |
|
Leon Natomagan
(28) Terence Pilakipsi, Dwayne McKenzie |
4:43 PJR 1, PBCN 1 |
|
Caden Joanis
(13) Dominic Suhr |
1:55 PJR 1, PBCN 2 |
|
Dwayne McKenzie
(31) Frederick Ledoux, Carson Favel |
PPG 15:07 PJR 1, PBCN 3 |
|
Leo Kaludjak
(3) Dwayne McKenzie, Carson Favel |
11:56 PJR 1, PBCN 4 |
|
Keenan McPherson
(9) Jackson Jacques, Armando Evans |
PPG 3:50 PJR 2, PBCN 4 |
|
Dwayne McKenzie
(32) Carson Favel, Jase Martin |
PPG 0:25 PJR 2, PBCN 5 |
No Penalties |
|
Ayden Daniels Peguis Juniors PJR |
Tripping 2 MinutesMins. 16:26 |
|
Leon Natomagan PBCN Selects PBCN |
Head Contact 2 MinutesMins. 7:37 |
|
Leon Natomagan PBCN Selects PBCN |
Misconduct: Checking to the Head 10 MinutesMins. 7:37 |
|
Terence Pilakipsi PBCN Selects PBCN |
Cross-checking 2 MinutesMins. 5:53 |
|
Jayden McPherson Peguis Juniors PJR |
High-sticking 2 MinutesMins. 8:15 |
|
Jase Martin PBCN Selects PBCN |
Interference 2 MinutesMins. 5:49 |
|
Lyle Murdock Peguis Juniors PJR |
Cross-checking 2 MinutesMins. 0:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Jacques Jackson Jacques | 0 | 1 | 1 | E | 0 | 0 |
7 | A. Evans Armando Evans | 0 | 1 | 1 | E | 0 | 0 |
8 | B. McPherson Brodie McPherson | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Murdock Lyle Murdock | 0 | 0 | 0 | E | 0 | 2 |
13 | K. Cochrane Kyle Cochrane | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Pelletier Dyson Pelletier | 0 | 1 | 1 | E | 0 | 0 |
15 | K. McPherson Keenan McPherson | 1 | 0 | 1 | E | 0 | 0 |
18 | T. Meldrum Tyrone Meldrum | 0 | 0 | 0 | E | 0 | 0 |
21 | J. McPherson Jayden McPherson | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Jacques Jeremiah Jacques | 0 | 0 | 0 | E | 0 | 0 |
23 | G. Murdock Glen Murdock | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Cameron Dorion Cameron | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Woodhouse Keanu Woodhouse | 1 | 0 | 1 | E | 0 | 0 |
27 | A. Daniels Ayden Daniels | 0 | 0 | 0 | E | 0 | 2 |
97 | M. Crate Marcus Crate | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Delaronde ST L Sage Delaronde ST L | 17 | 5 | 12 | .706 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Maktor Israel Maktor | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Martin Jase Martin | 0 | 1 | 1 | E | 0 | 2 |
8 | L. Natomagan Leon Natomagan | 1 | 0 | 1 | E | 0 | 12 |
9 | C. Joanis Caden Joanis | 1 | 0 | 1 | E | 0 | 0 |
10 | D. McKenzie Dwayne McKenzie | 2 | 2 | 4 | E | 0 | 0 |
11 | L. Kaludjak Leo Kaludjak | 1 | 0 | 1 | E | 0 | 0 |
14 | A. Favel Anson Favel | 0 | 0 | 0 | E | 0 | 0 |
18 | O. Angootealuk Owen Angootealuk | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Bird Tyler Bird | 0 | 0 | 0 | E | 0 | 0 |
20 | F. Ledoux Frederick Ledoux | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Favel Carson Favel | 0 | 3 | 3 | E | 0 | 0 |
22 | T. Pilakipsi Terence Pilakipsi | 0 | 1 | 1 | E | 0 | 2 |
36 | D. Suhr Dominic Suhr | 0 | 1 | 1 | E | 0 | 0 |
44 | E. Madarash Evan Madarash | 0 | 0 | 0 | E | 0 | 0 |
77 | B. Francoeur Brycen Francoeur | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | O. Church ST W Odin Church ST W | 34 | 2 | 32 | .941 | 60:00 | 0 |
1 | L. Grenier Logan Grenier | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 92 |
Attendance: | 130 |
Referee: | Matt Rapsky |
Referee: | Matt Bayduza |
Linesman: | Greg Griffiths |
Linesman: | Josh Blondeau |
Design, Hosting, Online Registration & Administration Tools By:Powered By: