Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
NCN Flames NCN | 0 | 0 | 0 | 0 |
OCN Storm OCN | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
NCN Flames NCN | 0 (0-0-0) | 0/0 | 0 |
OCN Storm OCN | 1 (1-0-0) | 0/0 | 0 |
|
Spare Player (1) Unassisted |
20:00 NCN 0, OCN 1 |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 1 | 1 | 0 | .000 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
- | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 1 | 1 | 0 | .000 | 60:00 | 0 |
NCN Flames forfeit |
Game Number: | 93 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: