10
February 25th, 2023
7:30PM
FINAL
Cross Lake Sports Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
PBCN Selects PBCN | 2 | 6 | 2 | 10 |
Cross Lake Islanders CLI | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
PBCN Selects PBCN | 49 (13-21-15) | 0/3 | 16 |
Cross Lake Islanders CLI | 42 (10-19-13) | 0/3 | 16 |
Paxton Moore #33 - PBCN Selects PBC |
1 | |
Caden Joanis #9 - PBCN Selects PBC |
2 | |
Carson Favel #21 - PBCN Selects PBC |
3 |
|
#2
Israel Maktor (1) Leon Natomagan, Dominic Suhr |
15:33 PBCN 1, CLI 0 |
|
#36
Dominic Suhr (1) Caden Joanis, Leon Natomagan |
12:28 PBCN 2, CLI 0 |
|
#10
Keelian Levasseur (1) Brady Trumble |
9:27 PBCN 2, CLI 1 |
|
#21
Carson Favel (1) Unassisted |
18:55 PBCN 3, CLI 1 |
|
#10
Dwayne McKenzie (1) Carson Favel, Tyler Bird |
14:47 PBCN 4, CLI 1 |
|
#18
Owen Angootealuk (1) Nole Pearson, Israel Maktor |
13:42 PBCN 5, CLI 1 |
|
#8
Leon Natomagan (1) Unassisted |
9:49 PBCN 6, CLI 1 |
|
#19
Wilfred Mcleod (1) Sean Scott, Julius Scribe |
9:23 PBCN 6, CLI 2 |
|
#21
Carson Favel (2) Anson Favel, Terence Pilakipsi |
5:12 PBCN 7, CLI 2 |
|
#9
Caden Joanis (1) Dwayne McKenzie, Frederick Ledoux |
3:17 PBCN 8, CLI 2 |
|
#10
Dwayne McKenzie (2) Jase Martin, Anson Favel |
17:22 PBCN 9, CLI 2 |
|
#9
Caden Joanis (2) Leon Natomagan, Frederick Ledoux |
12:03 PBCN 10, CLI 2 |
|
#55
Draydin Garrick (1) Julius Scribe |
9:40 PBCN 10, CLI 3 |
|
#18
Sean Scott (1) Julius Scribe, Wilfred Mcleod |
SHG 1:33 PBCN 10, CLI 4 |
|
#11
Leo Kaludjak PBCN Selects PBCN |
Tripping 2 MinutesMins. 8:06 |
|
#14
Tyrese Colombe Cross Lake Islanders CLI |
Head Contact 2 MinutesMins. 3:13 |
|
#14
Tyrese Colombe Cross Lake Islanders CLI |
Misconduct: Checking to the Head 10 MinutesMins. 3:13 |
|
#7
Nole Pearson PBCN Selects PBCN |
Head Contact 2 MinutesMins. 8:40 |
|
#7
Nole Pearson PBCN Selects PBCN |
Misconduct: Checking to the Head 10 MinutesMins. 8:40 |
|
#22
Kadin Ross Cross Lake Islanders CLI |
Unsportsmanlike Conduct 2 MinutesMins. 19:48 |
|
#9
Caden Joanis PBCN Selects PBCN |
Boarding 2 MinutesMins. 3:19 |
|
#16
Creighton Sinclair Cross Lake Islanders CLI |
Slashing 2 MinutesMins. 1:46 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Maktor Israel Maktor | 1 | 1 | 2 | E | 0 | 0 |
4 | J. Martin Jase Martin | 0 | 1 | 1 | E | 0 | 0 |
6 | G. Gogal Gage Gogal | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Pearson Nole Pearson | 0 | 1 | 1 | E | 0 | 12 |
8 | L. Natomagan Leon Natomagan | 1 | 3 | 4 | E | 0 | 0 |
9 | C. Joanis Caden Joanis | 2 | 1 | 3 | E | 0 | 2 |
10 | D. McKenzie Dwayne McKenzie | 2 | 1 | 3 | E | 0 | 0 |
11 | L. Kaludjak Leo Kaludjak | 0 | 0 | 0 | E | 0 | 2 |
14 | A. Favel Anson Favel | 0 | 2 | 2 | E | 0 | 0 |
18 | O. Angootealuk Owen Angootealuk | 1 | 0 | 1 | E | 0 | 0 |
19 | T. Bird Tyler Bird | 0 | 1 | 1 | E | 0 | 0 |
20 | F. Ledoux Frederick Ledoux | 0 | 2 | 2 | E | 0 | 0 |
21 | C. Favel Carson Favel | 2 | 1 | 3 | E | 0 | 0 |
22 | T. Pilakipsi Terence Pilakipsi | 0 | 1 | 1 | E | 0 | 0 |
36 | D. Suhr Dominic Suhr | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | P. Moore ST W Paxton Moore ST W | 42 | 4 | 38 | .905 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Scribe Julius Scribe | 0 | 3 | 3 | E | 0 | 0 |
3 | J. Chartrand Jacques Chartrand | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Neckoway Kaiden Neckoway | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Levasseur Keelian Levasseur | 1 | 0 | 1 | E | 0 | 0 |
14 | T. Colombe Tyrese Colombe | 0 | 0 | 0 | E | 0 | 12 |
15 | T. Flett Trenton Flett | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Sinclair Creighton Sinclair | 0 | 0 | 0 | E | 0 | 2 |
17 | D. Thomas Dixon Thomas | 0 | 0 | 0 | E | 0 | 0 |
18 | S. Scott Sean Scott | 1 | 1 | 2 | E | 0 | 0 |
19 | W. Mcleod Wilfred Mcleod | 1 | 1 | 2 | E | 0 | 0 |
20 | D. Robinson Dreydn Robinson | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Trumble Brady Trumble | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Ross Kadin Ross | 0 | 0 | 0 | E | 0 | 2 |
44 | T. Jacobs Tie Jacobs | 0 | 0 | 0 | E | 0 | 0 |
55 | D. Garrick Draydin Garrick | 1 | 0 | 1 | E | 0 | 0 |
66 | D. Spence Deshaun Spence | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Blacksmith Jayden Blacksmith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | J. Burge ST L Jaydin Burge ST L | 13 | 2 | 11 | .846 | 20:00 | 0 |
30 | D. Ross Dawson Ross | 36 | 8 | 28 | .778 | 40:00 | 0 |
Game Number: | 102 |
Attendance: | 278 |
Referee: | Jules Balfour |
Referee: | Nick Talarico |
Linesman: | Nick Szabunio |
Linesman: | Cameron Young |
Design, Hosting, Online Registration & Administration Tools By:Powered By: