Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
March 8th, 2023
7:30PM
FINAL
Cross Lake Sports Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
PBCN Selects PBCN | 0 | 4 | 0 | 4 |
Cross Lake Islanders CLI | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
PBCN Selects PBCN | 37 (9-8-20) | 0/5 | 12 |
Cross Lake Islanders CLI | 42 (12-15-15) | 1/4 | 14 |
Odin Church #31 - PBCN Selects PBC |
1 |
Nole Pearson #7 - PBCN Selects PBC |
2 |
Kadin Ross #22 - Cross Lake Islanders CRO |
3 |
|
Kadin Ross
(1) Draydin Garrick, Tie Jacobs |
8:53 PBCN 0, CLI 1 |
|
Carson Favel
(2) Evan Madarash, Leon Natomagan |
SHG 19:11 PBCN 1, CLI 1 |
|
Julius Scribe
(1) Chris Ross, Wilfred Mcleod |
PPG 18:16 PBCN 1, CLI 2 |
|
Owen Angootealuk
(1) Nole Pearson, Jase Martin |
17:23 PBCN 2, CLI 2 |
|
Nole Pearson
(1) Owen Angootealuk |
15:49 PBCN 3, CLI 2 |
|
Draydin Garrick
(1) Kadin Ross, Tie Jacobs |
12:57 PBCN 3, CLI 3 |
|
Israel Maktor
(2) Nole Pearson, Owen Angootealuk |
12:22 PBCN 4, CLI 3 |
No Scoring |
|
Jayden Blacksmith Cross Lake Islanders CLI |
Boarding 2 MinutesMins. 19:46 |
|
Embry Roberts PBCN Selects PBCN |
Slashing 2 MinutesMins. 17:17 |
|
Bobby Orr-Roulette Cross Lake Islanders CLI |
Roughing 2 MinutesMins. 5:27 |
Team Penalty PBCN Selects PBCN |
Too Many Players 2 MinutesMins. 0:08 |
|
Terence Pilakipsi PBCN Selects PBCN |
Interference 2 MinutesMins. 15:04 |
|
Bobby Orr-Roulette Cross Lake Islanders CLI |
Slashing 2 MinutesMins. 7:35 |
|
Dreydn Robinson Cross Lake Islanders CLI |
Cross Checking 2 MinutesMins. 7:27 |
|
Leon Natomagan PBCN Selects PBCN |
Slashing 2 MinutesMins. 6:09 |
|
Jayden Blacksmith Cross Lake Islanders CLI |
Hooking 2 MinutesMins. 5:16 |
|
Owen Angootealuk PBCN Selects PBCN |
Hooking 2 MinutesMins. 0:34 |
|
Dixon Thomas Cross Lake Islanders CLI |
Tripping 2 MinutesMins. 0:34 |
|
Terence Pilakipsi PBCN Selects PBCN |
Cross Checking 2 MinutesMins. 1:02 |
|
Jayden Blacksmith Cross Lake Islanders CLI |
Roughing 2 MinutesMins. 1:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Maktor Israel Maktor | 1 | 0 | 1 | E | 0 | 0 |
4 | J. Martin Jase Martin | 0 | 1 | 1 | E | 0 | 0 |
6 | G. Gogal Gage Gogal | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Pearson Nole Pearson | 1 | 2 | 3 | E | 0 | 0 |
8 | L. Natomagan Leon Natomagan | 0 | 1 | 1 | E | 0 | 2 |
11 | L. Kaludjak Leo Kaludjak | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Favel Anson Favel | 0 | 0 | 0 | E | 0 | 0 |
18 | O. Angootealuk Owen Angootealuk | 1 | 2 | 3 | E | 0 | 2 |
21 | C. Favel Carson Favel | 1 | 0 | 1 | E | 0 | 0 |
22 | T. Pilakipsi Terence Pilakipsi | 0 | 0 | 0 | E | 0 | 4 |
24 | B. Madarash Brendan Madarash | 0 | 0 | 0 | E | 0 | 0 |
37 | A. Constant Antonio Constant | 0 | 0 | 0 | E | 0 | 0 |
44 | E. Madarash Evan Madarash | 0 | 1 | 1 | E | 0 | 0 |
89 | E. Roberts Embry Roberts | 0 | 0 | 0 | E | 0 | 2 |
93 | K. Connelly Koby Connelly | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | O. Church ST W Odin Church ST W | 42 | 3 | 39 | .929 | 60:00 | 0 |
33 | P. Moore Paxton Moore | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Scribe Julius Scribe | 1 | 0 | 1 | E | 0 | 0 |
4 | K. Neckoway Kaiden Neckoway | 0 | 0 | 0 | E | 0 | 0 |
10 | K. Levasseur Keelian Levasseur | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Colombe Tyrese Colombe | 0 | 0 | 0 | E | 0 | 0 |
15 | T. Flett Trenton Flett | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Sinclair Creighton Sinclair | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Thomas Dixon Thomas | 0 | 0 | 0 | E | 0 | 2 |
18 | S. Scott Sean Scott | 0 | 0 | 0 | E | 0 | 0 |
19 | W. Mcleod Wilfred Mcleod | 0 | 1 | 1 | E | 0 | 0 |
20 | D. Robinson Dreydn Robinson | 0 | 0 | 0 | E | 0 | 2 |
21 | B. Trumble Brady Trumble | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Ross Kadin Ross | 1 | 1 | 2 | E | 0 | 0 |
23 | B. Orr-Roulette Bobby Orr-Roulette | 0 | 0 | 0 | E | 0 | 4 |
24 | C. Ross Chris Ross | 0 | 1 | 1 | E | 0 | 0 |
44 | T. Jacobs Tie Jacobs | 0 | 2 | 2 | E | 0 | 0 |
55 | D. Garrick Draydin Garrick | 1 | 1 | 2 | E | 0 | 0 |
77 | J. Blacksmith Jayden Blacksmith | 0 | 0 | 0 | E | 0 | 6 |
91 | A. McKay Abel McKay | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | A. Spraggs ST L Aidan Spraggs ST L | 37 | 4 | 33 | .892 | 60:00 | 0 |
30 | D. Ross Dawson Ross | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | Series A - Game 2 |
Attendance: | 524 |
Referee: | Nick Talarico |
Referee: | Sean Weatherill |
Linesman: | Jules Balfour |
Linesman: | Nick Szabunio |
Design, Hosting, Online Registration & Administration Tools By:Powered By: