Player | Points |
---|---|
Keisten Saunders | 78 |
Chavez Constant | 77 |
Dwayne McKenzie | 70 |
Albert Sinclair Jr. | 69 |
Wilfred Mcleod | 68 |
Goalie | SV% |
---|---|
Odin Church | .899 |
Tyrese Bear | .898 |
Linden Gamblin | .871 |
Marcus Whitecloud | .870 |
Braxton Constant-Kuba | .868 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
PBCN Selects PBCN | 2 | 0 | 0 | 0 | 2 |
Peguis Juniors PJR | 1 | 1 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
PBCN Selects PBCN | 23 (4-10-8-1) | 1/6 | 6 |
Peguis Juniors PJR | 32 (6-15-9-2) | 0/3 | 12 |
Keanu Woodhouse #26 - Peguis Juniors PEG |
1 | |
Odin Church #31 - PBCN Selects PBC |
2 | |
Aidan Marchand #33 - Peguis Juniors PEG |
3 |
|
Anson Favel
(1) Leo Kaludjak, Dwayne McKenzie |
PPG 16:50 PBCN 1, PJR 0 |
|
Koby Connelly
(1) Dwayne McKenzie |
SHG 11:38 PBCN 2, PJR 0 |
|
Lyle Murdock
(1) Keenan McPherson, Armando Evans |
3:24 PBCN 2, PJR 1 |
|
Jamie Matwayashing
(1) Darion Sinclair, Jeremiah Jacques |
3:54 PBCN 2, PJR 2 |
No Scoring |
|
Keanu Woodhouse
(1) Lyle Murdock |
9:31 PBCN 2, PJR 3 |
|
Keenan McPherson Peguis Juniors PJR |
Hooking 2 MinutesMins. 18:31 |
|
Jase Martin PBCN Selects PBCN |
Interference 2 MinutesMins. 13:07 |
Team Penalty Peguis Juniors PJR |
Too Many Players 2 MinutesMins. 16:25 | |
|
Jase Martin PBCN Selects PBCN |
Tripping 2 MinutesMins. 13:42 |
|
Keenan McPherson Peguis Juniors PJR |
Cross Checking 2 MinutesMins. 11:20 |
|
Jayden McPherson Peguis Juniors PJR |
Unsportsmanlike Conduct 2 MinutesMins. 12:09 |
|
Caden Joanis PBCN Selects PBCN |
Interference 2 MinutesMins. 8:37 |
|
Jackson Jacques Peguis Juniors PJR |
Goaltender Interference 2 MinutesMins. 6:39 |
|
Brodie McPherson Peguis Juniors PJR |
Unsportsmanlike Conduct 2 MinutesMins. 4:31 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | I. Maktor Israel Maktor | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Martin Jase Martin | 0 | 0 | 0 | E | 0 | 4 |
6 | G. Gogal Gage Gogal | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Pearson Nole Pearson | 0 | 0 | 0 | E | 0 | 0 |
8 | L. Natomagan Leon Natomagan | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Joanis Caden Joanis | 0 | 0 | 0 | E | 0 | 2 |
10 | D. McKenzie Dwayne McKenzie | 0 | 2 | 2 | E | 0 | 0 |
11 | L. Kaludjak Leo Kaludjak | 0 | 1 | 1 | E | 0 | 0 |
14 | A. Favel Anson Favel | 1 | 0 | 1 | E | 0 | 0 |
18 | O. Angootealuk Owen Angootealuk | 0 | 0 | 0 | E | 0 | 0 |
20 | F. Ledoux Frederick Ledoux | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Favel Carson Favel | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Pilakipsi Terence Pilakipsi | 0 | 0 | 0 | E | 0 | 0 |
37 | A. Constant Antonio Constant | 0 | 0 | 0 | E | 0 | 0 |
44 | E. Madarash Evan Madarash | 0 | 0 | 0 | E | 0 | 0 |
89 | E. Roberts Embry Roberts | 0 | 0 | 0 | E | 0 | 0 |
93 | K. Connelly Koby Connelly | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | O. Church ST L Odin Church ST L | 32 | 3 | 29 | .906 | 70:29 | 0 |
33 | P. Moore Paxton Moore | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Manningway Ayden Manningway | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Jacques Jackson Jacques | 0 | 0 | 0 | E | 0 | 2 |
7 | A. Evans Armando Evans | 0 | 1 | 1 | E | 0 | 0 |
8 | B. McPherson Brodie McPherson | 0 | 0 | 0 | E | 0 | 2 |
12 | L. Murdock Lyle Murdock | 1 | 1 | 2 | E | 0 | 0 |
13 | K. Cochrane Kyle Cochrane | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Pelletier Dyson Pelletier | 0 | 0 | 0 | E | 0 | 0 |
15 | K. McPherson Keenan McPherson | 0 | 1 | 1 | E | 0 | 4 |
16 | D. Sinclair Darion Sinclair | 0 | 1 | 1 | E | 0 | 0 |
18 | T. Meldrum Tyrone Meldrum | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Matwayashing Jamie Matwayashing | 1 | 0 | 1 | E | 0 | 0 |
21 | J. McPherson Jayden McPherson | 0 | 0 | 0 | E | 0 | 2 |
22 | J. Jacques Jeremiah Jacques | 0 | 1 | 1 | E | 0 | 0 |
23 | G. Murdock Glen Murdock | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Cameron Dorion Cameron | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Woodhouse Keanu Woodhouse | 1 | 0 | 1 | E | 0 | 0 |
27 | A. Daniels Ayden Daniels | 0 | 0 | 0 | E | 0 | 0 |
97 | M. Crate Marcus Crate | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Marchand ST W Aidan Marchand ST W | 23 | 2 | 21 | .913 | 70:29 | 0 |
1 | M. Whitecloud Marcus Whitecloud | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | Series D - Game 1 |
Attendance: | 389 |
Referee: | Julien Desloges |
Referee: | Layne Richardson |
Linesman: | Tyler Dann |
Linesman: | Reiden Tichit |
Design, Hosting, Online Registration & Administration Tools By:Powered By: